Ştefan Dobay
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Ştefan Dobay | ||
| Date of birth | September 26, 1909 | ||
| Place of birth | Újszentes, Austria–Hungary | ||
| Date of death | April 7, 1994 (aged 84) | ||
| Place of death | Târgu Mureş, Romania | ||
| Playing position | Striker | ||
| Youth career | |||
| 1925–1926 | Sparta CFR Timişoara | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1926–1929 | Banatul Timişoara | ||
| 1930–1940 | Ripensia Timişoara | 160 | (130) |
| 1940–1941 | CA Cluj | ||
| 1941–1942 | Törekvés SE | ||
| 1945–1948 | CSM Mediaş | 7 | (3) |
| Total | 167 | (133) | |
| National team | |||
| 1930–1939 | Romania | 41 | (20) |
| Teams managed | |||
| 1947–1948 | CSM Mediaş | ||
| 1950–1953 | Locomotiva Târgu Mureş | ||
| 1954 | Dinamo Oraşul Stalin | ||
| 1955 | Locomotiva Târgu Mureş | ||
| 1956 | Steaua Bucureşti | ||
| 1958 | UTA Arad | ||
| 1958–1959 | CFR Cluj | ||
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Ştefan Dobay (September 26, 1909 – April 7, 1994), native name István Dobay, was a Hungarian native Romanian footballer.
He played for Ripensia Timişoara and the Romania national football team for whom he got 41 caps, scored 20 goals and he appeared at the 1934 and 1938 World Cups as a forward and scoring a goal in each tournament.
Contents |
Honours
Player
Ripensia Timişoara
- Romanian League: 4
- Romanian Cup: 2
- 1933–34, 1935–36
Romania
- Balkan Cup: 2
- 1933, 1936
Individual
- Romanian League:
- Top Scorer (4): 1932-33, 1933-34, 1934-35, 1936-37
Manager
CCA / Steaua Bucureşti
External links
| Sporting positions | ||
|---|---|---|
| Preceded by Ilie Savu | Steaua Manager 1956 | Succeeded by Ilie Savu |
| ||||
| ||||||
| ||||||
| ||||
| This biographical article related to a Romanian football striker is a stub. You can help Wikipedia by expanding it. |
Boggle