1989 South African Open – Doubles
From Wikipedia
| 1989 South African Open | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 champions : | Kevin Curren David Pate | |||||||||
| Champions : | Luke Jensen Richey Reneberg | |||||||||
| Runners-up : | Kelly Jones Joey Rive | |||||||||
| Final score : | 6–0, 6–4 | |||||||||
| Events | ||||||||||
| Singles | Doubles | |||||||||
Kevin Curren and David Pate were the defending champions but only Pate competed that year with Jeremy Bates.
Bates and Pate lost in the first round to John Fitzgerald and Todd Witsken.
Luke Jensen and Richey Reneberg won in the final 6–0, 6–4 against Kelly Jones and Joey Rive.
Contents |
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Pieter Aldrich / Danie Visser (Semifinals)
- John Fitzgerald / Todd Witsken (Quarterfinals)
- Martin Davis / Scott Davis (First Round)
- Neil Broad / Gary Muller (Quarterfinals)
Draw
Key
|
|
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| 1 | P Aldrich D Visser | 6 | 6 | ||||||||||||||||||||||
| M Robertson S Youl | 4 | 4 | 1 | P Aldrich D Visser | 6 | 6 | |||||||||||||||||||
| P Ballauff A Mronz | 6 | 6 | P Ballauff A Mronz | 1 | 4 | ||||||||||||||||||||
| P Canè U Colombini | 3 | 4 | 1 | P Aldrich D Visser | 7 | 4 | 6 | ||||||||||||||||||
| 4 | N Broad G Muller | 7 | 6 | 6 | L Jensen R Reneberg | 6 | 6 | 7 | |||||||||||||||||
| P Chamberlin L Shiras | 6 | 7 | 3 | 4 | N Broad G Muller | 3 | 3 | ||||||||||||||||||
| R Deppe B Talbot | 7 | 3 | 6 | L Jensen R Reneberg | 6 | 6 | |||||||||||||||||||
| L Jensen R Reneberg | 6 | 6 | 7 | Luke Jensen Richey Reneberg | 6 | 6 | |||||||||||||||||||
| M Anger R Van't Hof | 1 | 7 | 3 | Kelly Jones Joey Rive | 0 | 4 | |||||||||||||||||||
| K Jones J Rive | 6 | 6 | 6 | K Jones J Rive | 4 | 7 | 6 | ||||||||||||||||||
| B Drewett L Warder | 6 | 5 | 6 | B Drewett L Warder | 6 | 6 | 2 | ||||||||||||||||||
| 3 | M Davis S Davis | 4 | 7 | 2 | K Jones J Rive | 6 | 6 | ||||||||||||||||||
| E Edwards S Kruger | 6 | 3 | 7 | E Edwards S Kruger | 2 | 4 | |||||||||||||||||||
| W Ferreira G Stafford | 4 | 6 | 5 | E Edwards S Kruger | 3 | 6 | 7 | ||||||||||||||||||
| J Bates D Pate | 3 | 6 | 2 | J Fitzgerald T Witsken | 6 | 2 | 5 | ||||||||||||||||||
| 2 | J Fitzgerald T Witsken | 6 | 7 | ||||||||||||||||||||||
Boggle