sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.063s
| This article does not cite any references or sources. (December 2009) |
|
|
This article's tone or style may not reflect the encyclopedic tone used on Wikipedia. (April 2009) |
| 2005 NCAA Men's Division I Basketball Tournament |
|||
|---|---|---|---|
![]() 2005 Final Four logo |
|||
| Season | 2004–05 | ||
| Teams | 65 | ||
| Finals site | Edward Jones Dome St. Louis, Missouri |
||
| Champions | North Carolina (4th title) | ||
| Runner-up | Illinois (1st title game) | ||
| Semifinalists | Louisville (8th Final Four) Michigan State (6th Final Four) |
||
| Winning coach | Roy Williams (1st title) | ||
| MOP | Sean May University of North Carolina | ||
| Attendance | 689,317 | ||
NCAA Men's Division I Tournaments
|
|||
The 2005 NCAA Men's Division I Basketball Tournament involved 65 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 15, 2005, and ended with the championship game on April 4 at the Edward Jones Dome in St. Louis.
North Carolina won its fourth national title with a 75-70 win in the championship game over Illinois. North Carolina's Sean May was named the tournament's Most Outstanding Player.
Contents |
A total of 65 teams entered the tournament. Thirty of the teams earned automatic bids by winning their conference tournaments. The automatic bid of the Ivy League, which does not conduct a postseason tournament, went to its regular season champion. The remaining 34 teams were granted "at-large" bids, which are extended by the NCAA Selection Committee.
Two teams played an opening-round game, popularly called the "play-in game"; the winner of that game advanced to the main draw of the tournament and plays a top seed in one of the regionals. This game has been played at the University of Dayton Arena in Dayton, Ohio since its inception in 2001.
All 64 teams were seeded 1 to 16 within their regionals; the winner of the play-in game automatically received a 16 seed. The Selection Committee seeded the entire field from 1 to 65.
The 2005 regionals, along with their top seeds, are listed below.
Each regional winner advanced to the Final Four, held from April 2–4 in St. Louis.
The 2005 play-in game was played on Tuesday, March 15, at the University of Dayton Arena in Dayton, Ohio, as it had been since its inception in 2001.
The first and second-round games were played at the following sites:
The regional final sites, named after their host cities, were:
Each regional winner advanced to the Final Four at the Edward Jones Dome, St. Louis, Missouri, hosted by the Missouri Valley Conference. The semi-final games were held on April 2 and the final on April 4, 2005.
| Chicago Regional | |||||
|---|---|---|---|---|---|
| Seed | School | Coach | Conference | Record | Berth Type |
| #1 | Illinois | Bruce Weber | Big Ten | 32-1 | Tournament Champion |
| #2 | Oklahoma State | Eddie Sutton | Big 12 | 26-7 | Tournament Champion |
| #3 | Arizona | Lute Olson | Pac-10 | 27-6 | At-Large Bid |
| #4 | Boston College | Al Skinner | Big East | 25-5 | At-Large Bid |
| #5 | Alabama | Mark Gottfried | SEC | 24-8 | At-Large Bid |
| #6 | LSU | John Brady | SEC | 20-10 | At-Large Bid |
| #7 | Southern Illinois | Chris Lowery | Missouri Valley | 27-8 | At-Large Bid |
| #8 | Texas | Rick Barnes | Big 12 | 20-11 | At-Large Bid |
| #9 | Nevada | Mark Fox | WAC | 25-7 | At-Large Bid |
| #10 | St. Mary's | Randy Bennett | WCC | 25-9 | At-Large Bid |
| #11 | UAB | Mike Anderson | C-USA | 22-11 | At-Large Bid |
| #12 | UW–Milwaukee | Bruce Pearl | Horizon | 26-6 | Tournament Champion |
| #13 | Pennsylvania | Fran Dunphy | Ivy | 20-9 | Regular Season Champion |
| #14 | Utah State | Stew Morrill | Big West | 24-8 | Tournament Champion |
| #15 | Southeastern Louisiana | Billy Kennedy | Southland | 24-9 | Tournament Champion |
| #16 | Fairleigh Dickinson | Tom Green | Northeast | 20-13 | Tournament Champion |
| Albuquerque Regional | |||||
|---|---|---|---|---|---|
| Seed | School | Coach | Conference | Record | Berth Type |
| #1 | Washington | Lorenzo Romar | Pac-10 | 29-6 | Tournament Champion |
| #2 | Wake Forest | Skip Prosser | ACC | 27-6 | At-Large Bid |
| #3 | Gonzaga | Mark Few | WCC | 26-5 | Tournament Champion |
| #4 | Louisville | Rick Pitino | C-USA | 29-4 | Tournament Champion |
| #5 | Georgia Tech | Paul Hewitt | ACC | 20-12 | At-Large Bid |
| #6 | Texas Tech | Bob Knight | Big 12 | 22-11 | At-Large Bid |
| #7 | West Virginia | John Beilein | Big East | 24-11 | At-Large Bid |
| #8 | Pacific | Bob Thomason | Big West | 27-4 | At-Large Bid |
| #9 | Pittsburgh | Jamie Dixon | Big East | 20-9 | At-Large Bid |
| #10 | Creighton | Dana Altman | Missouri Valley | 23-11 | Tournament Champion |
| #11 | UCLA | Ben Howland | Pac-10 | 18-11 | At-Large Bid |
| #12 | George Washington | Karl Hobbs | Atlantic 10 | 22-8 | Tournament Champion |
| #13 | Louisiana-Lafayette | Robert Lee | Sun Belt | 20-11 | Tournament Champion |
| #14 | Winthrop | Gregg Marshall | Big South | 27-6 | Tournament Champion |
| #15 | UT-Chattanooga | John Shulman | SoCon | 20-11 | Tournament Champion |
| #16 | Montana | Larry Krystkowiak | Big Sky | 18-13 | Tournament Champion |
| Syracuse Regional | |||||
|---|---|---|---|---|---|
| Seed | School | Coach | Conference | Record | Berth Type |
| #1 | North Carolina | Roy Williams | ACC | 27-4 | At-Large Bid |
| #2 | Connecticut | Jim Calhoun | Big East | 23-8 | At-Large Bid |
| #3 | Kansas | Bill Self | Big 12 | 23-7 | At-Large Bid |
| #4 | Florida | Billy Donovan | SEC | 24-8 | Tournament Champion |
| #5 | Villanova | Jay Wright | Big East | 24-8 | At-Large Bid |
| #6 | Wisconsin | Bo Ryan | Big Ten | 22-8 | At-Large Bid |
| #7 | Charlotte | Bobby Lutz | C-USA | 21-8 | At-Large Bid |
| #8 | Minnesota | Dan Monson | Big Ten | 21-11 | At-Large Bid |
| #9 | Iowa State | Wayne Morgan | Big 12 | 19-12 | At-Large Bid |
| #10 | North Carolina State | Herb Sendek | ACC | 21-14 | At-Large Bid |
| #11 | Northern Iowa | Greg McDermott | Missouri Valley | 21-11 | At-Large Bid |
| #12 | New Mexico | Ritchie McKay | Mountain West | 26-7 | Tournament Champion |
| #13 | Ohio | Tim O'Shea | Mid-American | 21-11 | Tournament Champion |
| #14 | Bucknell | Pat Flannery | Patriot | 23-10 | Tournament Champion |
| #15 | Central Florida | Kirk Speraw | Atlantic Sun | 24-9 | Tournament Champion |
| Play-in Winner | Oakland | Greg Kampe | Mid-Continent | 13-19 | Tournament Champion |
| Play-in Loser | Alabama A&M | L. Vann Pettaway | SWAC | 18-14 | Tournament Champion |
| Austin Regional | |||||
|---|---|---|---|---|---|
| Seed | School | Coach | Conference | Record | Berth Type |
| #1 | Duke | Mike Krzyzewski | ACC | 27-6 | Tournament Champion |
| #2 | Kentucky | Tubby Smith | SEC | 28-6 | At-Large Bid |
| #3 | Oklahoma | Kelvin Sampson | Big 12 | 25-8 | At-Large Bid |
| #4 | Syracuse | Jim Boeheim | Big East | 27-7 | Tournament Champion |
| #5 | Michigan State | Tom Izzo | Big Ten | 22-6 | At-Large Bid |
| #6 | Utah | Ray Giacoletti | Mountain West | 29-6 | At-Large Bid |
| #7 | Cincinnati | Bob Huggins | C-USA | 25-8 | At-Large Bid |
| #8 | Stanford | Trent Johnson | Pac-10 | 18-13 | At-Large Bid |
| #9 | Mississippi State | Rick Stansbury | SEC | 23-11 | At-Large Bid |
| #10 | Iowa | Steve Alford | Big Ten | 21-11 | At-Large Bid |
| #11 | UTEP | Doc Sadler | WAC | 27-8 | Tournament Champion |
| #12 | Old Dominion | Blaine Taylor | CAA | 28-6 | Tournament Champion |
| #13 | Vermont | Tom Brennan | America East | 25-7 | Tournament Champion |
| #14 | Niagara | Joe Mihalich | MAAC | 20-10 | Tournament Champion |
| #15 | Eastern Kentucky | Travis Ford | Ohio Valley | 25-4 | Tournament Champion |
| #16 | Delaware State | Greg Jackson | MEAC | 19-14 | Tournament Champion |
| Bids by Conference | ||||
|---|---|---|---|---|
| Bids | Conference | |||
| 6 | Big East, Big 12 | |||
| 5 | ACC, Big Ten, SEC | |||
| 4 | C-USA, Pac-10 | |||
| 3 | Missouri Valley | |||
| 2 | Big West, Mountain West, WCC, WAC | |||
| 1 | 19 others | |||
| Opening Round Game March 15 |
|||
| 16a | Oakland | 79 | |
| 16b | Alabama A&M | 69 | |
At Allstate Arena, Rosemont, Illinois
At University Arena, Albuquerque
At Carrier Dome, Syracuse
At Edward Jones Dome, St. Louis
North Carolina was playing looking for its 4th National Championship while Illinois was playing in its first National Championship. It was a tight contest for much of the first half before an 8-0 run by North Carolina allowed them to take a 35-25 lead. Eventually they would take a 40-27 lead into halftime. North Carolina increased its lead to 15 at one point in the second half. But Illinois began a furious charge. At one point, they would hit seven consecutive shots from the floor to turn a fifteen point lead back to four. Unfazed, North Carolina would push the lead back up to ten before a 10-0 run by the Illini tied the game at 65-65. Illinois would tie the game at 70-70 on a three by Luther Head. But North Carolina would fight back as freshman Marvin Williams tapped back a Rashad McCants missed shot to put North Carolina back in front. Illinois would get several cracks to take the lead but were unable to convert. Eventually, Raymond Felton was able to steal the ball from Head forcing Deron Williams to foul. However Felton converted on 1 of 2 free throws giving Illinois one last chance. But Luther Head's three pointer bounced high and out. Eventually it went into the hands of Felton who this time connected on both free throws to give North Carolina a 75-70 victory. For North Carolina head coach Roy Williams, it was his first national championship in three tries(two previous losses with Kansas). Illinois was denied a chance to the NCAA record for most wins in a season holding at 37. Sean May scored 26 points as he took the MOP of the Final Four.
Winners in bold. * next to a score indicates that the game went to overtime; multiple stars indicate multiple overtimes.
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Illinois | 67 | ||||||||||||||||
| 16 | Fairleigh Dickinson | 55 | ||||||||||||||||
| 1 | Illinois | 71 | ||||||||||||||||
| Indianapolis | ||||||||||||||||||
| 9 | Nevada | 59 | ||||||||||||||||
| 8 | Texas | 57 | ||||||||||||||||
| 9 | Nevada | 61 | ||||||||||||||||
| 1 | Illinois | 77 | ||||||||||||||||
| 12 | UW–Milwaukee | 63 | ||||||||||||||||
| 5 | Alabama | 73 | ||||||||||||||||
| 12 | UW–Milwaukee | 83 | ||||||||||||||||
| 12 | UW–Milwaukee | 83 | ||||||||||||||||
| Cleveland | ||||||||||||||||||
| 4 | Boston College | 75 | ||||||||||||||||
| 4 | Boston College | 85 | ||||||||||||||||
| 13 | Pennsylvania | 65 | ||||||||||||||||
| 1 | Illinois | 90* | ||||||||||||||||
| 3 | Arizona | 89 | ||||||||||||||||
| 6 | LSU | 68 | ||||||||||||||||
| 11 | UAB | 82 | ||||||||||||||||
| 11 | UAB | 63 | ||||||||||||||||
| Boise | ||||||||||||||||||
| 3 | Arizona | 85 | ||||||||||||||||
| 3 | Arizona | 66 | ||||||||||||||||
| 14 | Utah State | 53 | ||||||||||||||||
| 3 | Arizona | 79 | ||||||||||||||||
| 2 | Oklahoma State | 78 | ||||||||||||||||
| 7 | Southern Illinois | 65 | ||||||||||||||||
| 10 | St. Mary's | 56 | ||||||||||||||||
| 7 | Southern Illinois | 77 | ||||||||||||||||
| Oklahoma City | ||||||||||||||||||
| 2 | Oklahoma State | 85 | ||||||||||||||||
| 2 | Oklahoma State | 63 | ||||||||||||||||
| 15 | Southeastern Louisiana | 50 | ||||||||||||||||
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Washington | 88 | ||||||||||||||||
| 16 | Montana | 77 | ||||||||||||||||
| 1 | Washington | 97 | ||||||||||||||||
| Boise | ||||||||||||||||||
| 8 | Pacific | 79 | ||||||||||||||||
| 8 | Pacific | 79 | ||||||||||||||||
| 9 | Pittsburgh | 71 | ||||||||||||||||
| 1 | Washington | 79 | ||||||||||||||||
| 4 | Louisville | 93 | ||||||||||||||||
| 5 | Georgia Tech | 80 | ||||||||||||||||
| 12 | George Washington | 68 | ||||||||||||||||
| 5 | Georgia Tech | 54 | ||||||||||||||||
| Nashville | ||||||||||||||||||
| 4 | Louisville | 76 | ||||||||||||||||
| 4 | Louisville | 68 | ||||||||||||||||
| 13 | Louisiana-Lafayette | 62 | ||||||||||||||||
| 4 | Louisville | 93* | ||||||||||||||||
| 7 | West Virginia | 85 | ||||||||||||||||
| 6 | Texas Tech | 78 | ||||||||||||||||
| 11 | UCLA | 66 | ||||||||||||||||
| 6 | Texas Tech | 71 | ||||||||||||||||
| Tucson | ||||||||||||||||||
| 3 | Gonzaga | 69 | ||||||||||||||||
| 3 | Gonzaga | 74 | ||||||||||||||||
| 14 | Winthrop | 64 | ||||||||||||||||
| 6 | Texas Tech | 60 | ||||||||||||||||
| 7 | West Virginia | 65 | ||||||||||||||||
| 7 | West Virginia | 63 | ||||||||||||||||
| 10 | Creighton | 61 | ||||||||||||||||
| 7 | West Virginia | 111** | ||||||||||||||||
| Cleveland | ||||||||||||||||||
| 2 | Wake Forest | 105 | ||||||||||||||||
| 2 | Wake Forest | 70 | ||||||||||||||||
| 15 | UT-Chattanooga | 54 | ||||||||||||||||
| 64 | Oakland | 79 | Oakland advances to 16 seed in Syracuse | ||
| 65 | Alabama A&M | 69 |
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | North Carolina | 96 | ||||||||||||||||
| 16 | Oakland | 68 | ||||||||||||||||
| 1 | North Carolina | 92 | ||||||||||||||||
| Charlotte | ||||||||||||||||||
| 9 | Iowa State | 65 | ||||||||||||||||
| 8 | Minnesota | 53 | ||||||||||||||||
| 9 | Iowa State | 64 | ||||||||||||||||
| 1 | North Carolina | 67 | ||||||||||||||||
| 5 | Villanova | 66 | ||||||||||||||||
| 5 | Villanova | 55 | ||||||||||||||||
| 12 | New Mexico | 47 | ||||||||||||||||
| 5 | Villanova | 76 | ||||||||||||||||
| Nashville | ||||||||||||||||||
| 4 | Florida | 65 | ||||||||||||||||
| 4 | Florida | 67 | ||||||||||||||||
| 13 | Ohio | 62 | ||||||||||||||||
| 1 | North Carolina | 88 | ||||||||||||||||
| 6 | Wisconsin | 82 | ||||||||||||||||
| 6 | Wisconsin | 57 | ||||||||||||||||
| 11 | Northern Iowa | 52 | ||||||||||||||||
| 6 | Wisconsin | 71 | ||||||||||||||||
| Oklahoma City | ||||||||||||||||||
| 14 | Bucknell | 62 | ||||||||||||||||
| 3 | Kansas | 63 | ||||||||||||||||
| 14 | Bucknell | 64 | ||||||||||||||||
| 6 | Wisconsin | 65 | ||||||||||||||||
| 10 | North Carolina State | 56 | ||||||||||||||||
| 7 | Charlotte | 63 | ||||||||||||||||
| 10 | North Carolina State | 75 | ||||||||||||||||
| 10 | North Carolina State | 65 | ||||||||||||||||
| Worcester | ||||||||||||||||||
| 2 | Connecticut | 62 | ||||||||||||||||
| 2 | Connecticut | 77 | ||||||||||||||||
| 15 | Central Florida | 71 | ||||||||||||||||
| First round | Second round | Semifinals | Finals | |||||||||||||||
| 1 | Duke | 57 | ||||||||||||||||
| 16 | Delaware State | 46 | ||||||||||||||||
| 1 | Duke | 63 | ||||||||||||||||
| Charlotte | ||||||||||||||||||
| 9 | Mississippi State | 55 | ||||||||||||||||
| 8 | Stanford | 70 | ||||||||||||||||
| 9 | Mississippi State | 93 | ||||||||||||||||
| 1 | Duke | 68 | ||||||||||||||||
| 5 | Michigan State | 78 | ||||||||||||||||
| 5 | Michigan State | 89 | ||||||||||||||||
| 12 | Old Dominion | 81 | ||||||||||||||||
| 5 | Michigan State | 72 | ||||||||||||||||
| Worcester | ||||||||||||||||||
| 13 | Vermont | 61 | ||||||||||||||||
| 4 | Syracuse | 57 | ||||||||||||||||
| 13 | Vermont | 60* | ||||||||||||||||
| 5 | Michigan State | 94** | ||||||||||||||||
| 2 | Kentucky | 88 | ||||||||||||||||
| 6 | Utah | 60 | ||||||||||||||||
| 11 | UTEP | 54 | ||||||||||||||||
| 6 | Utah | 67 | ||||||||||||||||
| Tucson | ||||||||||||||||||
| 3 | Oklahoma | 58 | ||||||||||||||||
| 3 | Oklahoma | 84 | ||||||||||||||||
| 14 | Niagara | 67 | ||||||||||||||||
| 6 | Utah | 52 | ||||||||||||||||
| 2 | Kentucky | 62 | ||||||||||||||||
| 7 | Cincinnati | 76 | ||||||||||||||||
| 10 | Iowa | 64 | ||||||||||||||||
| 7 | Cincinnati | 60 | ||||||||||||||||
| Indianapolis | ||||||||||||||||||
| 2 | Kentucky | 69 | ||||||||||||||||
| 2 | Kentucky | 72 | ||||||||||||||||
| 15 | Eastern Kentucky | 64 | ||||||||||||||||
| National Semifinals | National Championship Game | |||||||
| CH1 | Illinois | 72 | ||||||
| AL4 | Louisville | 57 | ||||||
| CH1 | Illinois | 70 | ||||||
| SY1 | North Carolina | 75 | ||||||
| SY1 | North Carolina | 87 | ||||||
| AU5 | Michigan State | 71 | ||||||
| Conference | # of Bids | Record | Win % | R32 | S16 | E8 | F4 | CG |
|---|---|---|---|---|---|---|---|---|
| Big East | 6 | 7–6 | .538 | 4 | 2 | 1 | – | – |
| SEC | 5 | 5–5 | .500 | 3 | 1 | 1 | – | – |
| Big Ten | 5 | 12–5 | .706 | 3 | 3 | 3 | 2 | 1 |
| ACC | 5 | 12–4 | .750 | 5 | 3 | 1 | 1 | 1 |
| Big 12 | 6 | 6–6 | .500 | 4 | 2 | – | – | – |
| Pac-10 | 4 | 5–4 | .556 | 2 | 2 | 1 | – | – |
| Missouri Valley | 3 | 1–3 | .250 | 1 | – | – | – | – |
| Big West | 2 | 1–2 | .333 | 1 | – | – | – | – |
| C–USA | 4 | 6–4 | .600 | 3 | 1 | 1 | 1 | – |
| MWC | 2 | 2–2 | .500 | 1 | 1 | – | – | – |
| WAC | 2 | 1–2 | .333 | 1 | – | – | – | – |
| Horizon League | 1 | 2–1 | .667 | 1 | 1 | – | – | – |
| WCC | 2 | 1–2 | .333 | 1 | – | – | – | – |
| Patriot League | 1 | 1–1 | .500 | 1 | – | – | – | – |
| America East Conference | 1 | 1–1 | .500 | 1 | – | – | – | – |
| Mid-Continent | 1 | 1–1* | .500 | - | – | – | – | – |
*Oakland won the Opening Round game.
The Atlantic 10, Atlantic Sun, Big Sky, Big South, CAA, Ivy, MAAC, MAC, MEAC, Northeast, Ohio Valley, SoCon, Southland, SWAC, and Sun Belt conferences all went 0–1.
The columns R32, S16, E8, F4, and CG respectively stand for the Round of 32, Sweet Sixteen, Elite Eight, Final Four, and Championship Game.
Greg Gumbel once again served as the studio host, joined by analysts Clark Kellogg and Seth Davis.
The television rating indicated the tournament was watched by an average of 10.6 million viewers.
|
|||||||||||||||||
|
|||||
All translations of 2005_NCAA_Men's_Division_I_Basketball_Tournament