2005 Speedway Grand Prix
From Wikipedia, the free encyclopedia
| 2005 Speedway Grand Prix | |
| Season details | |
|---|---|
| Dates | April 30 - September 9 |
| Events | 9 in 9 cities in 7 countrys |
| Riders | 15 permanents, 1 wild card(s), 2 track reserves |
| Heats | 207 (in 9 events) |
| Champion | SWE Tony Rickardsson |
| Runner-up | AUS Jason Crump |
| 3rd place | AUS Leigh Adams |
The 2005 Speedway Grand Prix season is the eleventh season in the Speedway Grand Prix era and is used to determine the Speedway World Champion.
Contents |
Event format
The format was new for 2005 with 16 riders taking part in each Grand Prix, rather than 24, and over the course of 20 heats each rider will race against every other rider once. The top 8 scorers advance to a semi-final and from each semi-final the 1st and 2nd placed riders will advance to the GP final. All riders apart from the qualifiers for the final carry forward the points earned in the first 20 heats over the course of the season. The riders placing in the final receive points as follows:
- 1st place = 25 points
- 2nd place = 20 points
- 3rd place = 18 points
- 4th place = 16 points
Qualification for Grand Prix
For the 2005 season, there were 15 permanent riders, to be joined at each Grand Prix by one wild card. They were, in rider number order:
- Jason Crump
- Tony Rickardsson
- Greg Hancock
- Leigh Adams
- Nicki Pedersen
- Tomasz Gollob
- Andreas Jonsson
- Jarosław Hampel
- Hans Andersen
- Bjarne Pedersen
- Lee Richardson
- Scott Nicholls
- Ryan Sullivan
- Antonio Lindback
- Tomasz Chrzanowski
2005 Event Schedule and Winners
| Date | Grand Prix of | Stadium | City | Winner | ||
|---|---|---|---|---|---|---|
| 1 | April 30 | Europe | Olympic Stadium | Wrocław | Tony Rickardsson | result |
| 2 | May 11 | Sweden | Smedstadium | Eskilstuna | Jason Crump | result |
| 3 | May 28 | Slovenia | Matije Gubca Stadium | Krško | Tony Rickardsson | result |
| 4 | June 11 | Great Britain | Millennium Stadium | Cardiff | Tony Rickardsson | result |
| 5 | June 25 | Denmark | Parken Stadium | Copenhagen | Tony Rickardsson | result |
| 6 | July 29 | Czech Republic | Marketa Stadium | Praha | Tony Rickardsson | result |
| 7 | August 13 | Scandinavia | G&B Stadium | Målilla | Jason Crump | result |
| 8 | August 27 | Poland | Polonia Stadium | Bydgoszcz | Tomasz Gollob | result |
| 9 | September 9 | Italy | Motoclub Lonigo | Lonigo | Tony Rickardsson | result |
Result: Europe • Sweden • Slovenia • Great Britain • Copenhagen • Denmark • Scandinavia • Poland • Italy
Final classification
| Qualifies for next season's Grand Prix series |
| Full-time Grand Prix rider |
| Wild card, track reserve or qualified reserve |
| Pos. | Rider | Points | EUR | SWE | SVN | GBR | DEN | CZE | SCA | POL | ITA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (2) Tony Rickardsson | 196 | 25 | 20 | 25 | 25 | 25 | 25 | 18 | 8 | 25 |
| 2 | (1) Jason Crump | 154 | 18 | 25 | 16 | 4 | 12 | 16 | 25 | 18 | 20 |
| 3 | (4) Leigh Adams | 107 | 20 | 13 | 9 | 7 | 7 | 8 | 16 | 11 | 16 |
| 4 | (5) Nicki Pedersen | 102 | 10 | 16 | 20 | 6 | 16 | 10 | 10 | 9 | 5 |
| 5 | (3) Greg Hancock | 100 | 11 | 6 | 8 | 6 | 20 | 7 | 8 | 16 | 18 |
| 6 | (10) Bjarne Pedersen | 90 | 4 | 18 | 3 | 18 | 3 | 20 | 7 | 7 | 10 |
| 7 | (6) Tomasz Gollob | 83 | 6 | 6 | 10 | 8 | 6 | 9 | 9 | 25 | 4 |
| 8 | (7) Andreas Jonsson | 80 | 8 | 1 | 3 | 12 | 8 | 8 | 20 | 10 | 10 |
| 9 | (12) Scott Nicholls | 72 | 6 | 7 | 8 | 9 | 4 | 14 | 10 | 8 | 6 |
| 10 | (14) Antonio Lindbäck | 71 | 16 | 8 | 3 | 8 | 18 | 6 | 7 | 0 | 5 |
| 11 | (8) Jarosław Hampel | 67 | 10 | - | - | 20 | 8 | 18 | 5 | 6 | - |
| 12 | (9) Hans N. Andersen | 64 | 2 | 8 | 9 | 16 | 8 | 3 | 5 | 5 | 8 |
| 13 | (11) Lee Richardson | 55 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 20 | 6 |
| 14 | (13) Ryan Sullivan | 45 | 7 | 3 | 13 | 1 | 5 | 9 | 5 | 2 | - |
| 15 | (15) Tomasz Chrzanowski | 28 | 4 | 4 | 2 | 7 | 2 | 1 | 1 | 1 | 6 |
| 16 | (16) Matej Žagar | 23 | - | - | 18 | - | - | - | - | - | 5 |
| 17 | (19) Kenneth Bjerre | 12 | - | 8 | 4 | - | - | - | - | - | - |
| 18 | (16) Piotr Protasiewicz | 11 | - | - | - | - | - | - | - | 11 | - |
| 19 | (16) Niels Kristian Iversen | 7 | - | - | - | - | 7 | - | - | - | - |
| 20 | (16) Rune Holta | 6 | - | 6 | - | - | - | - | - | - | - |
| 21 | (21) Stefan Andersson | 5 | - | - | - | - | - | - | - | - | 5 |
| 22 | (16) (17) Krzysztof Kasprzak | 4 | 4 | - | - | - | - | - | - | ns | - |
| 23 | (16) David Norris | 4 | - | - | - | 4 | - | - | - | - | - |
| 24 | (16) Jonas Davidsson | 4 | - | - | - | - | - | - | 4 | - | - |
| 25 | (23) Roman Povazhny | 4 | - | - | - | - | - | - | - | - | 4 |
| 26 | (16) Aleš Dryml, Jr. | 3 | - | - | - | - | - | 2 | - | - | - |
| 27 | (18) Edward Kennett | 1 | - | - | - | 1 | - | - | - | - | - |
| 28 | (17) Mikael Max | 0 | - | 0 | - | - | - | - | - | - | - |
| 29 | (17) Simon Stead | 0 | - | - | - | 0 | - | - | - | - | - |
| 30 | (18) Peter Nahlin | 0 | - | 0 | - | - | - | - | - | - | - |
| 31 | (18) Daniele Tessari | 0 | - | - | - | - | - | - | - | - | 0 |
| (17) Janusz Kołodziej | ns | ns | - | - | - | - | - | - | - | - | |
| (17) Izak Šantej | ns | - | - | ns | - | - | - | - | - | - | |
| (17) Charlie Gjedde | ns | - | - | - | - | ns | - | - | - | - | |
| (17) Bohumil Brhel | ns | - | - | - | - | - | ns | - | - | - | |
| (17) Peter Ljung | ns | - | - | - | - | - | - | ns | - | - | |
| (17) Simone Terenzani | ns | - | - | - | - | - | - | - | - | ns | |
| (18) Adrian Miedziński | ns | ns | - | - | - | - | - | - | - | - | |
| (18) Denis Štojs | ns | - | - | ns | - | - | - | - | - | - | |
| (18) Mads Korneliussen | ns | - | - | - | - | ns | - | - | - | - | |
| (18) Lukáš Dryml | ns | - | - | - | - | - | ns | - | - | - | |
| (18) Fredrik Lindgren | ns | - | - | - | - | - | - | ns | - | - | |
| (18) Karol Ząbik | ns | - | - | - | - | - | - | - | ns | - | |
| Pos. | Rider | Points | EUR | SWE | SVN | GBR | DEN | CZE | SCA | POL | ITA |
External links
| ||||||||||
Boggle