|
|
|
|---|---|
| League | National Basketball Association |
| Sport | Basketball |
| Duration | October 31, 2006 – April 18, 2007 April 21 – June 2, 2007 (Playoffs) June 7 – 14, 2007 (Finals) |
| TV partner(s) | ABC, TNT, ESPN, NBA TV |
| Draft | |
| Top draft pick | Andrea Bargnani |
| Picked by | Toronto Raptors |
| Regular season | |
| Top seed | Dallas Mavericks |
| Season MVP | Dirk Nowitzki (Dallas) |
| Top scorer | Kobe Bryant (L.A. Lakers) |
| Playoffs | |
| Eastern champions | Cleveland Cavaliers |
| Eastern runners-up | Detroit Pistons |
| Western champions | San Antonio Spurs |
| Western runners-up | Utah Jazz |
| Finals | |
| Finals champions | San Antonio Spurs |
| Runners-up | Cleveland Cavaliers |
| Finals MVP | Tony Parker (San Antonio) |
| NBA seasons | |
The 2006–07 NBA season was the 61st season of the National Basketball Association. The regular season began on October 31, 2006 and ran through April 18, 2007. The league fielded 30 teams, each playing an 82 game regular season schedule. The top eight seeds from each conference reached the NBA Playoffs, which began on April 21, 2007 and ended on June 14, 2007. The San Antonio Spurs were crowned the champions after sweeping the Cleveland Cavaliers in the NBA Finals.
Contents |
| Offseason | ||
|---|---|---|
| Team | 2005-06 coach | 2006-07 coach |
| Golden State Warriors | Mike Montgomery | Don Nelson |
| New York Knicks | Larry Brown | Isiah Thomas |
| Sacramento Kings | Rick Adelman | Eric Musselman |
| In-season | ||
| Team | Outgoing coach | Incoming coach |
| Memphis Grizzlies | Mike Fratello | Tony Barone |
| Milwaukee Bucks | Terry Stotts | Larry Krystkowiak |
| Minnesota Timberwolves | Dwane Casey | Randy Wittman |
|
|
|
|
|
|
Teams in bold advanced to the next round. The numbers to the left of each team indicate the team's seeding in its conference, and the numbers to the right indicate the number of games the team won in that round. The division champions are marked by an asterisk. Home court advantage does not necessarily belong to the higher-seeded team, but instead the team with the better regular season record; teams enjoying the home advantage are shown in italics.
| First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| 1 | *Detroit | 4 | ||||||||||||||||
| 8 | Orlando | 0 | ||||||||||||||||
| 1 | *Detroit | 4 | ||||||||||||||||
| 5 | Chicago | 2 | ||||||||||||||||
| 4 | *Miami | 0 | ||||||||||||||||
| 5 | Chicago | 4 | ||||||||||||||||
| 1 | *Detroit | 2 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 2 | Cleveland | 4 | ||||||||||||||||
| 2 | Cleveland | 4 | ||||||||||||||||
| 7 | Washington | 0 | ||||||||||||||||
| 2 | Cleveland | 4 | ||||||||||||||||
| 6 | New Jersey | 2 | ||||||||||||||||
| 3 | *Toronto | 2 | ||||||||||||||||
| 6 | New Jersey | 4 | ||||||||||||||||
| E2 | Cleveland | 0 | ||||||||||||||||
| W3 | San Antonio | 4 | ||||||||||||||||
| 1 | *Dallas | 2 | ||||||||||||||||
| 8 | Golden State | 4 | ||||||||||||||||
| 8 | Golden State | 1 | ||||||||||||||||
| 4 | *Utah | 4 | ||||||||||||||||
| 4 | *Utah | 4 | ||||||||||||||||
| 5 | Houston | 3 | ||||||||||||||||
| 4 | *Utah | 1 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| 3 | San Antonio | 4 | ||||||||||||||||
| 2 | *Phoenix | 4 | ||||||||||||||||
| 7 | L.A. Lakers | 1 | ||||||||||||||||
| 2 | *Phoenix | 2 | ||||||||||||||||
| 3 | San Antonio | 4 | ||||||||||||||||
| 3 | San Antonio | 4 | ||||||||||||||||
| 6 | Denver | 1 | ||||||||||||||||
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Kobe Bryant | Los Angeles Lakers | 31.6 |
| Rebounds per game | Kevin Garnett | Minnesota Timberwolves | 12.8 |
| Assists per game | Steve Nash | Phoenix Suns | 11.6 |
| Steals per game | Baron Davis | Golden State Warriors | 2.14 |
| Blocks per game | Marcus Camby | Denver Nuggets | 3.3 |
| Field goal percentage | Mikki Moore | New Jersey Nets | .608 |
| Free throw percentage | Kyle Korver | Philadelphia 76ers | .914 |
| Three-point field goal percentage | Jason Kapono | Miami Heat | .514 |
|
|
The following players were named the Eastern and Western Conference Players of the Month.
| Month | Eastern Conference | Western Conference | Ref. |
|---|---|---|---|
| October – November | Dwight Howard (Orlando Magic) (1/1) | Yao Ming (Houston Rockets) (1/1) | |
| December | Gilbert Arenas (Washington Wizards) (1/1) | Kobe Bryant (Los Angeles Lakers) (1/3) | |
| January | Chris Bosh (Toronto Raptors) (1/1) | Steve Nash (Phoenix Suns) (1/1) | |
| February | Chauncey Billups (Detroit Pistons) (1/1) | Dirk Nowitzki (Dallas Mavericks) (1/1) | |
| March | LeBron James (Cleveland Cavaliers) (1/1) | Kobe Bryant (Los Angeles Lakers) (2/3) | |
| April | Vince Carter (New Jersey Nets) (1/1) | Kobe Bryant (Los Angeles Lakers) (3/3) |
The following players were named the Eastern and Western Conference Rookies of the Month.
| Month | Eastern Conference | Western Conference | Ref. |
|---|---|---|---|
| October – November | Adam Morrison (Charlotte Bobcats) (1/1) | Rudy Gay (Memphis Grizzlies) (1/1) | [19] |
| December | Jorge Garbajosa (Toronto Raptors) (1/1) | Randy Foye (Minnesota Timberwolves) (1/1) | [20] |
| January | Andrea Bargnani (Toronto Raptors) (1/2) | Brandon Roy (Portland Trail Blazers) (1/3) | [21] |
| February | Andrea Bargnani (Toronto Raptors) (2/2) | Brandon Roy (Portland Trail Blazers) (2/3) | [22] |
| March | Wálter Herrmann (Charlotte Bobcats) (1/1) | Brandon Roy (Portland Trail Blazers) (3/3) | [23] |
| April | Shelden Williams (Atlanta Hawks) (1/1) | Tarence Kinsey (Memphis Grizzlies) (1/1) | [24] |
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s