2007 Big South Conference Men's Basketball Tournament
From Wikipedia
The 2007 Big South Men's Basketball Tournament marked the conclusion of the 2006-07 Big South Conference men's basketball season.
| Quarterfinals Tuesday, February 27 | Semifinals Thursday, March 1 | Final Saturday, March 3 | |||||||||||
| 1 | Winthrop | 72 | |||||||||||
| 8 | Charleston Southern | 42 | |||||||||||
| 1 | Winthrop | 79 | |||||||||||
| 5 | UNC-Asheville | 60 | |||||||||||
| 4 | Coastal Carolina | 64 | |||||||||||
| 5 | UNC-Asheville | 77 | |||||||||||
| 1 | Winthrop | 84 | |||||||||||
| 6 | Virginia Military Institute | 81 | |||||||||||
| 2 | High Point | 90 | |||||||||||
| 7 | Radford | 73 | |||||||||||
| 2 | High Point | 81 | |||||||||||
| 6 | Virginia Military Institute | 91 | |||||||||||
| 3 | Liberty | 78 | |||||||||||
| 6 | Virginia Military Institute | 79 | |||||||||||
First round held at campus sites of higher seeds
Semifinals and final held at Winthrop Coliseum, Rock Hill, SC
Boggle