Athletics at the 2000 Summer Olympics – Men's shot put
From Wikipedia, the free encyclopedia
| Athletics at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase | men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
Shot Put at the 2000 Summer Olympics as part of the athletics program was held at the Olympic Stadium on Friday, September 22.
The shot put has been ever present since the beginning of the modern Olympic Games in 1896.
The qualifying athletes progressed through to the final where the qualifying distances are scrapped and they start afresh with up to six throws.
Contents |
Records
These were the standing world and Olympic records (in meters) prior to the 2000 Summer Olympics.
| World Record | 23.12 m | Randy Barnes | United States | Los Angeles, California, United States | 20 May 1990 |
| Olympic Record | 22.47 m | Ulf Timmermann | German Democratic Republic | Seoul, South Korea | 23 September 1988 |
Medalists
| Gold | Silver | Bronze |
| Arsi Harju, Finland | Adam Nelson, United States | John Godina United States |
Results
All distances shown are in meters.
- DNS denotes did not start.
- DNF denotes did not finish.
- DQ denotes disqualification.
- NR denotes national record.
- AR denotes area/continental record.
- OR denotes Olympic record.
- WR denotes world record.
- PB denotes personal best.
- SB denotes season best
Qualifying
Held on Friday, September 22, 2000.
The qualifying distance was 20.10 m. For all qualifiers who did not achieve the standard, the remaining spaces in the final were filled by the longest throws until a total of 12 qualifiers.
Group A
| Place | Overall | Athlete | Nation | Mark | Qual | Record |
|---|---|---|---|---|---|---|
| 1 | 2 | John Godina | United States | 20.58 | Q | |
| 2 | 4 | Adam Nelson | United States | 20.12 | Q | |
| 3 | 5 | Timo Aaltonen | Finland | 20.04 | q | |
| 4 | 7 | Andrei Mikhnevich | Belarus | 19.97 | q | |
| 5 | 8 | Oliver-Sven Buder | Germany | 19.96 | q | |
| 6 | 9 | Manuel Martinez | Spain | 19.94 | q | |
| 7 | 13 | Brad Snyder | Canada | 19.77 | ||
| 8 | 14 | Burger Lambrechts | South Africa | 19.75 | ||
| 9 | 16 | Dragan Peric | Yugoslavia | 19.49 | ||
| 10 | 20 | Roman Virastyuk | Ukraine | 19.27 | ||
| 11 | 21 | Chima Ugwu | Nigeria | 19.11 | ||
| 12 | 22 | Karel Potgieter | South Africa | 19.02 | ||
| 13 | 23 | Mikulas Konopka | Slovakia | 18.99 | ||
| 14 | 24 | Stevimir Ercegovac | Croatia | 18.98 | ||
| 15 | 28 | Saulius Kleiza | Lithuania | 18.59 | ||
| 16 | 30 | Gheorghe Guset | Romania | 18.56 | ||
| 17 | 32 | Shakti Singh | India | 18.40 | ||
| 18 | 33 | Alexis Paumier | Cuba | 18.31 | ||
| 19 | 35 | Vaios Tigkas | Greece | 18.13 |
Group B
| Place | Overall | Athlete | Nation | Mark | Qual | Record |
|---|---|---|---|---|---|---|
| 1 | 1 | Arsi Harju | Finland | 21.39 | Q | PB |
| 2 | 3 | Yuriy Bilonog | Ukraine | 20.53 | Q | |
| 3 | 6 | Milan Haborak | Slovakia | 20.00 | q | |
| 4 | 10 | Miroslav Menc | Czech Republic | 19.92 | q | |
| 5 | 11 | Andrew Bloom | United States | 19.83 | q | |
| 6 | 12 | Janus Robberts | South Africa | 19.79 | q | |
| 7 | 15 | Ville Tiisanoja | Finland | 19.66 | ||
| 8 | 17 | Joachim Olsen | Denmark | 19.41 | ||
| 9 | 18 | Pavel Chumachenko | Russia | 19.40 | ||
| 10 | 19 | Paolo Dal Soglio | Italy | 19.39 | ||
| 11 | 25 | Szilard Kiss | Hungary | 18.95 | ||
| 12 | 26 | Michael Mertens | Germany | 18.72 | ||
| 13 | 27 | Bahadur Singh | India | 18.70 | ||
| 14 | 29 | Justin Anlezark | Australia | 18.59 | ||
| 15 | 31 | Mark Proctor | Great Britain | 18.49 | ||
| 16 | 34 | Bilal Saad Mubarak | Qatar | 18.30 | ||
| 17 | 36 | Ivan Emilianov | Moldova | 17.63 | ||
| 18 | 37 | Sergey Rubtsov | Kazakhstan | 15.90 |
Overall Qualifying Results
Final
| Place | Athlete | Nation | Mark | Notes |
|---|---|---|---|---|
| 1 | Arsi Harju | Finland | 21.29 | |
| 2 | Adam Nelson | United States | 21.21 | |
| 3 | John Godina | United States | 21.20 | |
| 4 | Andrew Bloom | United States | 20.87 | |
| 5 | Yuriy Bilonog | Ukraine | 20.84 | |
| 6 | Manuel Martinez | Spain | 20.55 | NR |
| 7 | Janus Robberts | South Africa | 20.32 | |
| 8 | Oliver-Sven Buder | Germany | 20.18 | |
| 9 | Andrei Mikhnevich | Belarus | 19.48 | |
| 10 | Miroslav Menc | Czech Republic | 19.39 | |
| 11 | Milan Haborak | Slovakia | 19.06 | |
| 12 | Timo Aaltonen | Finland | 18.64 |
References
Source: Official Report of the 2000 Sydney Summer Olympics available at http://www.la84foundation.org/5va/reports_frmst.htm
Boggle