sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s
| Bakersfield Blaze Founded in 1941 Bakersfield, California |
|||
|
|||
| Class-level | |||
|
|||
| Minor league affiliations | |||
|
|||
| Major league affiliations | |||
|
|||
| Name | |||
|
|||
| Ballpark | |||
| Minor league titles | |||
| League titles | 2 (1970, 1989) | ||
| Division titles | |||
| Owner(s)/Operated by: Bakersfield Sports Group LLC | |||
| Manager: Ken Griffey | |||
| General Manager: Elizabeth Martin | |||
The Bakersfield Blaze are a minor league baseball team in Bakersfield, California, USA. They are a Class A – Advanced team in the California League and are a farm team of the Cincinnati Reds. The Bakersfield Blaze play their home games at Historic Sam Lynn Ballpark. Opened in 1941, the stadium is well known for facing the setting sun and its shallow 354-foot center field fence, and seats 3,500 fans. Their mascot is "Heater" the Dragon (not to be confused with the former mascot of the 2000 Western Baseball League's Chico Heat, later the Chico Outlaws of the 2011 North American League).
Near the end of the 2008 season, it was rumored that the Blaze would move to the Carolina League after the following season. However, Minor League Baseball president Pat O'Conner announced in February 2009 that they would remain in the California League at the very least.[1] In September 2009, a further announcement was made that the Blaze would remain in Bakersfield for at least through the 2010 season.[2]
Contents |
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1941 | 73–67 | 3rd | Frank Morehouse / Les Powers | Lost in 1st Round 3 games to 1 vs Santa Barbara |
| 1942 | 22–45 | 4th | Jack Colbern / Rex Cecil / Lee Dempsey | League suspended operations on June 28 |
| 1946 | 72–58 | 3rd | Martin Metrovich / Tony Governor | Lost in 1st Round 3 games to 2 vs Stockton |
| 1947 | 66–74 | 5th | Tony Governor | |
| 1948 | 70–70 | 5th (t) | Harry Griswold | |
| 1949 | 85–54 | 1st | Harry Griswold | Lost in 1st Round 3 games to 2 vs Ventura |
| 1950 | 61–79 | 6th | Harry Griswold | |
| 1951 | 58–89 | 8th | Wimpy Quinn | |
| 1952 | 70–70 | 5th | Gene Lillard | |
| 1953 | 75–65 | 2nd | Ray Perry | Lost in 1st Round 3 games to 0 vs Stockton |
| 1954 | 80–60 | 2nd (t) | Ray Perry | Lost in 1st Round 3 games to 1 vs San Jose |
| 1955 | 61–85 | 5th | Doc Alexson | |
| 1956 | 48–92 | 8th | Art Lilly / Dick Wilson | |
| 1957 | 64–75 | 6th | Dick Wilson / Babe Herman | |
| 1958 | 84–55 | 2nd | Paul Owens | Lost in 1st Round 2 games to 1 vs Visalia |
| 1959 | 70–71 | 4th | Paul Owens | Lost League Finals 4 games to 2 vs Modesto |
| 1960 | 74–66 | 3rd | Lou Kahn | |
| 1961 | 82–58 | 2nd | Lou Kahn | |
| 1962 | 67–72 | 6th (t) | Bob Wellman | |
| 1963 | 78–62 | 2nd | Bob Wellman | |
| 1964 | 56–83 | 8th | Moose Johnson | |
| 1965 | 66–74 | 5th | Dick Teed | |
| 1966 | 68–72 | 6th | Dick Teed | |
| 1967 | 70–68 | 4th | Nolan Campbell | |
| 1968 | 61–79 | 7th | Don Williams | |
| 1969 | 67–73 | 6th | Don LeJohn | |
| 1970 | 93–46 | 1st | Don LeJohn | League Champs – Best Overall Regular Season Record – No Playoffs |
| 1971 | 56–82 | 8th | Don LeJohn | |
| 1972 | 88–52 | 1st | Don LeJohn | Lost League Finals 2 games to 0 vs Modesto |
| 1973 | 70–70 | 4th | George Freese | Lost League Finals 2 games to 0 vs Lodi |
| 1974 | 65–75 | 5th | George Freese | |
| 1975 | 60–80 | 8th | Ron Brand | |
| 1978 | 48–92 | 8th | George Culver | |
| 1979 | 63–77 | 9th | Ron Mihal | |
| 1982 | 64–76 | 8th | Ken Pape | |
| 1983 | 68–72 | 6th | Greg Mahlberg | |
| 1984 | 68–72 | 4th | Don LeJohn | Won 1st Round 2 games to 1 vs Fresno, Lost League Finals 3 games to 1 vs Modesto |
| 1985 | 65–80 | 6th | Mel Queen | |
| 1986 | 40–102 | 10th | Don LeJohn | |
| 1987 | 78–65 | 4th | Kevin Kennedy | |
| 1988 | 71–71 | 6th | Gary LaRocque | |
| 1989 | 82–60 | 3rd | Tim Johnson | Won 1st Round 3 games to 1 vs San Bernardino League Champs Defeated Stockton 3 games to 0 |
| 1990 | 80–62 | 3rd | Tom Beyers | Won 1st Round 3 games to 2 vs Visalia, Lost League Finals 3 games to 2 vs Stockton |
| 1991 | 85–51 | 2nd | Tom Beyers | Lost in 1st Round 3 games to 0 vs High Desert |
| 1992 | 68–68 | 7th | Tom Beyers | |
| 1993 | 42–94 | 10th | Rick Dempsey | |
| 1994 | 69–67 | 5th | John Shelby | |
| 1995 | 58–82 | 8th (t) | Greg Mahlberg | |
| 1996 | 39–101 | 10th | Graig Nettles | |
| 1997 | 62–78 | 8th | Glenn Tufts / Keith Bodie | |
| 1998 | 49–91 | 10th | Frank Reberger | |
| 1999 | 64–76 | 7th | Keith Comstock | |
| 2000 | 80–60 | 2nd | Lenn Sakata | Lost in 1st round 2 games to 1 to Visalia |
| 2001 | 71–69 | 5th (t) | Charlie Montoyo | Defeated Stockton 2 games to 1 in 1st Round, Trailed 2 games to 1 in Division Finals vs San Jose when post season cancelled due to 9/11* |
| 2002 | 69–72 | 6th (t) | Charlie Montoyo | |
| 2003 | 70–70 | 8th | Omer Munoz | |
| 2004 | 59–81 | 8th | Mako Oliveras | |
| 2005 | 68–72 | 7th | Arnie Beyeler | |
| 2006 | 58–82 | 10th | Carlos Subero | |
| 2007 | 57–83 | 9th | Carlos Subero | |
| 2008 | 62–78 | 9th | Damon Berryhill | |
| 2009 | 75–65 | 5th | Steve Buechele | Defeated Modesto 2 games to 1 in 1st Round, Lost North Div Finals 3 games to 2 vs San Jose |
| 2010 | 67-73 | Bill Haselman | ||
| 2011 | 66-74 | Ken Griffey, Sr. |
|
Bakersfield Blaze roster
|
||||
|---|---|---|---|---|
| Players | Coaches/Other | |||
|
Pitchers
|
Catchers
Infielders
Outfielders
|
Manager
Coaches
|
||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
|---|---|---|---|
| Triple-A | Double-A | Class A | Rookie |
| Louisville Bats | Pensacola Blue Wahoos |
Bakersfield Blaze Dayton Dragons |
Billings Mustangs AZL Reds DSL Reds DSL D-Backs/Reds |
|
|||||||||||
|
|||||||||||
|
|||||||||||||||||||||||||||||
| This article about a baseball team in the United States is a stub. You can help Wikipedia by expanding it. |