sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.031s
| Bosnië en Herzegovina op de Olympische Spelen | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Land | Bosnië en Herzegovina | |||||||||||||||||||||
| IOC-landcode | BIH | |||||||||||||||||||||
| NOC | Olimpijski Komitet Bosne i Hercegovine (bs) externe link |
|||||||||||||||||||||
| Olympische Zomerspelen 2004 in Athene | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Bosnië en Herzegovina op de Zomerspelen | ||||||||||||||||||||||
| 1992 · 1996 · 2000 · 2004 · 2008 · 2012 | ||||||||||||||||||||||
| Bosnië en Herzegovina op de Winterspelen | ||||||||||||||||||||||
| 1994 · 1998 · 2002 · 2006 · 2010 | ||||||||||||||||||||||
| Andere gerelateerde deelnames | ||||||||||||||||||||||
|
||||||||||||||||||||||
Bosnië en Herzegovina nam deel aan de Olympische Zomerspelen 2004 in Athene, Griekenland. Net als tijdens alle eerdere deelnames werd geen medaille gewonnen.
(m) = mannen, (v) = vrouwen
| Sport | Olympiër | Discipline | Resultaat | Prestatie |
|---|---|---|---|---|
| Atletiek | Jasmin Salihović | 800 m (m) | 1e ronde | 1R: 1.49,6 |
| Jasminka Guber | 1500 m (v) | 1e ronde | 1R: 4.17,75 (37e tijd) | |
| Judo | Amel Mekić | halfzwaargewicht (tot 100 kg) (m) | 1/32F | 1/32F: verloor van Kosei Inoue (Jpn) |
| Kanovaren | Emir Šarganović | K1 slalom (m) | series | 1R: 216.30 (111.26 + 105.04) (23e) |
| Schietsport | Nedžad Fazlija | 10 m luchtgeweer (m) | 35e | 587 punten |
| 50 m kkg, drie houdingen (m) | 33e | 1144 punten | ||
| 50 m kkg, liggend (m) | 44e | 585 punten | ||
| Taekwondo | Zoran Prerad | boven 80 kg (m) | 1e ronde | 1R: verloor van Jon Garcia (Esp) (2-13) |
| Tafeltennis | Srđan Miličević | enkelspel (m) | 2e ronde | 1R: won van Russell Lavale (Oos) (4-2) 2R: verloor van Zoran Primorac (Cro) (1-4) |
| Tennis | Mervana Jugić-Salkić | enkelspel (v) | 1/32F | 1/32F: verloor van Maria Elena Camerin (Ita) (4-6, 3-6) |
| Zwemmen | Željko Panić | 100 m vrij (m) | series | series: 52,75 (54e tijd) |
Bronnen, noten en/of referenties
|
All translations of Bosnië_en_Herzegovina_op_de_Olympische_Zomerspelen_2004