Brendan Evans
From Wikipedia
| Country | United States | |
|---|---|---|
| Residence | Wesley Chapel, United States | |
| Date of birth | April 8, 1986 | |
| Place of birth | Pontiac, United States | |
| Height | 1.88 m (6 ft 2 in) | |
| Turned pro | 2004 | |
| Plays | Right-handed, double-handed backhand | |
| Career prize money | US$354,855 | |
| Singles | ||
| Career record | 5–13 | |
| Career titles | 0 | |
| Highest ranking | No. 117 (October 12, 2009) | |
| Grand Slam results | ||
| Australian Open | — | |
| Junior | QF (2003, 2004) | |
| French Open | — | |
| Junior | SF (2004) | |
| Wimbledon | — | |
| Junior | QF (2003, 2004) | |
| US Open | 1R (2008, 2009) | |
| Junior | 2R (2001, 2002, 2003, 2004) | |
| Doubles | ||
| Career record | 1–5 | |
| Career titles | 0 | |
| Highest ranking | No. 119 (November 11, 2007) | |
| Australian Open | — | |
| Junior | W (2004) | |
| French Open | — | |
| Junior | SF (2004) | |
| Wimbledon | 1R (2008) | |
| Junior | W (2004) | |
| US Open | 1R (2004, 2009) | |
| Junior | W (2004) | |
| Last updated on: December 7, 2009. | ||
Brendan Evans (born April 8, 1986 in Pontiac, United States) is an American professional tennis player. On the junior circuit, Evans reached a career-high combined ranking of No. 2 in 2004, when he won the Australian Open, Wimbledon and US Open doubles titles alongside Scott Oudesma. Evans competes today on the ATP Challenger Tour and the ATP World Tour, both in singles and doubles. He reached his highest ATP singles ranking, No. 117, on October 10, 2009, and his highest ATP doubles ranking, No. 119, on November 11, 2007. Evans is coached by former South African player Marcos Ondruska.[1][2][3]
Contents |
Futures and Challenger finals: 29 (11–18)
Singles: 10 (5–5)
| Legend |
| Challengers (3–2) |
| Futures (2–3) |
| Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
| Winner | 1. | November 15, 2004 | Honolulu, United States | Hard | Wayne Odesnik | 6–7(5), 7–6(2), 7–6(4) |
| Runner-up | 1. | May 2, 2005 | Vera Beach, United States | Clay (Green) | Ryan Newport | 6–3, 7–6(6) |
| Runner-up | 2. | August 8, 2005 | Kenosha, United States | Hard | Ryan Newport | 2–6, 6–3, 6–3 |
| Runner-up | 3. | February 20, 2006 | Brownsville, United States | Hard | Michael Russell | 6–2, 6–1 |
| Winner | 2. | June 12, 2006 | Rocklin, United States | Hard | David Martin | 7–6(3), 7–5 |
| Winner | 3. | October 22, 2007 | Rimouski, Canada | Carpet (i) | Ilija Bozoljac | 6–7(3), 6–4, 6–4 |
| Runner-up | 4. | May 12, 2008 | New Delhi, India | Hard | Yen-hsun Lu | 7–5, 6–7(5), 3–6 |
| Winner | 4. | January 5, 2009 | Nouméa, France | Hard | Florian Mayer | 4–6, 6–3, 6–4 |
| Runner-up | 5. | February 2, 2009 | Dallas, United States | Hard (i) | Ryan Sweeting | 6–4, 6–3 |
| Winner | 5. | June 1, 2009 | Nottingham, United Kingdom | Grass | Ilija Bozoljac | 6–7(4), 6–4, 7–6(4) |
Doubles: 19 (6–13)
| Legend |
| Challengers (3–8) |
| Futures (3–5) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in final |
| Runner-up | 1. | May 12, 2003 | Orange Park, United States | Clay (Green) | Marcos Ondruska | Brian Baker Philip Simmonds | 4–6, 7–5, 6–4 |
| Winner | 1. | August 27, 2004 | Irvine, United States | Hard | Scott Oudesma | Scott Lipsky David Martin | 7–6(7), 3–6, 6–4 |
| Winner | 2. | November 8, 2004 | Waikoloa, United States | Hard | Scott Oudesma | Scoville Jenkins Philip Simmonds | 6–7(4), 7–6(2), 6–4 |
| Runner-up | 2. | November 14, 2005 | Honolulu, United States | Hard | Pete Stroer | Marco Crugnola Stefano Ianni | 6–1, 3–6, 6–7(4) |
| Winner | 3. | February 27, 2006 | Harlingen, United States | Hard | Tim Smyczek | Johan Brunström Phil Stolt | 7–6(4), 6–3 |
| Runner-up | 3. | March 20, 2006 | Little Rock, United States | Hard | Scott Oudesma | Michael Quintero Wesley Whitehouse | 6–4, 6–2 |
| Runner-up | 4. | May 1, 2006 | Vera Beach, United States | Clay (Green) | Troy Hahn | Jonathan Chu Izak van der Merwe | 6–4, 7–6(0) |
| Winner | 4. | January 22, 2007 | Waikoloa, United States | Hard | Scott Oudesma | Scott Lipsky David Martin | 4–6, 6–3, [12–10] |
| Runner-up | 5. | April 9, 2007 | Mexico City, Mexico | Hard | Brian Wilson | Miguel Gallardo-Valles Carlos Palencia | 6–3, 6–3 |
| Runner-up | 6. | April 16, 2007 | Little Rock, United States | Hard | Brian Wilson | Kei Nishikori Donald Young | 7–6(5), 6–4 |
| Winner | 5. | July 23, 2007 | Lexington, United States | Hard | Ryan Sweeting | Ross Hutchins Phillip Simmonds | 6–4, 6–4 |
| Runner-up | 7. | October 22, 2007 | Rimouski, Canada | Carpet (i) | Alberto Francis | Daniel King-Turner Robert Smeets | 7–5, 6–7(7), [10–7] |
| Runner-up | 8. | November 12, 2007 | Champaign, United States | Hard (i) | Scott Lipsky | Harel Levy Sam Warburg | 6–4, 6–0 |
| Runner-up | 9. | November 19, 2007 | Knoxville, United States | Hard (i) | Jamie Baker | Harel Levy Sam Warburg | 3–6, 6–2, [10–6] |
| Runner-up | 10. | March 24, 2008 | León, Mexico | Hard | Alex Kuznetsov | Travis Parrott Filip Polášek | 6–4, 6–1 |
| Runner-up | 11. | May 19, 2008 | New Delhi, India | Hard | Mustafa Ghouse | Harsh Mankad Ashutosh Singh | 7–5, 6–3 |
| Winner | 6. | October 13, 2008 | Kolding, Denmark | Hard (i) | Chris Haggard | James Auckland Todd Perry | 6–3, 7–5 |
| Runner-up | 12. | November 17, 2008 | Yokohama, Japan | Hard | Martin Slanar | Tomáš Cakl Marek Semjan | 6–3, 7–6(1) |
| Runner-up | 13. | May 11, 2009 | Zagreb, Croatia | Clay (Red) | Ryan Sweeting | Peter Luczak Alessandro Motti | 6–4, 6–4 |
References
- ↑ "atpworldtour.com Profile". atpworldtour.com. ATP Tour, Inc.. http://www.atpworldtour.com/Tennis/Players/Ev/B/Brendan-Evans.aspx. Retrieved 2009-12-07.
- ↑ "itftennis.com Men's Circuit record". itftennis.com. ITF Licensing (UK) Ltd.. http://www.itftennis.com/mens/players/player.asp?player=100002584. Retrieved 2009-12-07.
- ↑ "itftennis.com Junior record". itftennis.com. ITF Licensing (UK) Ltd.. http://www.itftennis.com/juniors/players/player.asp?player=100002584. Retrieved 2009-12-07.
External links
- Brendan Evans at the Association of Tennis Professionals
- Brendan Evans at the International Tennis Federation
- Brendan Evans at the International Tennis Federation Junior Profile
| ||||
| ||||
| This American biographical article related to tennis is a stub. You can help Wikipedia by expanding it. |
Boggle