California's 13th State Assembly district
From Wikipedia, the free encyclopedia
| California's 13th State Assembly district | ||
|---|---|---|
| Current Assemblymember | Tom Ammiano (D-San Francisco) | |
| Registration | 58.75% Democratic 8.28% Republican 27.87% Decline to State | |
| Demographics | 49.00% White 10.15% Black 16.32% Hispanic 21.38% Asian 0.63% Native American 0.57% Hawaiian/Pacific Islander 0.95% other | |
| Population | 423,388 | |
| Voting-age population | 371,506 | |
| Registered voters | 284,876 | |
California's 13th State Assembly District is one of 80 districts in the California State Assembly. It is currently represented by Democrat Tom Ammiano of San Francisco, of which 54.51% is in the district.
Contents |
Election Results
2006
| California State Assembly elections, 2006[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mark Leno (incumbent) | 110,937 | 86.9 | +4.9 | |
| Republican | Ramiro Maldonado, Jr. | 16,760 | 13.1 | 0.0 | |
| Total votes | 127,697 | 100.0% | |||
| Majority | 84,177 | 54.6 | +4.9 | ||
| Turnout | |||||
| Democratic hold | Swing | +4.9 | |||
2004
| California State Assembly elections, 2004[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mark Leno (incumbent) | 148,863 | 82.0 | +0.5 | |
| Republican | Gail E. Neira | 23,900 | 13.1 | -0.8 | |
| Libertarian | Jonathan Scott Marvin | 8,980 | 4.9 | +0.3 | |
| Total votes | 181,743 | 100.0% | |||
| Majority | 124,963 | 68.9 | +1.3 | ||
| Turnout | |||||
| Democratic hold | Swing | +1.3 | |||
2002
| California State Assembly elections, 2002[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mark Leno | 89,832 | 81.5 | +2.9 | |
| Republican | Gail E. Neira | 15,264 | 13.9 | -1.1 | |
| Libertarian | Christopher R. Maden | 5,130 | 4.6 | -1.8 | |
| Total votes | 110,226 | 100.0% | |||
| Majority | 74,568 | 67.6 | +4.0 | ||
| Turnout | |||||
| Democratic hold | Swing | +4.0 | |||
1996 (Special)
| List of special elections to the California State Assembly | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | Percentage | |
| Democratic | Carole Migden | 17,503 | 77.71% | |
| No party | Raymond C. Palmucci (write-in) | 356 | 0.57% | |
| No party | Kevin Williams (write-in) | 87 | 0.14% | |
| Totals | 62,348 | 100.00% | ||
| Voter turnout | % | |||
| Democratic hold | ||||
See also
References
External links
| ||||
Boggle