California's 48th State Assembly district
From Wikipedia, the free encyclopedia
| California's 48th State Assembly district | ||
|---|---|---|
| Current Assemblymember | Mike Davis (D-Los Angeles) | |
| Registration | 70.55% Democratic 8.40% Republican 17.16% Decline to State | |
| Demographics | 4.57% White 30.46% Black 51.54% Hispanic 11.82% Asian 0.23% Native American 0.08% Hawaiian/Pacific Islander 0.46% other | |
| Population | 423,402 | |
| Voting-age population | 294,359 | |
| Registered voters | 136,838 | |
California's 48th State Assembly District is one of 80 districts in the California State Assembly. It is currently represented by Democrat Mike Davis of Los Angeles.
Contents |
District Profile
The district currently consists of 4.45% of Los Angeles County and includes all of Westmont and 10.6% of Los Angeles.
Election Results
2006
| California State Assembly elections, 2006[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mike Davis | 43,310 | 88.8 | -0.4 | |
| Republican | Brenda Carol Green | 5,479 | 11.2 | +0.4 | |
| Total votes | 48,789 | 100.0% | |||
| Majority | 37,831 | 77.6 | -0.8 | ||
| Turnout | |||||
| Democratic hold | Swing | -0.8 | |||
2004
| California State Assembly elections, 2004[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mark Ridley-Thomas (inc.) | 68,289 | 89.2 | +1.6 | |
| Republican | Sebastian Alexander | 8,333 | 10.8 | +1.4 | |
| Total votes | 76,622 | 100.0% | |||
| Majority | 59,956 | 78.4 | +0.2 | ||
| Turnout | |||||
| Democratic hold | Swing | +0.2 | |||
2002
| California State Assembly elections, 2002[3] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mark Ridley-Thomas | 40,890 | 87.6 | -6.7 | |
| Republican | Gerard Toussaint Robinson | 4,389 | 9.4 | +3.7 | |
| Libertarian | Nolayan O. Herdegen | 1,407 | 3.0 | +3.0 | |
| Total votes | 46,686 | 100.0% | |||
| Majority | 36,501 | 78.2 | -10.4 | ||
| Turnout | |||||
| Democratic hold | Swing | -10.4 | |||
See also
References
External links
Official Profile of Assembly District from California State Assembly--[1]
Assembly District 48 Republican Central Committee
| ||||
Boggle