Campeonato Nacional de Fútbol de Cuba
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (October 2006) |
| Campeonato Nacional de Fútbol de Cuba |
|---|
| Campeonato Nacional de Fútbol de Cuba 2008-09 |
| Founded |
| 1912 |
| Nation |
| Cuba |
| Number of Teams |
| 16 |
| International Qualification |
| CFU Club Championship |
| Current Champions (2008/09) |
| FC Cienfuegos |
| Website |
Campeonato Nacional de Fútbol de Cuba is the top division of the Asociación de Fútbol de Cuba, it was created in 1912.Despite being a league competition in CONCACAF, since 1990 none of the Cuban teams had played in CFU Club Championship or CONCACAF Champions' Cup till the CFU Club Championship 2007 eliminatory when they participated after 15 years of absence.
The 16 clubs are splits in 4 groups of 4 teams each, played as double round robin (30 rounds) with group winnersqualifying for semifinals, where the teams play home and away matches, qualifying to the final which will decide the championship.
Contents |
Campeonato Nacional de Fútbol de Cuba - 2008/09
Zona Occidental - Llave A
Zona Occidental - Llave B
Zona Oriental - Llave C
Zona Oriental - Llave D
Previous Winners
|
|
|
Performance By Club
| Club | City | Titles | Last Title |
|---|---|---|---|
| FC Villa Clara | Villa Clara | 10 | 2004 |
| DC Gallego | La Habana | 8 | 1947 |
| Iberia/Real Iberia | La Habana | 8 | 1934 |
| Juventud Asturiana | La Habana | 7 | 1948 |
| FC Pinar del Río | Pinar del Rio | 7 | 2006 |
| FC Ciudad de La Habana | La Habana | 6 | 2000 |
| Deportivo San Francisco | San Francisco | 6 | 1957 |
| Granjeros | Granjeros | 5 | 1977 |
| Hispano América | La Habana | 5 | 1950 |
| Industriales | La Habana | 4 | 1973 |
| La Habana/La Habana FC | La Habana | 4 | 1967 |
| FC Cienfuegos | Cienfuegos | 4 | 2009 |
| FC Ciego de Ávila | Ciego de Ávila | 3 | 2003 |
| Deportivo Mordazo | Mordazo | 3 | 1961 |
| Azucareros | Azucareros | 2 | 1976 |
| Deportivo Puentes Grandes | Puentes Grandes | 2 | 1943 |
| Rovers AC | La Habana | 2 | 1914 |
| Casino Español | 1 | 1956 | |
| Cerro | La Habana | 1 | 1960 |
| Deportivo Español | 1 | 1930 | |
| Diablos Rojos | Santiago de Cuba | 1 | 1949 |
| Fortuna | Güines | 1 | 1925 |
| CD Hatüey | La Habana | 1 | 1913 |
| FC Holguín | Holguín | 1 | 2005 |
| Olimpia | Manzanillo | 1 | 1924 |
Best Scorers
| Year | Best scorers | Team | Goals |
| 1999/00 | Lester Moré | FC Ciego de Ávila | 13 |
| 2000/01 | Ariel Betancourt | FC Villa Clara | 20 |
| 2001/02 | Ariel Betancourt | FC Villa Clara | 17 |
| 2002/03 | Serguei Prado | FC Villa Clara | 22 |
| 2003/04 | Lester Moré | FC Ciego de Ávila | 32 |
| 2004/05 | Lester Moré | FC Ciego de Ávila | 7 |
| 2005/06 | |||
| 2006/07 | Alexei Zuaznabar | FC Guantánamo | 15 |
| 2007/08 | Geovanni Ayala | FC Las Tunas | 22 |
Top level football leagues of North and Central America, and Caribbean (CONCACAF) | |
|---|---|
| North America | |
| Central America | |
| Caribbean | Anguilla · Antigua and Barbuda · Aruba · Bahamas · Barbados · Bermuda · British Virgin Islands · Cayman Islands · Cuba · Dominica · Dominican Republic · French Guiana · Grenada · Guadeloupe · Guyana · Haiti · Jamaica · Martinique · Montserrat · Netherlands Antilles · Puerto Rico · Saint Kitts and Nevis · Saint Lucia · Saint Martin · Saint Vincent and the Grenadines · Sint Maarten · Suriname · Trinidad and Tobago · Turks and Caicos Islands · United States Virgin Islands |
Boggle