sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.687s
![]() |
|||
| 2010 boundaries | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Alberta | ||
| MLA |
Wildrose |
||
| District created | 1993 | ||
| First contested | 1993 | ||
| Last contested | 2012 | ||
Cypress-Medicine Hat is an Albertan provincial electoral district, located in the southeastern corner of the province.
Under the Alberta electoral boundary re-distribution of 2004, the constituency covers the portion of Medicine Hat south of the South Saskatchewan River, the Trans-Canada Highway and Carry Drive. The rest of the city is part of the Medicine Hat constituency, which Cypress-Medicine Hat surrounds. The constituency borders Saskatchewan to the east and Montana to the south. Clockwise from the Montana border, the district also borders Cardston-Taber-Warner, Little Bow, Strathmore-Brooks and Drumheller-Stettler. Other major towns include Bow Island and Redcliff. The constituency represents the counties of Cypress and Forty Mile.
The current MLA for this district is the Wildrose Party's Drew Barnes. He was elected in the 28th Alberta general election.
Contents |
The electoral district was created in the 1993 boundary redistribution from the old electoral district of Cypress-Redcliff.
The 2010 boundary redistribution saw only minor changes made in the middle of the riding to align with changes to the Medicine Hat city limits.[1]
| 50 Cypress-Medicine Hat 2003 Boundaries[2] | ||||
|---|---|---|---|---|
| Bordering Districts | ||||
| North | East | Middle | West | South |
| Drumheller-Stettler | Saskatchewan boundary | Medicine Hat | Cardston-Taber-Warner, Little Bow and Strathmore-Brooks | Montana boundary |
| riding map goes here | ![]() |
|||
| Legal description from the Statutes of Alberta 2003, Electoral Divisions Act. | ||||
| Starting at the east boundary of Rge. 11 W4 and the north boundary of Sec. 18, Twp. 20, Rge. 10 W4; then 1. east along the north boundary of Secs. 18, 17, 16, 15, 14, 13 in Rges. 10, 9, 8, 7, 6, 5, 4 and 3 to the east boundary of Rge. 3 W4; 2. south along the east boundary of Rge. 3 W4 to the right bank of the South Saskatchewan River; 3. downstream along the right bank of the river to the east boundary of the Province; 4. south and west along the boundary of the Province to the east boundary of Rge. 11 in Twp. 1 W4; 5. north along the east boundary to the right bank of the Milk River; 6. upstream along the right bank of the Milk River to the east boundary of Sec. 20 in Twp. 2, Rge. 11 W4; 7. north along the east boundary of Secs. 20, 29 and 32 in the Twp. and along the east boundary of Secs. 5, 8, 17, 20, 29 and 32 in Twp. 3 to the north boundary of Twp. 3; 8. west along the north boundary to the east boundary of Rge. 14 W4; 9. north along the east boundary to the north boundary of Twp. 4; 10. west along the north boundary to the east boundary of Rge. 15 W4; 11. north along the east boundary to the north boundary of Sec. 18 in Twp. 7, Rge. 14 W4; 12. east along the north boundary of Secs. 18, 17 and 16 in the Twp. to the east boundary of Sec. 16 in the Twp.; 13. south along the east boundary to the north boundary of the south half of Sec. 15 in the Twp.; 14. east along the north boundary of the south half of Secs. 15 and 14 to the east boundary of Sec. 14 in the Twp.; 15. south along the east boundary to the north boundary of Sec. 12 in the Twp.; 16. east along the north boundary to the east boundary of Rge. 14 W4; 17. south along the east boundary to the north boundary of the south half of Sec. 7 in Twp. 7, Rge. 13 W4; 18. east along the north boundary of the south half of Secs. 7, 8 and 9 to the east boundary of Sec. 9 in the Twp.; 19. south along the east boundary to the north boundary of Sec. 3 in the Twp.; 20. east along the north boundary to the east boundary of Sec. 3 in the Twp.; 21. south along the east boundary to the north boundary of the south half of Sec. 2 in the Twp.; 22. east along the north boundary of the south half of Secs. 2 and 1 to the east boundary of Rge. 13 W4; 23. north along the east boundary to the right bank of the South Saskatchewan River; 24. upstream along the right bank of the South Saskatchewan River to the right bank of the Bow River; 25. upstream along the right bank of the Bow River to the north boundary of Twp. 13; 26. east along the north boundary to the east boundary of Rge. 11 W4; 27. north along the east boundary of Rge. 11 to the starting point; excluding the Electoral Division of Medicine Hat. | ||||
| Note: | ||||
| 55 Cypress-Medicine Hat 2010 Boundaries | ||||
|---|---|---|---|---|
| Bordering Districts | ||||
| North | East | Middle | West | South |
| Drumheller-Stettler | Saskatchewan boundary | Medicine Hat | Cardston-Taber-Warner, Little Bow and Strathmore-Brooks | Montana boundary |
![]() |
![]() |
![]() |
||
| Legal description from the Statutes of Alberta 2010, Electoral Divisions Act. | ||||
| Note: | ||||
| Members of the Legislative Assembly for Cypress-Medicine Hat[3] | ||||
|---|---|---|---|---|
| Assembly | Years | Member | Party | |
| See Cypress-Redcliff 1986-1993 | ||||
| 23rd | 1993-1997 | Lorne Taylor | Progressive Conservative | |
| 24th | 1997-2001 | |||
| 25th | 2001-2004 | |||
| 26th | 2004-2008 | Leonard Mitzel | ||
| 27th | 2008-2012 | |||
| 28th | 2012-present | Drew Barnes | Wildrose | |
The electoral district was created in the boundary redistribution of 1993 from the old Cypress-Redcliff riding. The biggest change was the inclusion of parts of Medicine Hat that resulted in the name change.
The first election in the district held in 1993 was won by Progressive Conservative candidate Lorne Taylor who won with a comfortable margin defeating three other candidates. He would win his second term with a stronger majority in 1997. Premier Ralph Klein would promote him to the cabinet and he would hold a few portfolio's after that election. He won a third term in 2001 before retiring in 2004.
The second member for the district was Leonard Mitzel who was elected to his first term in the 2004 election. He was re-elected again in 2008 with a landslide.
| 1993 Alberta general election results[4] | Turnout 60.02% | Swing | ||||
| Affiliation | Candidate | Votes | % | Party | Personal | |
| Progressive Conservative | Lorne Taylor | 4,034 | 49.30% | * | ||
| Liberal | Lloyd Robinson | 2,799 | 34.21% | * | ||
| Social Credit | Al Strom | 855 | 10.45% | * | ||
| NDP | James Ridley | 494 | 6.04% | * | ||
| Total | 8,182 | 100% | ||||
| Rejected, Spoiled and Declined | 33 | |||||
| 13,688 Eligible Electors | ||||||
| Progressive Conservative pickup new district | Swing N/A | |||||
| 1997 Alberta general election results[5] | Turnout 51.22% | Swing | ||||
| Affiliation | Candidate | Votes | % | Party | Personal | |
| Progressive Conservative | Lorne Taylor | 5,754 | 63.35% | 14.05% | ||
| Liberal | Beverley Clarke | 2,217 | 24.41% | -9.80% | * | |
| Social Credit | Maurice Perron | 728 | 8.02% | -2.43% | * | |
| NDP | Don Crisall | 383 | 4.22% | -1.82% | * | |
| Total | 9,082 | 100% | ||||
| Rejected, Spoiled and Declined | 25 | |||||
| 17,779 Eligible Electors | ||||||
| Progressive Conservative hold | Swing 11.93% | |||||
| 2001 Alberta general election results[6] | Turnout 50.04% | Swing | ||||
| Affiliation | Candidate | Votes | % | Party | Personal | |
| Progressive Conservative | Lorne Taylor | 7,222 | 72.99% | 9.64% | ||
| Liberal | Beverley Clarke | 2,074 | 20.96% | -3.45% | ||
| NDP | Cliff Anten | 598 | 6.05% | 1.83% | * | |
| Total | 9,894 | 100% | ||||
| Rejected, Spoiled and Declined | 52 | |||||
| 19,878 Eligible Electors | ||||||
| Progressive Conservative hold | Swing 6.55% | |||||
| 2004 Alberta general election results[7] | Turnout 38.36% | Swing | ||||
| Affiliation | Candidate | Votes | % | Party | Personal | |
| Progressive Conservative | Leonard Mitzel | 4,628 | 54.95% | -18.04% | * | |
| Liberal | Stuart Angle | 2,222 | 26.38% | 5.42% | * | |
| Alberta Alliance | Dan Pierson | 652 | 7.74% | * | ||
| Social Credit | Eric Solberg | 562 | 6.67% | * | ||
| NDP | Cliff Anten | 358 | 4.26% | -1.79% | ||
| Total | 8,422 | 100% | ||||
| Rejected, Spoiled and Declined | 87 | |||||
| 22,181 Eligible Electors | ||||||
| Progressive Conservative hold | Swing -11.73% | |||||
| 2008 Alberta general election results[8] | Turnout 29.06% | Swing | ||||
| Affiliation | Candidate | Votes | % | Party | Personal | |
| Progressive Conservative | Leonard Mitzel | 5,640 | 63.34% | 8.39% | ||
| Liberal | Richard Mastel | 2,023 | 22.72% | -3.66% | * | |
| Wildrose Alliance | Dan Pierson | 679 | 7.63% | -0.11% | ||
| NDP | Manuel Martinez | 347 | 3.90% | -0.36% | * | |
| Greens | Bright Pryde | 215 | 2.41% | * | ||
| Total | 8,904 | 100% | ||||
| Rejected, Spoiled and Declined | 70 | |||||
| 30,640 Eligible Electors | ||||||
| Progressive Conservative hold | Swing 6.03% | |||||
| 2012 Alberta general election | Turnout % | Swing | ||||
| Affiliation | Candidate | Votes | % | Party | Personal | |
| Wildrose | Drew Barnes | 5,372 | 51.76% | % | ||
| Progressive Conservative | Len Mitzel | 3,794 | 36.56% | % | ||
| Liberal | Jon Mastel | 651 | 6.27% | % | * | |
| NDP | Manuel Martinez | 561 | 5.41% | % | * | |
| Total | ' | 100% | ||||
| Rejected, Spoiled and Declined | ' | |||||
| Eligible Electors | ||||||
| Wildrose pickup from Progressive Conservative | Swing % | |||||
| 2004 Senate nominee election results: Cypress-Medicine Hat[9] | Turnout 37.92% | |||||
| Affiliation | Candidate | Votes | % Votes | % Ballots | Rank | |
| Progressive Conservative | Bert Brown | 3,412 | 16.23% | 48.80% | 1 | |
| Progressive Conservative | Betty Unger | 3,119 | 14.83% | 44.61% | 2 | |
| Progressive Conservative | Cliff Breitkreuz | 2,399 | 11.41% | 34.31% | 3 | |
| Progressive Conservative | Jim Silye | 2,182 | 10.38% | 31.21% | 5 | |
| Progressive Conservative | David Usherwood | 2,127 | 10.12% | 30.42% | 6 | |
| Independent | Link Byfield | 2,062 | 9.81% | 29.49% | 4 | |
| Alberta Alliance | Michael Roth | 1,678 | 7.98% | 24.00% | 7 | |
| Alberta Alliance | Vance Gough | 1,496 | 7.11% | 21.40% | 8 | |
| Alberta Alliance | Gary Horan | 1,409 | 6.70% | 20.15% | 10 | |
| Independent | Tom Sindlinger | 1,142 | 5.43% | 16.33% | 9 | |
| Total Votes | 21,026 | 100% | ||||
| Total Ballots | 6,992 | 3.01 Votes Per Ballot | ||||
| Rejected, Spoiled and Declined | 1,418 | |||||
Voters had the option of selecting 4 Candidates on the Ballot
| Participating Schools[10] |
|---|
| Burdett School |
| Eagle Butte High School |
| Senator Gershaw School |
| Seven Persons School |
| St. Mary's School |
| St. Michaels' |
| Sunrise School |
On November 19, 2004 a Student Vote was conducted at participating Alberta schools to parallel the 2004 Alberta general election results. The vote was designed to educate students and simulate the electoral process for persons who have not yet reached the legal majority. The vote was conducted in 80 of the 83 provincial electoral districts with students voting for actual election candidates. Schools with a large student body that reside in another electoral district had the option to vote for candidates outside of the electoral district then where they were physically located.
| 2004 Alberta Student Vote results[11] | ||||
| Affiliation | Candidate | Votes | % | |
| Progressive Conservative | Leonard Mitzel | 396 | 57.98% | |
| Liberal | Stuart Angle | 142 | 20.79% | |
| Alberta Alliance | Dan Pierson | 59 | 8.64% | |
| NDP | Cliff Aten | 52 | 7.61% | |
| Social Credit | Eric Solberg | 34 | 4.98% | |
| Total | 683 | 100% | ||
| Rejected, Spoiled and Declined | 25 | |||