sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.062s
|
|
This article needs additional citations for verification. (September 2007) |
| Dunfermline East | |
|---|---|
| Former Burgh constituency | |
| for the House of Commons | |
| Major settlements | Cowdenbeath |
| 1983–2005 | |
| Number of members | One |
| Replaced by | Kirkcaldy & Cowdenbeath Dunfermline & West Fife Glenrothes |
| Created from | Central Fife Dunfermline |
Dunfermline East was a burgh constituency represented in the House of Commons of the Parliament of the United Kingdom. It elected one Member of Parliament (MP) by the first past the post voting system.
The constituency was created for the 1983 general election from parts of the seats of Central Fife and Dunfermline. It was abolished for the 2005 general election as part of a major revision in the composition of parliamentary constituencies in Scotland.
Most of Dunfermline East and its neighbouring constituency Kirkcaldy now make up the new seat of Kirkcaldy and Cowdenbeath. The remaining parts of the seat were moved to the new Dunfermline and West Fife and Glenrothes constituencies.
The constituency's name was something of a misnomer as it never actually included any part of the town of Dunfermline. Cowdenbeath was the largest town in the constituency.
The constituency's only MP was Gordon Brown of the Labour Party, who was Shadow Chancellor of the Exchequer from 1992 to 1997 and Chancellor of the Exchequer from 1997 to 2007, when he became Prime Minister.
| Election | Member[1] | Party | |
|---|---|---|---|
| 1983 | Gordon Brown | Labour | |
| General Election 1983: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 18,515 | 51.5 | ||
| SDP–Liberal Alliance | D Harcus | 7,214 | 20.1 | ||
| Conservative | C Shenton | 6,764 | 18.8 | ||
| SNP | G Hunter | 2,573 | 7.2 | ||
| Communist | A Maxwell | 864 | 2.4 | ||
| Majority | 11,301 | 31.4 | |||
| Turnout | 72.0 | ||||
| Labour hold | Swing | ||||
| General Election 1987: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 25,381 | 64.5 | +13.0 | |
| Conservative | C Shenton | 5,792 | 14.8 | -4.0 | |
| SDP–Liberal Alliance | Evan Harris | 4,122 | 10.5 | -9.6 | |
| SNP | A McGarry | 3,901 | 10.0 | +2.8 | |
| Majority | 19,589 | 49.7 | |||
| Turnout | 76.6 | +4.6 | |||
| Labour hold | Swing | +8.5 | |||
| General Election 1992: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 23,692 | 62.4 | -3.1 | |
| Conservative | M Tennant | 6,248 | 16.5 | +1.7 | |
| SNP | J Lloyd | 5,746 | 15.1 | +5.1 | |
| Liberal Democrat | T Little | 2,262 | 6.0 | -4.5 | |
| Majority | 17,444 | 45.9 | |||
| Turnout | 75.6 | -1.0 | |||
| Labour hold | Swing | -2.4 | |||
| General Election 1997: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 24,441 | 66.8 | +4.4 | |
| SNP | J Ramage | 5,690 | 15.6 | +0.5 | |
| Conservative | I Mitchell | 3,656 | 10.0 | -6.5 | |
| Liberal Democrat | J Tolson | 2,164 | 5.9 | -0.1 | |
| Referendum Party | T Dunsmore | 632 | 1.7 | +1.7 | |
| Majority | 18,751 | 51.2 | |||
| Turnout | 69.6 | -7.0 | |||
| Labour hold | Swing | 2.0 | |||
| General Election 2001: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Brown | 19,487 | 64.8 | -2.0 | |
| SNP | Johnny Mellon | 4,424 | 14.7 | -0.8 | |
| Conservative | Stuart Randall | 2,838 | 9.4 | -0.6 | |
| Liberal Democrat | John Mainland | 2,281 | 7.6 | +1.7 | |
| Scottish Socialist | Andrew Jackson | 770 | 2.6 | N/A | |
| UKIP | Tom Dunsmore | 286 | 1.0 | N/A | |
| Majority | 15,063 | 50.1 | |||
| Turnout | 30,086 | 57.0 | -13.2 | ||
| Labour hold | Swing | +0.6 | |||
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by Rushcliffe |
Constituency represented by the Chancellor of the Exchequer 1997–2005 |
Succeeded by Kirkcaldy and Cowdenbeath |
| This Scotland-related article is a stub. You can help Wikipedia by expanding it. |
| This United Kingdom constituency article is a stub. You can help Wikipedia by expanding it. |
All translations of Dunfermline_East_(UK_Parliament_constituency)