FIBA Oceania Championship 2001
From Wikipedia, the free encyclopedia
| FIBA Oceania Championship 2001 | ||
|---|---|---|
| 16th FIBA Oceanian Basketball Championship | ||
| Tournament details | ||
| Host nation | New Zealand | |
| Dates | September 21 – September 23 | |
| Teams | 2 (from 21 federations) | |
| Venues | 3 (in 3 host cities) | |
| Champions | New Zealand (2nd title) | |
The FIBA Oceania Championship for Men 2001 was the qualifying tournament of FIBA Oceania for the 2002 FIBA World Championship. The tournament, a best-of-three series between Australia and New Zealand, was held in Auckland, Wellington and Hamilton. New Zealand won the series 2-1 to claim its second Oceania Championship and first championship that Australia also participated in.
Contents |
Teams that did not enter
Results
| September 21 7:30 p.m. | Report | New Zealand | 85–78 | Australia | |
| Scoring by quarter: 28-15, 25-29, 15-24, 18-10 | |||||
| September 22 7:00 p.m. | Report | Australia | 81–79 | New Zealand | OT |
| Scoring by quarter: 18-18, 22-23, 15-19, 15-10 OT: 11-9 | |||||
| September 23 1:00 p.m. | Report | Australia | 78–89 | New Zealand | |
| Scoring by quarter: 29-21, 22-24, 16-25, 11-19 | |||||
| New Zealand wins series, 2-1 | |||||
| 2001 Oceanian Champions: NEW ZEALAND Second championship |
External links
FIBA Oceania Championship | |
|---|---|
| Tournaments | New Zealand 1971 · Australia 1975 · Australia 1978 · Australia 1979 · New Zealand 1981 · New Zealand 1983 · Australia 1985 · New Zealand 1987 · Australia 1989 · New Zealand 1991 · New Zealand 1993 · Australia 1995 · New Zealand 1997 · New Zealand 1999 · New Zealand 2001 · Australia 2003 · New Zealand 2005 · Australia 2007 · Australia/New Zealand 2009 |
International Basketball | ||
|---|---|---|
| FIBA · Olympics · World Championship · World Rankings · U21 World Championship · U19 World Championship · U17 World Championship · Teams · Asian Games · Mediterranean Games · Lusophony Games · Diamond Ball · Stanković Cup · Acropolis Tournament | ||
| Africa | ||
| Americas | ||
| Asia | ||
| Europe | ||
| Oceania | ||
| Note: The Under-21 Championship is no longer held. | ||
National basketball teams of Oceania (FIBA Oceania) | |
|---|---|
American Samoa · Australia · Cook Islands · Fiji · Federated States of Micronesia · Guam · Kiribati · Marshall Islands · Nauru · New Caledonia · New Zealand · Norfolk Island · Northern Mariana Islands · Palau · Papua New Guinea · Samoa · Solomon Islands · Tahiti · Tonga · Tuvalu · Vanuatu |
Boggle