sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s
| Francesco Damiani | |
|---|---|
| Statistics | |
| Real name | Francesco Damiani |
| Rated at | Heavyweight |
| Height | 6 ft 3 in (1.91 m) |
| Nationality | Italian |
| Born | October 4, 1958 Bagnacavallo, Emilia-Romagna, Italy |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 32 |
| Wins | 30 |
| Wins by KO | 24 |
| Losses | 2 |
| Draws | 0 |
| Medal record | ||
|---|---|---|
| Men’s Boxing | ||
| Competitor for |
||
| Olympic Games | ||
| Silver | Los Angeles 1984 | Super Heavyweight |
| World Amateur Championships | ||
| Silver | Munich 1982 | Super Heavyweight |
| European Amateur Championships | ||
| Gold | Tampere 1981 | Super Heavyweight |
| Gold | Varna 1983 | Super Heavyweight |
Francesco Damiani (born October 4, 1958 in Bagnacavallo) is an Italian former boxer who won the silver medal at the 1982 World Championships and at the 1984 Summer Olympics. As a professional, he was the first WBO heavyweight champion.
Contents |
He participated at 1980 Summer Olympics in Moscow, where he lost to the eventual silver medalist Piotr Zaev in the quarter-finals. The following year he won the European Amateur Championships in Tampere. At the 1982 World Amateur Boxing Championships in Munich, he beat the legendary Teofilo Stevenson but lost to Tyrell Biggs in the final. In 1983 in Varna he became European champion for the second time, beating Ulli Kaden. At the 1984 Summer Olympics in Los Angeles he again lost to Biggs in the final, despite Biggs' home crowd booing at the judges decision who believed Damiani won the contest (since he threw more punches and was moving forward for most of the contest) which led to the leading BBC Boxing commentator Harry Carpenter, who was commentating for the BBC sport Olympic coverage, to say that "..it the worst boxing decision in all my years of boxing commentating".
1980
1984
Damiani began his pro career on a tear, with 27 consecutive victories over limited opposition. He defeated Tyrell Biggs in a rematch of their Olympic meeting, stopping him on a cut, and then won the newly created WBO Heavyweight title with a 3rd round KO victory over Johnny DuPlooy on May 6, 1989. Damiani hit a brick wall when he took on 1988 Olympic Gold Medalist Ray Mercer in 1991 in Atlantic City, New Jersey. Damiani was ahead on points but went down after a Mercer left uppercut broke his nose, and he was counted out by the referee in the 9th round.
Damiani would come back in 1992 to take a decision over former champion Greg Page, but was KO'd in the following bout in 1993 by Oliver McCall, ending his career.
| 30 Wins (24 knockouts, 6 decisions), 2 Losses (2 knockouts, 0 decisions) [1] | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 21-5 | TKO | 8 | 23/04/1993 | Referee stopped the bout at 1:09 of the eighth round. | ||
| Win | 35-10 | UD | 10 | 12/09/1992 | 95-93, 95-93, 95-93. | ||
| Win | 42-12-3 | KO | 1 | 22/04/1992 | Greer knocked out at 3:00 of the first round. | ||
| Win | 22-6 | PTS | 8 | 07/03/1992 | |||
| Loss | 16-0 | KO | 9 | 11/01/1991 | WBO World Heavyweight Title. Damiani knocked out at 2:47 of the ninth round. | ||
| Win | 17-10-1 | KO | 2 | 20/10/1990 | |||
| Win | 17-10-1 | KO | 3 | 02/06/1990 | |||
| Win | 19-0-1 | TKO | 2 | 16/12/1989 | WBO World Heavyweight Title. | ||
| Win | 22-2-1 | KO | 3 | 06/05/1989 | WBO World Heavyweight Title. | ||
| Win | 31-7-2 | KO | 3 | 17/12/1988 | EBU Heavyweight Title. | ||
| Win | 15-1 | TKO | 5 | 29/10/1988 | Referee stopped the bout at 1:06 of the fifth round. | ||
| Win | 11-0 | TKO | 3 | 22/04/1988 | EBU Heavyweight Title. | ||
| Win | 12-7-1 | KO | 4 | 22/01/1988 | |||
| Win | 16-3-1 | KO | 6 | 09/10/1987 | EBU Heavyweight Title. | ||
| Win | 12-7 | PTS | 10 | 11/07/1987 | |||
| Win | 20-3 | UD | 10 | 11/04/1987 | 99-95, 99-95, 99-95. | ||
| Win | 24-2-1 | TKO | 1 | 14/02/1987 | WBC International Heavyweight Title. | ||
| Win | 8-5 | TKO | 2 | 19/12/1986 | |||
| Win | 13-1-1 | TKO | 5 | 14/11/1986 | |||
| Win | 18-5 | PTS | 10 | 19/09/1986 | |||
| Win | 16-5 | KO | 2 | 04/07/1986 | |||
| Win | 24-10 | TKO | 7 | 30/05/1986 | |||
| Win | 16-11-2 | TKO | 5 | 02/04/1986 | |||
| Win | 22-8-1 | KO | 2 | 14/02/1986 | |||
| Win | 22-7-1 | TKO | 6 | 31/01/1986 | |||
| Win | 25-7-5 | TKO | 5 | 28/09/1985 | |||
| Win | 14-11-1 | TKO | 1 | 13/07/1985 | Referee stopped the bout at 1:26 of the first round. | ||
| Win | 20-17 | PTS | 6 | 29/06/1985 | |||
| Win | 3-14-1 | TKO | 1 | 17/05/1985 | |||
| Win | 15-10-2 | TKO | 6 | 20/04/1985 | |||
| Win | 16-8-3 | TKO | 2 | 08/03/1985 | |||
| Win | 0-1 | TKO | 3 | 05/01/1985 | |||
| Preceded by N/A Inaugural champion |
WBO World Heavyweight Championship 6 May 1989–11 January 1991 |
Succeeded by Ray Mercer |
| This biographical article related to an Italian boxer is a stub. You can help Wikipedia by expanding it. |
| This article about an Italian Olympic medalist is a stub. You can help Wikipedia by expanding it. |