Franck Esposito
From Wikipedia, the free encyclopedia
| Medal record | ||
|---|---|---|
Franck Esposito | ||
| Men's swimming | ||
| Competitor for France | ||
| Olympic Games | ||
| Bronze | 1992 Barcelona | 200 m butterfly |
| World Championships (LC) | ||
| Silver | 1998 Perth | 200 m butterfly |
| World Championships (SC) | ||
| Gold | 1993 Palma | 200 m butterfly |
| European Championships | ||
| Gold | 1991 Athens | 200 m butterfly |
| Gold | 1997 Seville | 200 m butterfly |
| Gold | 1999 Istanbul | 200 m butterfly |
| Gold | 2002 Berlin | 200 m butterfly |
| Silver | 1993 Sheffield | 200 m butterfly |
| Silver | 2002 Berlin | 4×100 m medley |
| Silver | 2004 Madrid | 100 m butterfly |
| Silver | 2004 Madrid | 4×100 m medley |
| Bronze | 1997 Seville | 100 m butterfly |
| Mediterranean Games | ||
| Gold | 1993 Narbonne | 200 m butterfly |
| Gold | 1997 Bari | 100 m butterfly |
| Gold | 1997 Bari | 200 m butterfly |
| Gold | 2001 Tunis | 100 m butterfly |
| Gold | 2001 Tunis | 200 m butterfly |
Franck Esposito (born 13 April 1971 in Salon-de-Provence, Bouches-du-Rhône) is a former swimmer from France, who won the bronze medal in the 200 metres butterfly at the 1992 Summer Olympics in Barcelona. He is a former world record holder in the short course 200 m butterfly, which he set in 2002.
Esposito, nicknamed Titou, participated in four consecutive Summer Olympics, starting in 1992. A member of swimming club CN Antibes he won a total number of four European titles in long course, starting from 1991. Esposito broke the world record in the 200 m butterfly (short course) four times.
See also
- List of world records in swimming
- List of European records in swimming
- List of French records in swimming
External links
| Records | ||
|---|---|---|
| Preceded by Incumbent | Men's 200 metre butterfly world record holder (short course) 1 February 1992 – 6 February 1993 | Succeeded by Danyon Loader |
| Preceded by Danyon Loader | Men's 200 metre butterfly world record holder (short course) 26 March1994 – 2 February 1997 | Succeeded by Denis Pankratov |
| Preceded by James Hickman | Men's 200 metre butterfly world record holder (short course) 14 January 2001 – 1 December 2001 | Succeeded by Thomas Rupprath |
| Preceded by Thomas Rupprath | Men's 200 metre butterfly world record holder (short course) 8 December 2002 – 13 December 2008 | Succeeded by Nikolay Skvortsov |
| ||||
| ||||
| ||||
| ||||
| ||||
| This biographical article related to a French swimmer is a stub. You can help Wikipedia by expanding it. |
| This article about a French Olympic medalist is a stub. You can help Wikipedia by expanding it. |
Boggle