GMC Terrain
From Wikipedia, the free encyclopedia
- This is the North American version of the Terrain. For the Middle East GMC Terrain, see Opel Antara.
| Manufacturer | CAMI Automotive |
|---|---|
| Parent company | General Motors |
| Production start | August 10, 2009 |
| Assembly | Ingersoll, Ontario, Canada |
| Predecessor | GMC Envoy Pontiac Torrent |
| Class | Mid-size crossover SUV |
| Body style(s) | 4-door SUV |
| Layout | Front engine, front-wheel drive / four-wheel drive |
| Platform | GM Theta platform |
| Engine(s) | 2.4L I4 3.0L V6 |
| Transmission(s) | 6-speed automatic |
| Wheelbase | 112.5 in (2858 mm) |
| Length | 185.3 in (4707 mm) |
| Width | 72.8 in (1849 mm) |
| Height | 66.3 in (1684 mm) |
| Related | Chevrolet Equinox Cadillac SRX |
The GMC Terrain is a new mid-size crossover SUV which replaced the body-on-frame GMC Envoy as the brand's entry-level SUV offering. In addition, the Terrain replaced the Pontiac Torrent, sold in the same dealerships prior to GM dropping the Pontiac brand. The Terrain slots below the Acadia as GMC's smallest CUV.
The Terrain shares engineering with the 2010 Chevrolet Equinox.[1] The 2010 Terrain debuted at the 2009 New York International Auto Show. Like the preceding Envoy, the Terrain will be sold in Mexico.
Middle East
General Motors also uses the GMC Terrain marquee as a rebadged Opel Antara in the Middle East,[2] which shares the same Theta platform. This vehicle is similar to the Saturn Vue and Chevrolet Captiva.
References
External links
- Official GMC Terrain web site (US)
- GMC Terrain Owners Fan Site (US)
- TerrainForum.net (US) - The largest forum on the web dedicated to the GMC Terrain
| GMC, a division of General Motors, light truck timeline, United States market, 1980s–present | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Mid-size crossover | Terrain | ||||||||||||||||||||||||||||||
| Full-size crossover | Acadia | ||||||||||||||||||||||||||||||
| Mid-size SUV | S-15 Jimmy | Jimmy | |||||||||||||||||||||||||||||
| Typhoon | Envoy | Envoy | |||||||||||||||||||||||||||||
| Full-size SUV | K5 Jimmy | Yukon | Yukon | Yukon | |||||||||||||||||||||||||||
| Suburban | Suburban | Yukon XL | Yukon XL | ||||||||||||||||||||||||||||
| Coupé utility | Caballero | ||||||||||||||||||||||||||||||
| Compact pickup | S-15 Sonoma | Sonoma | |||||||||||||||||||||||||||||
| Syclone | |||||||||||||||||||||||||||||||
| Mid-size pickup | Canyon | ||||||||||||||||||||||||||||||
| Full-size pickup | C/K | Sierra | Sierra | Sierra | |||||||||||||||||||||||||||
| Van | Safari | ||||||||||||||||||||||||||||||
| G-Series | Savana | ||||||||||||||||||||||||||||||
Boggle