sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.062s
| This article does not cite any references or sources. (December 2009) |
Greater Oslo Region ("Stor-Oslo-regionen" in Norwegian) is a statistical metropolitan region surrounding the Norwegian capital of Oslo. The region includes the city of Oslo (population: 590,041), the entire county of Akershus (population: 538,625) and several municipalities in the counties of Buskerud (150,709), Oppland (8,552), Vestfold (27,695) and Østfold (102,808).
It is divided into five areas: the city of Oslo (590,041), the Inner Circle of Greater Oslo (309,717), the Outer Circle of Greater Oslo (313,258), Drammen Region (150,655) and Moss Region (54,920).
| Oslo | Inner circle | Outer circle | Total | |
|---|---|---|---|---|
| Northern sector | - | 106,015 | 121,554 | 227,569 |
| Western sector | - | 103,313 | 76,514 | 179,827 |
| Southern sector | - | 75,238 | 85,491 | 160,729 |
| Total | 592,000 | 284,566 | 283,560 | 1,160,126 |
| Municipality | Population | Area km² |
Density Population per km² |
Area | County | |
|---|---|---|---|---|---|---|
| Oslo | 590,041 | 426 | 1,300 | Oslo | Oslo | Greater Oslo |
| Lørenskog | 32,894 | 67 | 455 | Inner Circle North | Akershus | |
| Nittedal | 21,008 | 179 | 109 | |||
| Rælingen | 15,611 | 56 | 263 | |||
| Skedsmo | 47,945 | 75 | 552 | |||
| Enebakk | 10,205 | 195 | 47 | Inner Circle South | ||
| Nesodden | 17,380 | 61 | 264 | |||
| Oppegård | 24,917 | 34 | 687 | |||
| Ski | 28,120 | 162 | 164 | |||
| Bærum | 111,637 | 189 | 547 | Inner Circle West | ||
| Aurskog-Høland | 14,380 | 894 | 15 | Outer Circle North | ||
| Eidsvoll | 20,781 | 385 | 48 | |||
| Fet | 10,312 | 137 | 69 | |||
| Gjerdrum | 5,843 | 82 | 61 | |||
| Hurdal | 2,625 | 261 | 10 | |||
| Nannestad | 10,982 | 324 | 31 | |||
| Nes | 18,022 | 609 | 29 | |||
| Sørum | 15,475 | 200 | 64 | |||
| Ullensaker | 29,296 | 250 | 95 | |||
| Lunner | 8,640 | 272 | 31 | Oppland | ||
| Asker | 54,890 | 91 | 522 | Outer Circle West | Akershus | |
| Hurum | 9,055 | 156 | 56 | Buskerud | ||
| Røyken | 18,960 | 111 | 154 | |||
| Frogn | 14,667 | 85 | 155 | Outer Circle South | Akershus | |
| Vestby | 14,398 | 134 | 96 | |||
| Ås | 16,411 | 101 | 142 | |||
| Askim | 14,894 | 66 | 212 | Østfold | ||
| Eidsberg | 10,807 | 229 | 44 | |||
| Hobøl | 4,774 | 239 | 17 | |||
| Marker | 3,471 | 368 | 9 | |||
| Rømskog | 676 | 159 | 4 | |||
| Skiptvet | 3,546 | 93 | 36 | |||
| Spydeberg | 5,186 | 133 | 35 | |||
| Trøgstad | 5,092 | 188 | 26 | |||
| Moss | 30,093 | 58 | 478 | Moss Region | Moss Region | |
| Rygge | 14,315 | 70 | 196 | |||
| Råde | 6,846 | 105 | 61 | |||
| Våler | 4,472 | 239 | 17 | |||
| Drammen | 62,815 | 135 | 420 | Drammen Region | Buskerud | Drammen Region |
| Lier | 23,356 | 281 | 77 | |||
| Nedre Eiker | 22,709 | 114 | 188 | |||
| Øvre Eiker | 16,350 | 418 | 37 | |||
| Hof | 3,061 | 149 | 20 | Vestfold | ||
| Holmestrand | 10,059 | 84 | 113 | |||
| Sande | 8,348 | 174 | 44 | |||
| Svelvik | 6,478 | 56 | 115 | |||
| Total | 1,422,442 | 8,894 | 160 | data as of 2010 | ||
Coordinates: 59°57′N 10°45′E / 59.95°N 10.75°E
| This Norway location article is a stub. You can help Wikipedia by expanding it. |