Hans Nørgaard Andersen
From Wikipedia, the free encyclopedia
| Hans Andersen | ||
| File:Hans Niklas Andersen.JPG | ||
| Personal information | ||
|---|---|---|
| Nationality | Denmark | |
| Date of birth | 3 November 1980 | |
| Place of birth | Odense, Denmark | |
| Website | Official website | |
| Current club information | ||
| British league | Belle Vue Aces | |
| Polish league | Lotos Wybrzeże Gdańsk | |
| Swedish league | Dackarna | |
| Danish league | Fjelsted | |
| Career history | ||
| Korpana (SWE) Team Svelux (SWE) Gniezno (POL) Opole (POL) Gorzów Wlkp. (POL) Poole Pirates Luxo Stars (SWE) Lublin (POL) Peterborough Panthers Ipswich Witches Wrocław (POL) Toruń (POL) Coventry Bees Gdańsk (POL) Belle Vue Aces | 1998 1999 1999 2000 2001 2001-2002, 2009 2002- 2003 2003, 2006-2008 2004-2005 2005-2007 2008 2008- 2009 2010 | |
| Speedway Grand Prix statistics | ||
| 2009 Number | 5 | |
| Starts | 53[1] | |
| Podiums | 13 (4-6-3) | |
| Finalist | 16 time | |
| Winner | 4 times | |
| Individual honours | ||
| Danish Champion Scandinavian Grand Prix Winner Danish Grand Prix Winner Czech Grand Prix Winner Golden Helmet of Pardubice (CZE) | 2007 2004 2006 2006 2008 | |
| Team honours | ||
| World Cup Winner Elite League Champion Craven Shield Winner British Elite League Pairs Champion Danish League Champion Italian League Champion Swedish Allsvenskan Champion | 2006, 2008 2006 2001, 2002, 2008 2008 1997, 2000, 2005 2002 1999 | |
Hans Nørgaard Andersen (born 3 November 1980, in Odense, Denmark)[2] is a motorcycle speedway rider and captain of the Denmark speedway team that won the Speedway World Cup in 2006 and 2008.
Contents |
Career summary
Despite being originally left out of the 2006 Speedway Grand Prix series, he replaced the retired Tony Rickardsson, eventually winning two Grand Prix meetings and finishing sixth in the final standings. He also became only the third rider to win a GP as a wild card.[3]
In 2007, Andersen became Danish National Champion for the first time. Andersen left his British club, Peterborough, mid-season in July 2008 after it emerged that the club had not paid him wages amounting to several thousand pounds.[4] Shortly afterwards he signed for Coventy and teamed up with Chris Harris to win the British Elite League Pairs Championship.[5]. Andersen rode for the Poole Pirates in 2009, and moved on to join the Belle Vue Aces for the 2010 season.
Speedway Grand Prix results
| Year | Position | Points | Best Finish | Notes |
|---|---|---|---|---|
| 2002 | 40th | 1 | 23rd | 1 ride only as a wild card |
| 2003 | 17th | 41 | 8th (twice) | |
| 2004 | 9th | 80 | Winner | Won Scandinavian GP |
| 2005 | 12th | 64 | 4th | |
| 2006 | 6th | 101 | Winner (twice) | Won as a wild card then replaced retired rider winning further round |
| 2007 | 5th | 107 | Second | |
| 2008 | 5th | 140 | Winner | Won in Italy, runner up at Czech, Scandinavian and German GP. Third in Slovenia. |
| Final Championship standings: | 5th | 107 | Riding No (6) | ||
|---|---|---|---|---|---|
| Grand Prix | Pos. | Pts. | Heats | Draw No | |
| 1 /11 | Italian SGP | 7 | 9 | (2,1,1,2,3) +0 | 1 |
| 2 /11 | European SGP | 2 | 13 | (0,3,1,0,2) +3 +2 | 8 |
| 3 /11 | Swedish SGP | 2 | 20 | (3,2,3,3,2) +3 +2 | 5 |
| 4 /11 | Danish SGP | 5 | 12 | (3,3,1,2,3) +E | 9 |
| 5 /11 | British SGP | 5 | 13 | (3,3,3,2,1) +1 | 2 |
| 6 /11 | Czech Rep. SGP | 9 | 8 | (2,1,2,2,1) | 16 |
| 7 /11 | Scandinavian SGP | 4 | 12 | (3,1,1,3,2) +2 +0 | 8 |
| 8 /11 | Latvian SGP | 12 | 5 | (X,3,2,X,E) | 10 |
| 9 /11 | Polish SGP | 16 | 3 | (2,X,0,1,0) | 4 |
| 10 /11 | Slovenian SGP | 15 | 3 | (1,0,F,2,E) | 7 |
| 11 /11 | German SGP | 7 | 9 | (3,2,3,0,1) +X | 6 |
| Final Championship standings: | 5th | 140 | Riding No (5) | ||
|---|---|---|---|---|---|
| Grand Prix | Pos. | Pts. | Heats | Draw No | |
| 1 /11 | Slovenian SGP | 3 | 14 | (0,3,3,2,2) +2 +2 | 15 |
| 2 /11 | European SGP | 10 | 6 | (0,1,3,1,1) | 12 |
| 3 /11 | Swedish SGP | 8 | 8 | (1,3,3,f,0) | 8 |
| 4 /11 | Danish SGP | 4 | 11 | (3,1,2,3,0) +2 +0 | 6 |
| 5 /11 | British SGP | 7 | 9 | (0,3,1,1,3) | 14 |
| 6 /11 | Czech Rep. SGP | 2 | 16 | (2,3,1,1,2) +3 +2 | 13 |
| 7 /11 | Scandinavian SGP | 2 | 20 | (3,3,3,3,1) +3 +2 | 2 |
| 8 /11 | Latvian SGP | 10 | 7 | (1,2,0,3,1) | 14 |
| 9 /11 | Polish SGP | 5 | 10 | (1,2,3,2,1) +1 | 1 |
| 10 /11 | Italian SGP | 1 | 21 | (3,2,3,2,2) +3 +6 | 16 |
| 11 /11 | German SGP | 2 | 17 | (2,2,2,3,1) +3 +4 | 5 |
| permanent speedway rider | |
| wild card, track reserve or qualified reserve | |
| rider not classified (track reserve who did not start) |
See also
References
- ^ Świat Żużla, No 2 (78) 2009, page 11, ISSN 1429-3285
- ^ Oakes, P.(2006). Speedway Star Almanac. ISBN 0-9552376-1-0
- ^ Bamford, R.(2007). Speedway Yearbook 2007. ISBN 978-07524-4250-1
- ^ "Panthers hero Hans is sent to Coventry". Evening Telegraph. 31 July 2008. http://www.peterboroughtoday.co.uk/sport/Panthers-hero-Hans-is-sent.4344059.jp. Retrieved 2008-09-08.
- ^ "Bees duo team up for glory". Coventry Telegraph. 2008. http://www.coventrytelegraph.net/coventry-warwickshire-sport/coventry-bees-speedway/coventry-bees-news/2008/08/18/bees-duo-team-up-for-glory-92746-21552640/. Retrieved 2008-09-11.
External links
| 2009 Speedway Grand Prix riders | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Pedersen | 2 | Crump | 3 | Gollob | 4 | Hancock | 5 | Andersen |
| 6 | Adams | 7 | Jonsson | 8 | Holta | 9 | Nicholls | 10 | Lindgren |
| 11 | Harris | 12 | Bjerre | 13 | Walasek | 14 | Ułamek | 15 | Sayfutdinov |
| ||||||
| ||||||
| ||||||
Boggle