sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s
| Hibernians FC | ||||||||||||||||||||||||||||||
| Naam | Paola Hibernians Football Club | |||||||||||||||||||||||||||||
| Bijnaam | Peacocks | |||||||||||||||||||||||||||||
| Opgericht | 1922 | |||||||||||||||||||||||||||||
| Stadion | Hibernians Ground, Paola |
|||||||||||||||||||||||||||||
| Capaciteit | 8000 | |||||||||||||||||||||||||||||
| Voorzitter | ||||||||||||||||||||||||||||||
| Trainer | ||||||||||||||||||||||||||||||
| Competitie | Premier League | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Hibernians FC is een Maltese voetbalclub uit Paola. Vaak wordt de club ook Paola Hibernians genoemd.
In 1922 werd een club opgericht die in de amateurliga speelde, dan werd er enkele jaren niet gevoetbald tot 1927 toen Constitutionals FC werd opgericht. In 1930/31 werd de club amateurkampioen en werd een profclub. De naam werd in Hibernians veranderd om geen politieke verwarring te zaaien. De club was behoorlijk succesvol en werd al negen keer kampioen.
| Seizoen | Competitie | Ronde | Land | Club | Score | PUC |
|---|---|---|---|---|---|---|
| 1961/62 | Europacup I | Q | Servette FC Genève | 0-5, 1-2 | 0.0 | |
| 1962/63 | Europacup II | Q | Olympiakos Piraeus | walkover | 0.0 | |
| 1/8 | Atlético de Madrid | 0-4, 0-1 | ||||
| 1967/68 | Europacup I | 1R | Manchester United FC | 0-4, 0-0 | 1.0 | |
| 1968/69 | Jaarbeursstedenbeker | 1R | Aris Saloniki | 0-1, 0-6 | 0.0 | |
| 1969/70 | Europacup I | 1R | Spartak Trnava | 2-2, 0-4 | 1.0 | |
| 1970/71 | Europacup II | 1R | Real Madrid | 0-0, 0-5 | 1.0 | |
| 1971/72 | Europacup II | Q | Fram Reykjavík | 3-0, 0-2 | 3.0 | |
| 1R | Steaua Boekarest | 0-0, 0-1 | ||||
| 1974/75 | UEFA Cup | 1R | FC Amsterdam | 0-5, 0-7 | 0.0 | |
| 1976/77 | UEFA Cup | 1R | Grasshopper-Club Zürich | 0-7, 0-2 | 0.0 | |
| 1978/79 | UEFA Cup | 1R | Sporting Braga | 0-5, 3-2 | 2.0 | |
| 1979/80 | Europacup I | 1R | Dundalk FC | 0-2, 1-0 | 2.0 | |
| 1980/81 | Europacup II | 1R | Waterford FC | 1-0, 0-4 | 2.0 | |
| 1981/82 | Europacup I | 1R | Rode Ster Belgrado | 1-2, 1-8 | 0.0 | |
| 1982/83 | Europacup I | 1R | Widzew Łódź | 1-4, 1-3 | 0.0 | |
| 1986/87 | UEFA Cup | 1R | Trakia Plovdiv | 0-2, 0-8 | 0.0 | |
| 1990/91 | UEFA Cup | 1R | FK Partizan | 0-3, 0-2 | 0.0 | |
| 1994/95 | UEFA Cup | Q | Dinamo Minsk | 1-3, 4-3 | 2.0 | |
| 1995/96 | UEFA Cup | Q | Tsjornomorets Odessa | 2-5, 0-2 | 0.0 | |
| 1996 | Intertoto Cup | Groep | Oeralmasj Jekaterinaburg | 1-2 | 0.0 | |
| Groep | CSKA Sofia | 1-4 | ||||
| Groep | RC Strasbourg | 0-2 | ||||
| Groep | Kocaelispor | 3-5 | ||||
| 1997/98 | Europacup II | Q | ÍBV Vestmannaeyjar | 0-1, 0-3 | 0.0 | |
| 1998/99 | Europacup II | Q | Amica Wronki | 0-4, 0-1 | 0.0 | |
| 2001 | Intertoto Cup | 1R | Zagłębie Lubin | 1-0, 0-4 | 0.0 | |
| 2002/03 | Champions League | 1Q | Shelbourne FC | 3-3, 1-0 | 2.0 | |
| 2Q | Boavista FC | 0-4, 3-3 | ||||
| 2003 | Intertoto Cup | 1R | AC Allianssi Vantaa | 1-1, 0-1 | 0.0 | |
| 2004 | Intertoto Cup | 1R | NK Slaven Belupo Koprivnica | 2-1, 0-3 | 0.0 | |
| 2005/06 | UEFA Cup | 1Q | Omonia Nicosia | 0-3, 0-3 | 0.0 | |
| 2006/07 | UEFA Cup | 1Q | Dinamo Boekarest | 0-4, 1-5 | 0.0 | |
| 2007/08 | UEFA Cup | 1Q | FK Vojvodina | 1-5, 0-2 | 0.0 | |
| 2008 | Intertoto Cup | 1R | ND Gorica | 0-3, 0-0 | 0.0 | |
| 2009/10 | Champions League | 1Q | FK Mogren Budva | 0-2, 0-4 | 0.0 |
Totaal aantal punten voor UEFA coëfficiënten: 16.0
| Premier League (Malta) – Seizoen 2011/12 | ||
|---|---|---|
|
Balzan Youths · Birkirkara · Floriana · Hamrun Spartans · Hibernians · Marsaxlokk · Mosta · Mqabba · Qormi · Sliema Wanderers · Tarxien Rainbows · Valletta |
||