sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.078s
The International Association of Athletics Federations World Indoor Championships were inaugurated as the World Indoor Games in 1985 in Paris, France and were subsequently renamed in 1987 as they are known today.
Contents |
They have been held every two years except for when they were held in consecutive years 2003 and 2004 to facilitate the need for them to be held in alternate years to the main IAAF World Championships (outdoors) in the future.
| Edition | Year | City | Country | Date | Venue |
|---|---|---|---|---|---|
| – | 1985 | Paris | 18–19 January 1985 | Palais Omnisports de Paris-Bercy | |
| 1 | 1987 | Indianapolis | 6–8 March 1987 | Hoosier Dome | |
| 2 | 1989 | Budapest | 3–5 March 1989 | Budapest Sportcsarnok | |
| 3 | 1991 | Seville | 8–10 March 1991 | Palacio Municipal de Deportes San Pablo | |
| 4 | 1993 | Toronto | 12–14 March 1993 | SkyDome | |
| 5 | 1995 | Barcelona | 10–12 March 1995 | Palau Sant Jordi | |
| 6 | 1997 | Paris | 7–9 March 1997 | Palais Omnisports de Paris-Bercy [1] | |
| 7 | 1999 | Maebashi | 5–7 March 1999 | Green Dome Maebashi | |
| 8 | 2001 | Lisbon | 9–11 March 2001 | Pavilhão Atlântico | |
| 9 | 2003 | Birmingham | 14–16 March 2003 | National Indoor Arena | |
| 10 | 2004 | Budapest | 5–7 March 2004 | Budapest Sports Arena | |
| 11 | 2006 | Moscow | 10–12 March 2006 | Olimpiysky Stadium | |
| 12 | 2008 | Valencia | 7–9 March 2008 | Luis Puig Palace | |
| 13 | 2010 | Doha | 12–14 March 2010 | ASPIRE Dome | |
| 14 | 2012 | Istanbul | 9–11 March 2012 | Ataköy Athletics Arena | |
| 15 | 2014 | Sopot | TBD | Ergo Arena |
The events held have remained more or less the same since they originated with the main alterations coming in the earlier years.
The 4 x 400 m relay race for both men and women was added to the full schedule in 1991 as was the women's triple jump, but only as an exhibition event before gaining full status at the following championships.
1993 saw the last of the racewalking events included and a 1600 m medley relay was tried but dropped for future games. This same year a men's heptathlon and women's pentathlon were successfully introduced as non-championship events and have remained in place since.
In 1997 the women's pole vault entered the fray – two years before it made an appearance at the games' outdoor counterpart.
The 200 m has been absent since the 2006 championships in Moscow, as it was deemed unfair. Its results had become too predictable. Because of the tight bends involved, athletes not drawn in one of the outside lanes had next to no chance of winning.
Mozambique's Maria de Lurdes Mutola won seven gold, one silver and one bronze medal in the women's 800 m from 1993 to 2008.
Natalya Nazarova has won seven gold and one silver medal from 1999 to 2008 in the 400 m and 4x400m relay.
Cuban Iván Pedroso won five straight golds in the men's long jump from 1993–2001.
Stefka Kostadinova of Bulgaria won five gold medals in the women's high jump.
X = annulled due to doping violation
| Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
|---|---|---|---|---|---|---|---|
| 200 m | 20.10 | Frank Fredericks | 6 March 1999 | 1999 World Championships | |||
| 5000 m walk | 18:23.55 | Mikhail Shchennikov | 10 March 1991 | 1991 World Championships | |||
| Distance medley relay (non-championship event) |
3:15.10 | Mark Everett James Trapp Kevin Little Butch Reynolds |
14 March 1993 | 1993 World Championships |
| Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
|---|---|---|---|---|---|---|---|
| 200 m | 22.15 | Irina Privalova | 14 March 1993 | 1993 World Championships | |||
| 3000 m walk | 11:49.73 | Yelena Nikolayeva | 12 March 1993 | 1993 World Championships | |||
| Distance medley relay (non-championship event) |
3:45.90 | Joetta Clark Wendy Vereen Kim Batten Jearl Miles |
14 March 1993 | 1993 World Championships |
| Event | Record | Athlete | Nation | Date | Championships | Place | Ref | Video |
|---|---|---|---|---|---|---|---|---|
| 60 m | 6.61 | Chris Huffins | 8 March 1997 | 1997 World Championships | ||||
| Long jump | 8.16 m | Ashton Eaton | 9 March 2012 | 2012 World Championships | [10] | [5] | ||
| Shot put | 17.17 m | Aleksey Drozdov | 12 March 2010 | 2010 World Championships | [11] | |||
| High jump | 2.17 m | Tom Pappas | 15 March 2003 | 2003 World Championships | ||||
| 60 m hurdles | 7.76 m | Roman Šebrle | 11 March 2006 | 2006 World Championships | ||||
| Pole vault | 5.50 m | Erki Nool | 7 March 1999 | 1999 World Championships | ||||
| 1000 m | 2:32.77 | Ashton Eaton | 10 March 2012 | 2012 World Championships | [12] | [6] |
| Event | Record | Athlete | Nation | Date | Championships | Place | Ref |
|---|---|---|---|---|---|---|---|
| 60 m hurdles | 7.91 | Jessica Ennis | 9 March 2012 | 2012 World Championships | [13] | ||
| High jump | 1.99 m | Tia Hellebaut | 7 March 2008 | 2008 World Championships | |||
| Shot put | 17.18 m | Nataliya Dobrynska | 7 March 2008 | 2008 World Championships | |||
| Long jump | 6.69 m | Natalya Sazanovich | 9 March 2001 | 2001 World Championships | |||
| 800 m | 2:08.09 | Jessica Ennis | 9 March 2012 | 2012 World Championships | [14] |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 82 | 59 | 60 | 201 | |
| 2 | 49 | 43 | 39 | 131 | |
| 3 | 19 | 17 | 17 | 53 | |
| 4 | 17 | 4 | 9 | 30 | |
| 5 | 16 | 15 | 22 | 53 | |
| 6 | 15 | 27 | 18 | 60 | |
| 7 | 15 | 15 | 14 | 44 | |
| 8 | 14 | 17 | 8 | 39 | |
| 9 | 12 | 7 | 5 | 24 | |
| 10 | 10 | 11 | 8 | 29 | |
| 11 | 10 | 9 | 15 | 34 | |
| 12 | 10 | 7 | 7 | 24 | |
| 13 | 9 | 9 | 8 | 26 | |
| 14 | 9 | 5 | 7 | 21 | |
| 15 | 7 | 12 | 11 | 20 | |
| 16 | 7 | 7 | 5 | 19 | |
| 17 | 7 | 2 | 13 | 22 | |
| 18 | 7 | 1 | 1 | 9 | |
| 19 | 6 | 5 | 6 | 17 | |
| 20 | 6 | 2 | 2 | 10 | |
| 21 | 5 | 5 | 9 | 19 | |
| 22 | 4 | 6 | 11 | 21 | |
| 23 | 4 | 3 | 5 | 12 | |
| 24 | 4 | 3 | 2 | 9 | |
| 25 | 4 | 1 | 3 | 8 | |
| 26 | 3 | 12 | 6 | 21 | |
| 27 | 3 | 4 | 8 | 15 | |
| 28 | 3 | 4 | 1 | 8 | |
| 29 | 3 | 3 | 5 | 11 | |
| 30 | 3 | 3 | 2 | 7 | |
| 31 | 2 | 19 | 11 | 32 | |
| 32 | 2 | 6 | 13 | 21 | |
| 33 | 2 | 6 | 3 | 11 | |
| 34 | 2 | 4 | 5 | 11 | |
| 35 | 2 | 4 | 2 | 8 | |
| 36 | 2 | 1 | 3 | 6 | |
| 37 | 2 | 1 | 2 | 5 | |
| 38 | 2 | 1 | 1 | 4 | |
| 39 | 2 | 1 | 1 | 4 | |
| 40 | 2 | 0 | 0 | 2 | |
| 41 | 1 | 4 | 2 | 7 | |
| 42 | 1 | 2 | 2 | 5 | |
| 43 | 1 | 1 | 3 | 5 | |
| 44 | 1 | 1 | 1 | 3 | |
| 45 | 1 | 1 | 0 | 2 | |
| 45 | 1 | 1 | 0 | 2 | |
| 47 | 1 | 0 | 2 | 3 | |
| 48 | 1 | 0 | 1 | 2 | |
| 49 | 1 | 0 | 0 | 1 | |
| 49 | 1 | 0 | 0 | 1 | |
| 51 | 0 | 3 | 0 | 3 | |
| 52 | 0 | 2 | 2 | 4 | |
| 53 | 0 | 2 | 1 | 3 | |
| 53 | 0 | 2 | 1 | 3 | |
| 55 | 0 | 2 | 0 | 2 | |
| 55 | 0 | 2 | 0 | 2 | |
| 55 | 0 | 2 | 0 | 2 | |
| 58 | 0 | 1 | 2 | 3 | |
| 59 | 0 | 1 | 1 | 2 | |
| 59 | 0 | 1 | 1 | 2 | |
| 59 | 0 | 1 | 1 | 2 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 62 | 0 | 1 | 0 | 1 | |
| 69 | 0 | 0 | 3 | 3 | |
| 70 | 0 | 0 | 2 | 2 | |
| 70 | 0 | 0 | 2 | 2 | |
| 70 | 0 | 0 | 2 | 2 | |
| 73 | 0 | 0 | 1 | 1 | |
| 73 | 0 | 0 | 1 | 1 | |
| 73 | 0 | 0 | 1 | 1 | |
| 73 | 0 | 0 | 1 | 1 | |
| 73 | 0 | 0 | 1 | 1 | |
| 73 | 0 | 0 | 1 | 1 | |
| 73 | 0 | 0 | 1 | 1 | |
| 73 | 0 | 0 | 1 | 1 | |
| Total | 393 | 398 | 405 | 1196 | |
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||
All translations of IAAF_World_Indoor_Championships_in_Athletics