Coordinates: 41°28′58″N 71°18′30″W / 41.482774°N 71.308243°W
The International Tennis Hall of Fame is located in Newport, Rhode Island, United States. The hall of fame and honors players and contributors to the sport of tennis and includes a museum, grass tennis courts, an indoor tennis facility, and a court tennis (or real tennis) facility.
Contents |
The hall of fame and museum are located in the Newport Casino, which was commissioned in 1880 by James Gordon Bennett, Jr. as an exclusive resort for the rich and wealthy, and was designed by Charles McKim along with Stanford White, who did the interiors. By the 1950s, the retreat was struggling financially and was in danger of being demolished for modern retail space.
The United States Lawn Tennis Association had held its first championships at the Newport Casino in 1881, an event that would continue through 1914, by which time tennis had become the key attraction at the resort. In 1954, James Henry Van Alen established the Tennis Hall of Fame and Museum in the Casino.[1][2] The combination of tennis matches and the museum allowed the building to be saved. It is an example of Victorian Shingle Style architecture.[citation needed]
Van Alen intended the facility to be "a shrine to the ideals of the game", and was elected president of the hall in 1957.[2] The International Tennis Hall of Fame was officially sanctioned by the United States Tennis Association on its foundation in 1954, and recognized by the International Tennis Federation in 1986. The first Hall of Fame members were inducted in 1955; as of 2010, there are 218 inductees from 19 countries.
The museum houses a vast collection of artifacts and memorabilia – including videos, photographs, audio recordings, tennis equipment and apparel, trophies, and art – highlighting the history of tennis from its origins up through the modern era. The collection is displayed year-round in the museum's 13,000 square feet (1,200 m2) of exhibit space.[3]
The Hall of Fame hosts several tournaments, including the Campbell's Hall of Fame Tennis Championships. Part of the ATP World Tour, the tournament is one of 15 events and the only grass court event in North America. Top male players come to Newport directly from Wimbledon to compete for the Van Alen Cup and $442,500 in prize money at the International Tennis Hall of Fame. Past competitors include Americans Sam Querrey and Mardy Fish, as well as two-time champion Fabrice Santoro of France.
| Name | Nationality | Year inducted |
|---|---|---|
| Addie, Pauline Betz | United States | 1965 |
| Agassi, Andre | United States | 2011 |
| Alexander, Frederick "Fred" | United States | 1961 |
| Allison, Wilmer | United States | 1963 |
| Alonso, Manuel | Spain | 1977 |
| Anderson, Malcolm | Australia | 2000 |
| Ashe, Arthur | United States | 1985 |
| Atkinson, Juliette | United States | 1974 |
| Austin, Henry | Great Britain | 1997 |
| Austin, Tracy | United States | 1992 |
| Barrett, Angela Mortimer | Great Britain | 1993 |
| Becker, Boris | Germany | 2003 |
| Behr, Karl | United States | 1969 |
| Borg, Björn | Sweden | 1987 |
| Borotra, Jean | France | 1976 |
| Bowrey, Lesley Turner | Australia | 1997 |
| Brinker, Maureen Connolly | United States | 1968 |
| Bromwich, John | Australia | 1984 |
| Brookes, Norman | Australia | 1977 |
| Browne, Mary Kendall | United States | 1957 |
| Brugnon, Jacques | France | 1976 |
| Buchholz Jr., Earl | United States | 2005 |
| Budge, John Donald "Don" | United States | 1964 |
| Bueno, Maria Esther | Brazil | 1978 |
| Bundy, May Sutton | United States | 1956 |
| Cahill, Mabel | Ireland | 1976 |
| Campbell, Oliver | United States | 1955 |
| Capriati, Jennifer | United States | 2012 |
| Casals, Rosemary | United States | 1996 |
| Cawley, Evonne Goolagong | Australia | 1988 |
| Chance, Malcolm | United States | 1961 |
| Chambers, Dorothea Douglass Lambert | Great Britain | 1981 |
| Chang, Michael | United States | 2008 |
| Cheney, Dorothy Bundy | United States | 2004 |
| Clapp, Louise Brough | United States | 1967 |
| Clark, Clarence | United States | 1983 |
| Clark, Joseph | United States | 1955 |
| Clothier, William | United States | 1956 |
| Cochet, Henri | France | 1976 |
| Connors, James "Jimmy" | United States | 1998 |
| Cooke, Sarah Palfrey | United States | 1963 |
| Cooper, Ashley | Australia | 1991 |
| Courier, Jim | United States | 2005 |
| Court, Margaret | Australia | 1979 |
| Cramm, Gottfried von | Germany | 1977 |
| Crawford, Jack | Australia | 1979 |
| Davidson, Owen | Australia | 2010 |
| Davidson, Sven | Sweden | 2007 |
| Davis, Dwight F. | United States | 1956 |
| Dod, Charlotte "Lottie" | Great Britain | 1983 |
| Doeg, John | United States | 1962 |
| Doherty, Lawrence | Great Britain | 1980 |
| Doherty, Reggie | Great Britain | 1980 |
| Drobný, Jaroslav | Egypt | 1983 |
| duPont, Margaret Osborne | United States | 1967 |
| Dwight, James | United States | 1955 |
| Durr, Françoise | France | 2003 |
| Edberg, Stefan | Sweden | 2004 |
| Emerson, Roy | Australia | 1982 |
| Etchebaster, Pierre | France | 1978 |
| Evert, Christine "Chris" | United States | 1995 |
| Falkenburg, Robert "Bob" | United States/Brazil | 1974 |
| Fernández, Beatriz "Gigi" | United States (Puerto Rico) | 2010 |
| Fraser, Neale | Australia | 1984 |
| Garland, Chuck | United States | 1969 |
| Gibson, Althea | United States | 1971 |
| Gimeno, Andres | Spain | 2009 |
| Godfree, Kathleen McKane | Great Britain | 1978 |
| Gonzalez, Pancho | United States | 1968 |
| Graf, Stefanie "Steffi" | Germany | 2004 |
| Grant, Bitsy | United States | 1972 |
| Hackett, Harold | United States | 1961 |
| Hansell, Ellen | United States | 1965 |
| Hard, Darlene | United States | 1973 |
| Hart, Doris | United States | 1969 |
| Hewitt, Robert "Bob" | Australia/South Africa | 1992 |
| Hoad, Lewis "Lew" | Australia | 1980 |
| Hopman, Harry | Australia | 1978 |
| Hovey, Frederick | United States | 1974 |
| Hunt, Joseph "Joe" | United States | 1966 |
| Hunter, Frank | United States | 1961 |
| Irvin, Shirley Fry | United States | 1970 |
| Jacobs, Helen | United States | 1962 |
| Johnston, William "Bill" | United States | 1958 |
| Jones, Ann Haydon | Great Britain | 1985 |
| King, Billie Jean Moffitt | United States | 1987 |
| Kodeš, Jan | Czechoslovakia | 1990 |
| Koželuh, Karel | Czechoslovakia | 2006 |
| Kramer, John Albert "Jack" | United States | 1968 |
| Kuerten, Gustavo "Guga" | Brazil | 2012 |
| Lacoste, René | France | 1976 |
| Larned, William "Bill" | United States | 1956 |
| Larsen, Arthur "Art" | United States | 1956 |
| Laver, Rodney "Rod" | Australia | 1981 |
| Lendl, Ivan | Czechoslovakia/United States | 2001 |
| Lenglen, Suzanne | France | 1978 |
| Lewis, Eric | United States | 2012 |
| Little, Dorothy Round | Great Britain | 1986 |
| Lott, George | United States | 1964 |
| Macdonald, Andrew | Great Britain | 1987 |
| Mako, Constantine "Gene" | United States | 1973 |
| Mallory, Molla | Norway/United States | 1958 |
| Mandlíková, Hana | Czechoslovakia/Australia | 1994 |
| Marble, Alice | United States | 1964 |
| Martin, Alastair | United States | 1973 |
| Martin, William McChesney | United States | 1982 |
| Maskell, Dan | Great Britain | 1996 |
| McEnroe, John | United States | 1999 |
| McGregor, Kenneth "Ken" | Australia | 1999 |
| McKinley, Charles Robert "Chuck" | United States | 1986 |
| McLoughlin, Maurice | United States | 1957 |
| McMillan, Frew | South Africa | 1992 |
| McNeill, Don | United States | 1965 |
| Moody, Helen Wills | United States | 1969 |
| Moore, Elisabeth | United States | 1971 |
| Mulloy, Gardnar | United States | 1972 |
| Murray, Robert | United States | 1958 |
| Năstase, Ilie | Romania | 1991 |
| Navrátilová, Martina | Czechoslovakia/United States | 2000 |
| Newcombe, John | Australia | 1986 |
| Noah, Yannick | France | 2005 |
| Novotná, Jana | Czech Republic | 2005 |
| Nüsslein, Hans | Germany | 2006 |
| Nuthall, Betty | Great Britain | 1977 |
| Olmedo, Alex | Peru/United States | 1987 |
| Osuna, Rafael | Mexico | 1979 |
| Parker, Frank | United States | 1966 |
| Patterson, Gerald | Australia | 1989 |
| Patty, Jesse "Budge" | United States | 1977 |
| Pell, Theodore | United States | 1966 |
| Perry, Frederick "Fred" | Great Britain | 1975 |
| Pettitt, Tom | Great Britain | 1982 |
| Pietrangeli, Nicola | Italy | 1986 |
| Quist, Adrian | Australia | 1984 |
| Rafter, Patrick "Pat" | Australia | 2006 |
| Ralston, Dennis | United States | 1987 |
| Renshaw, Ernest | Great Britain | 1983 |
| Renshaw, William | Great Britain | 1983 |
| Richards, Vincent | United States | 1961 |
| Richey, Nancy | United States | 2003 |
| Riggs, Robert "Bobby" | United States | 1967 |
| Roche, Anthony "Tony" | Australia | 1986 |
| Roosevelt, Ellen | United States | 1975 |
| Rose, Mervyn | Australia | 2001 |
| Rosewall, Kenneth "Ken" | Australia | 1980 |
| Ryan, Elizabeth | United States | 1972 |
| Sabatini, Gabriela | Argentina | 2006 |
| Sampras, Pete | United States | 2007 |
| Santana, Manuel | Spain | 1985 |
| Savitt, Richard "Dick" | United States | 1976 |
| Schroeder, Frederick "Ted" | United States | 1966 |
| Sears, Eleonora | United States | 1968 |
| Sears, Richard | United States | 1955 |
| Sedgman, Frank | Australia | 1979 |
| Segura, Pancho | Ecuador | 1984 |
| Seixas, Elias Victor "Vic" | United States | 1971 |
| Seles, Monica | Yugoslavia/United States | 2009 |
| Shriver, Pamela "Pam" | United States | 2002 |
| Shields, Frank | United States | 1964 |
| Slocum, Henry | United States | 1955 |
| Smith, Stanley "Stan" | United States | 1987 |
| Stolle, Frederick "Fred" | Australia | 1985 |
| Talbert, William "Bill" | United States | 1967 |
| Tilden, William "Bill" | United States | 1959 |
| Townsend, Bertha Toulmin | United States | 1974 |
| Trabert, Anthony "Tony" | United States | 1970 |
| Van Ryn, John | United States | 1963 |
| Sánchez Vicario, Arantxa | Spain | 2007 |
| Vilas, Guillermo | Argentina | 1991 |
| Vines, Henry Ellsworth | United States | 1962 |
| Wallach, Maud Barger | United States | 1958 |
| Ward, Holcombe | United States | 1956 |
| Washburn, Watson | United States | 1965 |
| Whitman, Malcolm | United States | 1955 |
| Wightman, Hazel Hotchkiss | United States | 1957 |
| Wilander, Mats | Sweden | 2002 |
| Wilding, Anthony "Tony" | New Zealand | 1978 |
| Williams, Richard | United States | 1957 |
| Wood, Sidney | United States | 1964 |
| Wrenn, Robert "Bob" | United States | 1955 |
| Wright, Beals | United States | 1956 |
| Wade, Virginia | Great Britain | 1989 |
| Wagner, Marie | United States | 1969 |
| Woodbridge, Todd | Australia | 2010 |
| Woodforde, Mark | Australia | 2010 |
| Zvereva, Natalya "Natasha" | Belarus | 2010 |
| Name | Life span | Nationality | Year inducted |
|---|---|---|---|
| Adams, Russ | 1930– | United States | 2007 |
| Adee, George | 1874–1948 | United States | 1964 |
| Baker, Lawrence | 1890–1980 | United States | 1975 |
| Chatrier, Philippe | 1926–2003 | France | 1992 |
| Clerici, Gianni | 1930– | Italy | 2006 |
| Collins, Arthur "Bud" | 1929– | United States | 1994 |
| Cullman III, Joseph | 1912–2004 | United States | 1990 |
| Danzig, Allison | 1898–1987 | United States | 1968 |
| David, Herman | 1905–1974 | Great Britain | 1998 |
| Dell, Donald | 1937– | United States | 2009 |
| Gray, David | 1927–1983 | Great Britain | 1985 |
| Griffin, Clarence | 1888–1973 | United States | 1970 |
| Gustav V of Sweden | 1858–1950 | Sweden | 1980 |
| Hardwick, Derek | 1921–1987 | Great Britain | 2010 |
| Heldman, Gladys | 1922–2003 | United States | 1979 |
| Hester, William | 1912–1993 | United States | 1981 |
| Hunt, Lamar | 1932–2006 | United States | 1993 |
| Johnson, Robert | 1899–1971 | United States | 2009 |
| Jones, Perry | 1890–1970 | United States | 1970 |
| Kelleher, Robert | 1913–2012 | United States | 2000 |
| Kellmeyer, Fern "Peachy" | 1944– | United States | 2011 |
| Laney, Al | 1895–1988 | United States | 1979 |
| McCormack, Mark | 1930–2003 | United States | 2008 |
| Myrick, Julian | 1880–1969 | United States | 1963 |
| Nielsen, Arthur | 1923–1980 | United States | 1971 |
| Outerbridge, Mary | 1852–1886 | United States | 1979 |
| Parks, Brad | 1957– | United States | 2010 |
| Scott, Eugene | 1937–2006 | United States | 2008 |
| Tingay, Lance | 1915–1990 | Great Britain | 1982 |
| Tinling, Ted | 1910–2000 | Great Britain | 1986 |
| Tobin, Brian | 1930– | Australia | 2003 |
| Van Alen, James | 1902–1991 | United States | 1965 |
| Wingfield, Walter Clopton | 1833–1912 | Great Britain | 1997 |
| Country | # of members |
|---|---|
| 121 | |
| 25 | |
| 24 | |
| 10 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.093s