Italy at the 1924 Summer Olympics
From Wikipedia, the free encyclopedia
| Italy at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| At the 1924 Summer Olympics in Paris | ||||||||||
| Competitors | 200 (197 men, 3 women) | |||||||||
| Flag bearer | Ugo Frigerio | |||||||||
| Medals Rank: 5 | Gold 8 | Silver 3 | Bronze 5 | Total 16 | ||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 | ||||||||||
Italy competed at the 1924 Summer Olympics in Paris, France.
Contents |
Medalists
Gold
- Ugo Frigerio — Athletics, Men's 10000m walk
- Angelo De Martino, Alfredo Dinale, Aurelio Menegazzi and Francesco Zucchetti — Cycling, Men's Team pursuit
- Renato Anselmi, Guido Balzarini, Marcello Bertinetti, Bino Bini, Vincenzo Cuccia, Oreste Moricca, Oreste Puliti and Giulio Sarrocchi — Fencing, Men's Team Sabre
- Francesco Martino — Gymnastics, Men's Rings
- Men's Team — Gymnastics
- Giuseppe Tonani — Weightlifting, Heavyweight
- Pierino Gabetti — Weightlifting, Featherweight
- Carlo Galimberti — Weightlifting, Middleweight
Silver
- Romeo Bertini — Athletics, Men's marathon
- Tommaso Lequio di Assaba — Equestrian, Individual jumping
- Ercole Olgeni, Giovanni Scatturin and Gino Sopracordevole — Rowing, Coxed pair
Bronze
- Alessandro Alvisi, Emanuele di Pralormo, Tommaso Lequio di Assaba and Alberto Lombardi — Equestrian, Men's Team three day event
- Giulio Basletta, Marcello Bertinetti, Giovanni Canova, Vincenzo Cuccia, V. Montegazza and Oreste Moricca — Fencing, Men's Team Epee
- Giorgio Zampori — Gymnastics, Men's Parallel Bars
- Antonio Cattalinich, Francesco Cattalinich, Simeone Cattalinich, Giuseppe Grivelli, Latino Galasso, Vittorio Gliubich, Pietro Ivanov, Bruno Sorich and Carlo Toniatti — Rowing, Eights
- Umberto De Morpurgo — Tennis, Men's singles
Aquatics
Diving
A single diver represented Italy in 1924. It was the nation's fourth appearance in the sport. 1924 was the fourth consecutive Games in which Italy had sent a single man in diving; Cangiullo continued the nation's lack of finals advancement.
Ranks given are within the heat.
- Men
| Diver | Event | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|
| Points | Score | Rank | Points | Score | Rank | ||
| Luigi Cangiullo | 10 m platform | 20 | 398.8 | 4 | Did not advance | ||
Athletics
Thirty-six athletes represented Italy in 1924. It was the nation's fifth appearance in the sport. Frigerio successfully defended his title in the 10 kilometre walk. Bertini took Italy's only other athletics medal in 1924, finishing second in the marathon.
Ranks given are within the heat.
| Athlete | Event | Heats | Quarterfinals | Semifinals | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Ernesto Alciati | Marathon | N/A | Did not finish | ||||||
| Ernesto Ambrosini | 3000 m steeplechase | N/A | Unknown | 4 | Did not advance | ||||
| Romeo Bertini | Marathon | N/A | 2:47:19.6 | ||||||
| Tullio Biscuola | Marathon | N/A | 3:19:05.0 | 22 | |||||
| Ettore Blasi | Marathon | N/A | Did not finish | ||||||
| Ernesto Bonacino | 100 m | 11.2 | 2 Q | Unknown | 5 | Did not advance | |||
| Mario-Giuseppe Bonini | 800 m | N/A | Unknown | 5 | Did not advance | ||||
| Luigi Bosatra | 10 km walk | N/A | Unknown | 4 Q | 50:09.0 | 8 | |||
| Ferruccio Bruni | 800 m | N/A | Unknown | 4 | Did not advance | ||||
| 1500 m | N/A | Unknown | 6 | Did not advance | |||||
| Alberto Cavallero | Marathon | N/A | Did not finish | ||||||
| Carlo Clemente | Javelin throw | N/A | 52.75 | 7 | Did not advance | ||||
| Adolfo Contoli | Pentathlon | N/A | Elim-3 | ||||||
| Decathlon | N/A | 6406.8825 | 11 | ||||||
| Angelo Davoli | 1500 m | N/A | Unknown | 6 | Did not advance | ||||
| Luigi Facelli | 400 m | 51.0 | 1 Q | 50.5 | 4 | Did not advance | |||
| 400 m hurdles | N/A | 56.4 | 2 Q | 55.6 | 4 | Did not advance | |||
| Disma Ferrario | 1500 m | N/A | 4:18.5 | 3 | Did not advance | ||||
| Giovanni Frangipane | 100 m | 11.1 | 2 Q | 11.0 | 2 Q | 11.2 | 6 | Did not advance | |
| Ugo Frigerio | 10 km walk | N/A | 49:15.6 | 1 Q | 47:49.0 | ||||
| Giovanni Garaventa | 1500 m | N/A | Unknown | 6 | Did not advance | ||||
| Alfredo Gargiullo | 400 m | 50.4 | 2 Q | Unknown | 5 | Did not advance | |||
| Ennio Maffiolini | 400 m | Unknown | 4 | Did not advance | |||||
| Angelo Malvicini | Marathon | N/A | Did not finish | ||||||
| Carlo Martinenghi | Cross country | N/A | 37:01.0 | 7 | |||||
| Antenore Negri | 3000 m steeplechase | N/A | Unknown | 7 | Did not advance | ||||
| Giuseppe Palmieri | High jump | N/A | 1.70 | 7 | Did not advance | ||||
| Pietro Pastorino | 200 m | 22.1 | 3 | Did not advance | |||||
| Donato Pavesi | 10 km walk | N/A | 49:09.0 | 2 Q | 49:17.0 | 4 | |||
| Albino Pighi | Discus throw | N/A | 34.985 | 8 | Did not advance | ||||
| Pentathlon | N/A | Elim-3 | |||||||
| Armando Poggioli | Discus throw | N/A | 35.29 | 8 | Did not advance | ||||
| Puccio Pucci | 800 m | N/A | Unknown | 4 | Did not advance | ||||
| Carlo Speroni | 10000 m | N/A | Did not finish | ||||||
| Cross country | N/A | Did not finish | |||||||
| Virgilio Tommasi | Long jump | N/A | 6.88 | 2 Q | 6.89 | 7 | |||
| Enrico Torre | 100 m | 11.2 | 2 Q | Unknown | 6 | Did not advance | |||
| Armando Valente | 10 km walk | N/A | Unknown | 4 | 50:07.0 | 7 | |||
| Camillo Zemi | Discus throw | N/A | 37.465 | 7 | Did not advance | ||||
| Hammer throw | N/A | 35.00 | 13 | Did not advance | |||||
| Vittorio Zucca | 100 m | 11.5 | 3 | Did not advance | |||||
| Ernesto Ambrosini Ferruccio Bruni Angelo Davoli Giovanni Garaventa | 3000 m team | N/A | 31 | 4 | Did not advance | ||||
| Ernesto Bonacina Giovanni Frangipane Pietro Pastorino Enrico Torre | 4x100 m relay | N/A | 42.8 | 2 Q | 42.9 | 3 | Did not advance | ||
| Guido Cominotto Luigi Facelli Alfredo Gargiullo Ennio Maffiolini | 4x400 m relay | N/A | 3:30.0 | 2 Q | 3:28.0 | 6 | |||
Boxing
Sixteen boxers represented Italy at the 1924 Games. It was the nation's second appearance in the sport. Italy was one of four nations (along with France, Great Britain, and the United States) to have two boxers in each of the eight weight classes; Italy was the only one of those four to not win any boxing medals. Castellenghi and Saraudi advanced to the semifinals in their weight classes, but both were beaten there and neither contested the bronze medal match.
|
|
Cycling
Ten cyclists represented Italy in 1924. It was the nation's fourth appearance in the sport. Italy took a single cycling medal in 1924, successfully defending the nation's championship in the team pursuit competition (though none of the winning 1920 cyclists were on the 1924 team).
Road cycling
Ranks given are within the heat.
| Cyclist | Event | Final | |
|---|---|---|---|
| Result | Rank | ||
| Ardito Bresciani | Time trial | 6:41:39.4 | 12 |
| Nello Ciaccheri | Time trial | 6:50:10.0 | 18 |
| Luigi Magnotti | Time trial | 6:53:25.0 | 20 |
| Antonio Negrini | Time trial | 6:48:09.8 | 15 |
| Ardito Bresciani Nello Ciaccheri Luigi Magnotti Antonio Negrini | Team time trial | 20:19:59.2 | 5 |
Track cycling
Ranks given are within the heat.
| Cyclist | Event | First round | First repechage | Quarterfinals | Second repechage | Semifinals | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Guglielmo Bossi | Sprint | 13.6 | 1 Q | Advanced directly | Unknown | 2 r | Unknown | 1 Q | Unknown | 3 | Did not advance | ||
| Angelo de Martino | 50 km | N/A | Unknown | 4 | |||||||||
| Francesco del Grosso | 50 km | N/A | Unknown | 8–36 | |||||||||
| Sprint | 12.8 | 1 Q | Advanced directly | 13.6 | 1 Q | Advanced directly | Unknown | 3 | Did not advance | ||||
| Alfredo Dinale | 50 km | N/A | Unknown | 6 | |||||||||
| Angelo de Martini Alfredo Dinale Aleardo Menegazzi Francesco Zucchetti | Team pursuit | 5:23.2 | 1 Q | N/A | 5:13.8 | 1 Q | N/A | 5:12.0 | 1 Q | 5:15.0 | |||
Equestrian
Five equestrians represented Italy in 1924. It was the nation's third appearance in the sport. Tommaso Lequio di Assaba, the defending gold medalist in the individual jumping, took silver this time. The eventing team also took bronze. It was the first time Italy finished without an equestrian gold medal.
| Equestrian | Event | Final | ||
|---|---|---|---|---|
| Score | Time | Rank | ||
| Alessandro Alvisi | Eventing | 1536.0 | N/A | 12 |
| Jumping | 28.75 | 2:42.4 | 26 | |
| Emanuele Beraudo Di Pralormo | Eventing | 1404.5 | N/A | 17 |
| Jumping | Did not finish | |||
| Tommaso Lequio di Assaba | Eventing | Did not finish | ||
| Jumping | 8.75 | 2:42.0 | ||
| Alberto Lombardi | Eventing | 1572.0 | N/A | 11 |
| Leone Valle | Jumping | 20.00 | 2:36.6 | 15 |
| Alessandro Alvisi Emanuele Beraudo Di Pralormo Tommaso Lequio di Assaba Alberto Lombardi | Team eventing | 4512.5 | N/A | |
| Alessandro Alvisi Emanuele Beraudo Di Pralormo Tommaso Lequio di Assaba Leone Valle | Team jumping | 57.50 | N/A | 5 |
Fencing
19 fencers, all men, represented Italy in 1924. It was the nation's fifth appearance in the sport. The absence of Nedo Nadi (by then a professional) and the heightened performance of France's Roger Ducret resulted in a relative down year for the Italian team, which defended only one of its five titles from 1920.
All six of the country's individual event competitors reached the finals; none won a medal. All three of the country's team event squads reached the finals; they won a gold medal in the sabre and a bronze in the épée. The team sabre competition pitted the defending champion Italian squad against a powerhouse Hungary team which had been excluded from competition in 1920. The four-team final pool was dominated by the two teams, and the match between them decided gold. That match was one of the closest of the 1924 Games, with the teams splitting the bouts 8 to 8 and Italy winning via tie-breaker: 50 touches to 46.
- Men
Ranks given are within the pool.
| Fencer | Event | Round 1 | Round 2 | Quarterfinals | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Marcello Bertinetti | Sabre | N/A | 4–1 | 2 Q | 6–2 | 2 Q | Did not start | ||||
| Bino Bini | Sabre | N/A | 3–3 | 4 Q | 7–1 | 1 Q | Did not start | ||||
| Renzo Compagna | Épée | 7–2 | 2 Q | N/A | 7–3 | 2 Q | 6–5 | 2 Q | 2–9 | 11 | |
| Virgilio Mantegazza | Épée | 6–3 | 2 Q | N/A | 6–3 | 1 Q | 9–2 | 1 Q | 6–5 | 6 | |
| Oreste Puliti | Sabre | N/A | 5–0 | 1 Q | 7–1 | 1 Q | Disqualified | ||||
| Giulio Sarrocchi | Sabre | N/A | 6–1 | 1 Q | 5–3 | 4 Q | Did not start | ||||
| Giulio Basletta Marcello Bertinetti Giovanni Canova Vincenzo Cuccia Virgilio Mantegazza Oreste Moricca | Team épée | 1–1 | 2 Q | N/A | 1–0 | 2 Q | 1–0 | 1 Q | 1–2 | ||
| Renato Anselmi Guido Balzarini Marcello Bertinetti Bino Bini Vincenzo Cuccia Oreste Moricca Oreste Puliti Giulio Sarrocchi | Team sabre | 2–0 | 1 Q | N/A | 2–0 | 2 Q | 1–0 | 1 Q | 3–0 | ||
| Valentino Argento Aldo Boni Dante Carniel Giorgio Chiavacci Luigi Cuomo Giulio Guadini Giorgio Pessina Oreste Puliti | Team foil | Bye | N/A | 3–0 | 1 Q | 1–0 | 1 Q | Did not finish | |||
Football
Italy competed in the Olympic football tournament for the third time in 1924.
- Round 1
| May 25, 1924 | Italy | 1–0 | Spain | Stade Olympique, Colombes Attendance: 20,000 Referee: Marcel Slawik (FRA) |
|---|---|---|---|---|
| Vallana 84' (o.g.) | Report |
- Round 2
| May 29, 1924 14:15 | Italy | 2–0 | Luxembourg | Stade Pershing Attendance: 2,000 Referee: Jean Richard (FRA) |
|---|---|---|---|---|
| Baloncieri 20' Della Valle 38' | Report |
- Quarterfinals
| June 2, 1924 17:00 | Switzerland | 2–1 | Italy | Stade Bergeyre Attendance: 12,000 Referee: Johannes Mutters (NED) |
|---|---|---|---|---|
| Sturzenegger 47' Abegglen 60' | Report | Della Valle 52' |
- Final rank
- 5th place
- Roster
- Giovanni De Prà
- Giampiero Combi
- Gastone Baldi
- Giuseppe Albertini
- Adolfo Baloncieri
- Ottavio Barbieri
- Luigi Burlando
- Umberto Caligaris
- Giuseppe Conti
- Giuseppe Della Valle
- Virgilio Levratto
- Mario Magnozzi
- Virginio Rosetta
- Renzo De Vecchi
- Severino Rosso
- Antonio Fayenz
- Antonio Janni
- Antonio Bruna
- Mario Ardissone
- Feliciano Monti
- Giuseppe Calvi
- Cesare Martin
Gymnastics
Eight gymnasts represented Italy in 1924. It was the nation's fifth appearance in the sport. The Italian team won its third consecutive gold medal in the team event (in part at least due to Czechoslovakia's failure to finish), though were kept out of the individual all-around medals after having had an individual all-around gold medalist the previous two Games.
Mandrini had the best all-around result of the Italians, placing fourth despite earning no better than seventh in any single apparatus. Martino took the gold medal in the rings, while Zampori earned bronze in the parallel bars.
Artistic
Modern pentathlon
Four pentathletes represented Italy in 1924. It was the nation's second appearance in the sport.
| Pentathlete | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| Omero Chiesa | Individual | 109 | 24 |
| Ernesto Corradi | Individual | 127.5 | 30 |
| Giuseppe Micheli | Individual | 137 | 33 |
| Gaspare Pasta | Individual | 142 | 36 |
Rowing
17 rowers represented Italy in 1924. It was the nation's fourth appearance in the sport. Italy took two medals.
Ranks given are within the heat.
| Rower | Event | Semifinals | Repechage | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Ercole Olgeni Giovanni Scatturin Gino Sopracordevole | Coxed pairs | Unknown | 2 Q | N/A | 8:39.1 | ||
| Massimo Ballestrero Renato Berninzone Marcello Casanova Ludovico Cerato Jean Cipolino | Coxed fours | 7:13.0 | 1 Q | Advanced directly | Unknown | 4 | |
| Antonio Cattalinich Francesco Cattalinich Simeone Cattalinich Giuseppe Crivelli Latino Galasso Vittorio Gliubich Pietro Ivanov Bruno Sorich Carlo Toniatti | Eights | 6:06.0 | 1 Q | Advanced directly | Unknown | ||
Sailing
Three sailors represented Italy in 1924. It was the nation's debut in the sport.
| Sailor | Event | Qualifying | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Race 1 | Race 2 | Race 3 | Total | Race 1 | Race 2 | Total | Rank | ||
| Carlo Masi Cencio Massola Roberto Moscatelli | 6 metre class | 5 | 5 | 8 (DNF) | 18 | Did not advance | 7 | ||
Shooting
Fourteen sport shooters represented Italy in 1924. It was the nation's third appearance in the sport.
| Shooter | Event | Final | |
|---|---|---|---|
| Score | Rank | ||
| Alberto Coletti-Conti | 600 m free rifle | 84 | 14 |
| Sem De Ranieri | 600 m free rifle | 62 | 65 |
| Camillo Isnardi | 50 m rifle, prone | 377 | 40 |
| Giuseppe Laveni | 50 m rifle, prone | 357 | 61 |
| 600 m free rifle | 86 | 10 | |
| Carlo Panza | 50 m rifle, prone | 376 | 41 |
| Emilio Piersantelli | 25 m rapid fire pistol | 14 | 37 |
| Nicola Rebisso | Trap | Unknown | 31–44 |
| Giacomo Rossi | Trap | Unknown | 31–44 |
| Giovanni Scarella | 25 m rapid fire pistol | 8 | 51 |
| Giacomo Serra | Trap | 90 | 19 |
| Ricardo Ticchi | 50 m rifle, prone | 370 | 51 |
| 600 m free rifle | 73 | 51 | |
| Alberto Coletti-Conti Sem De Ranieri Camillo Isnardi Giuseppe Laveni Ricardo Ticchi | Team free rifle | 578 | 10 |
| Giuseppe Bellotto Federico Ceserano Salvatore Lucchesi Nicola Rebisso Giacomo Rossi Giacomo Serra | Team clay pigeons | Unknown | 31–44 |
References
| ||||
| This Italian history article is a stub. You can help Wikipedia by expanding it. |
| This 1924 Olympics-related article is a stub. You can help Wikipedia by expanding it. |
Boggle