Judo at the 2004 Summer Olympics – Men's 60 kg
From Wikipedia
| Judo at the 2004 Summer Olympics | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 60 kg | 48 kg | ||||
| 66 kg | 52 kg | ||||
| 73 kg | 57 kg | ||||
| 81 kg | 63 kg | ||||
| 90 kg | 70 kg | ||||
| 100 kg | 78 kg | ||||
| +100 kg | +78 kg | ||||
These are the results of the Men's 60 kg (also known as extra-lightweight) competition in judo at the 2004 Summer Olympics in Athens. A total number of 33 men competed in this event, limited to jūdōka whose body weight was less than 60 kilograms. The competition took place in the Ano Liosia Olympic Hall on August 14.
Contents |
Medalists
| Gold | Tadahiro Nomura Japan (JPN) |
| Silver | Nestor Khergiani Georgia (GEO) |
| Bronze | Khashbaataryn Tsagaanbaatar Mongolia (MGL) |
| Bronze | Choi Min-Ho South Korea (KOR) |
Tournament results
First round
As there were more than 32 qualifiers for the tournament, one first round match was held to reduce the field to 32 judoka.
- Gal Yekutiel (ISR) defeated Albert Techov (LTU)
Main bracket
The gold and silver medalists were determined by the final match of the main single-elimination bracket.
Repechage
Those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.
| 1st round | Quarterfinals | Semifinals | Bronze medal finals | ||||||||||
| Stanev (RUS) | L | Tsagaanbaatar (MGL) | W | ||||||||||
| Donbay (KAZ) | L | Uematsu (ESP) | W | Uematsu (ESP) | L | ||||||||
| Uematsu (ESP) | W | Uematsu (ESP) | W | ||||||||||
| Zintiridis (GRE) | L | ||||||||||||
| Zintiridis (GRE) | W | ||||||||||||
| Nazaryan (ARM) | L | Cameroun (CMR) | L | ||||||||||
| Cameroun (CMR) | W | ||||||||||||
| Choi (KOR) | W | Akhondzade (IRI) | L | ||||||||||
| Williams-Murray (USA) | L | Shah (IND) | L | Choi (KOR) | W | ||||||||
| Shah (IND) | W | Choi (KOR) | W | ||||||||||
| Gussenberg (GER) | L | ||||||||||||
| Albarracin (ARG) | L | ||||||||||||
| Gussenberg (GER) | W | Gussenberg (GER) | W | ||||||||||
| Lara (DOM) | L | ||||||||||||
Boggle