KCZO
From Wikipedia, the free encyclopedia
| KCZO | |
| City of license | Carrizo Springs, Texas |
|---|---|
| Branding | La Radio Cristiananetwork |
| Frequency | 92.1 MHz |
| Repeaters | 88.9 (Barstow, ) 90.5 (King City, ) 91.9 (Lost Hills, ) 89.7 (Mcfarland, ) 89.5 (Porterville, ) 89.3 (Red Bluff, ) 91.3 (Ridgecrest, ) 89.5 (Tipton, ) 88.1 (Tulare, ) 88.9 (Alamogordo, ) 91.1 (Albuquerque, ) 91.9 (Santa Fe, ) 91.1 (Bismarck, ) 89.1 (Enid, ) 90.3 (Bay City, ) 89.7 (Edna, ) 89.5 (El Campo, ) 88.1 (Freeport, ) 88.1 (Hereford, ) 88.1 (Katy, ) 91.1 (Louise, ) 90.5 (Mineral Wells, ) 91.9 (Port Lavaca, ) 91.5 (San Marcos, ) 90.1 (Victoria, ) |
| Format | Spanish Religious |
| ERP | 25,000 watts |
| HAAT | 92.0 meters |
| Class | C3 |
| Facility ID | 51959 |
| Transmitter coordinates | 28°33′24.00″N 99°53′49.00″W / 28.55667°N 99.89694°W |
| Owner | Paulino Bernal Evangelism |
| Webcast | no |
| Website | lanuevaradiocristiana.com |
KCZO (92.1 FM) is a radio station broadcasting a Spanish format. Licensed to Carrizo Springs, Texas, USA. The station is currently owned by Paulino Bernal Evangelism.[1]
Translators
In addition to the main station, KCZO is relayed by an additional 28 translators to widen its broadcast area.
| Callsign | MHz | City of license | Additional Information |
|---|---|---|---|
| K212FE | 90.3 | Bay City, TX | FCC |
| K209DN | 89.7 | Mcfarland, CA | FCC |
| K216FJ | 91.1 | Tehachapi, CA | FCC |
| K220HV | 91.9 | Santa Fe, NM | FCC |
| K208EI | 89.5 | Porterville, CA | FCC |
| K201FA | 88.1 | Freeport, TX | FCC |
| K208DK | 89.5 | El Campo, TX | FCC |
| K205DE | 88.9 | Alamogordo, NM | FCC |
| K205EE | 88.9 | Barstow, CA | FCC |
| K208DE | 89.5 | Tipton, CA | FCC |
| K213CS | 90.5 | Mineral Wells, TX | FCC |
| K209DB | 89.7 | Edna, TX | FCC |
| K206CA | 89.1 | Enid, OK | FCC |
| K216DV | 91.1 | Albuquerque, NM | FCC |
| K207CM | 89.3 | Red Bluff, CA | FCC |
| K201EU | 88.1 | Katy, TX | FCC |
| K211DR | 90.1 | Victoria, TX | FCC |
| K201FB | 88.1 | Tulare, CA | FCC |
| K216FN | 91.1 | Oroville, CA | FCC |
| K217DA | 91.3 | Ridgecrest, CA | FCC |
| K220GU | 91.9 | Lost Hills, CA | FCC |
| K220HF | 91.9 | Port Lavaca, TX | FCC |
| K213CR | 90.5 | King City, CA | FCC |
| K216EI | 91.1 | Louise, TX | FCC |
| K216FK | 91.1 | Bismarck, ND | FCC |
| K219DY | 91.7 | Madera, CA | FCC |
| K201EP | 88.1 | Hereford, TX | FCC |
| K218CO | 91.5 | San Marcos, TX | FCC |
References
- ^ "KCZO Facility Record". United States Federal Communications Commission, audio division. http://www.fcc.gov/fcc-bin/fmq?call=KCZO.
External links
- Query the FCC's FM station database for KCZO
- Radio Locator information on KCZO
- Query Arbitron's FM station database for KCZO
| This article about a radio station in Texas is a stub. You can help Wikipedia by expanding it. |
Boggle