sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.062s
| Limerick West | |
|---|---|
| Former Dáil Éireann Parliamentary constituency |
|
![]() Limerick West shown within Ireland |
|
| 1948–2011 | |
| Seats | 3 |
| County/City council | County Limerick |
Limerick West was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1948 to 2011. The constituency elected 3 deputies (Teachtaí Dála, commonly known in English as TDs). The method of election was the single transferable vote form of proportional representation (PR-STV).
The constituency was created under the Electoral (Amendment) Act 1947 for the 1948 general election. It succeeded the constituency of Limerick, which was divided between Limerick West and Limerick East. It was located in the western and southern part of County Limerick. It was a rural constituency, including the towns of Abbeyfeale, Askeaton, Newcastle West and Rathkeale.[1]
In some elections, such as in 1981 and 1982, only Fianna Fáil and Fine Gael candidates appeared on the ballot. In 1987, a Progressive Democrats candidate was elected, which was the only time a candidate from a party other than Fianna Fáil or Fine Gael was elected in the constituency. No candidate from a left-wing party was ever elected in the constituency.
At the 2011 general election the constituency was replaced by the constituencies of Limerick and Kerry North–West Limerick.[2] The western part of the constituency became part of Kerry North–West Limerick, while the remainder along with the most of the rural parts of Limerick East were transferred to the Limerick constituency.[3]
| Teachtaí Dála (TDs) for Limerick West 1948–2011[4] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key to parties
|
|||||||||||
| Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
|||||||
| 13th | 1948[5] | James Collins (FF) |
Donnchadh Ó Briain (FF) |
David Madden (FG) |
|||||||
| 14th | 1951[6] | ||||||||||
| 15th | 1954[7] | ||||||||||
| 1955 by-election[8] | Michael Colbert (FF) |
||||||||||
| 16th | 1957[9] | Denis Jones (FG) |
|||||||||
| 17th | 1961[10] | ||||||||||
| 18th | 1965[11] | ||||||||||
| 1967 by-election[12] | Gerry Collins (FF) |
||||||||||
| 19th | 1969[13] | Michael J. Noonan (FF) |
|||||||||
| 20th | 1973[14] | ||||||||||
| 21st | 1977[15] | William O'Brien (FG) |
|||||||||
| 22nd | 1981[16] | ||||||||||
| 23rd | 1982 (Feb)[17] | ||||||||||
| 24th | 1982 (Nov)[18] | ||||||||||
| 25th | 1987[19] | John McCoy (PD) |
|||||||||
| 26th | 1989[20] | Michael Finucane (FG) |
|||||||||
| 27th | 1992[21] | ||||||||||
| 28th | 1997[22] | Michael Collins (FF) |
Dan Neville (FG) |
||||||||
| 29th | 2002[23] | John Cregan (FF) |
|||||||||
| 30th | 2007[24] | Niall Collins (FF) |
|||||||||
| 31st | 2011 | Constituency abolished. See Limerick and Kerry North–West Limerick | |||||||||
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
| 2007 general election: Limerick West[24] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | |
| Fianna Fáil | Niall Collins | 25.7 | 10,396 | |||
| Fianna Fáil | John Cregan | 21.5 | 8,701 | 8,823 | 10,355 | |
| Fine Gael | Dan Neville | 20.6 | 8,314 | 8,504 | 10,018 | |
| Fine Gael | Michael Finucane | 19.4 | 7,839 | 7,975 | 9,027 | |
| Labour Party | James Heffernan | 5.6 | 2,277 | 2,687 | ||
| Progressive Democrats | Michael Brennan | 4.8 | 1,935 | 1,993 | ||
| Green Party | James Nix | 2.4 | 969 | |||
| Electorate: 58,712 Valid: 40,431 Spoilt: 381 (0.9%) Quota: 10,108 Turnout: 40,812 (69.5%) | ||||||
In the final count Dan Neville beat Michael Finucane by only one vote to win the last seat.
| 2002 general election: Limerick West[23] | |||||||
|---|---|---|---|---|---|---|---|
| Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | |
| Fianna Fáil | John Cregan | 30.3 | 10,823 | ||||
| Fianna Fáil | Michael J. Collins | 23.1 | 8,236 | 9,526 | |||
| Fine Gael | Dan Neville | 20.9 | 7,446 | 7,678 | 7,862 | 8,564 | |
| Fine Gael | Michael Finucane | 20.8 | 7,410 | 7,684 | 7,867 | 8,563 | |
| Green Party | Marcus Briody | 2.7 | 948 | 1,002 | 1,138 | ||
| Independent | Mike MacDomhnaill | 1.9 | 662 | 710 | 789 | ||
| Christian Solidarity | Patrick O'Riordan | 0.4 | 144 | 151 | 177 | ||
| Electorate: 53,879 Valid: 35,669 Spoilt: 476 (1.3%) Quota: 8,918 Turnout: 36,145 (67.1%) | |||||||
| 1997 general election: Limerick West[22] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Michael J. Collins | 6,985 | 20.8 | 1 | 6 | |
| Fine Gael | Dan Neville | 7,026 | 20.9 | 2 | 6 | |
| Fine Gael | Michael Finucane | 5,476 | 16.3 | 3 | 7 | |
| Independent | Michael Brennan | 3,661 | 10.9 | |||
| Fianna Fáil | John Clifford | 3,921 | 11.7 | |||
| Independent | John Gallahue | 3,355 | 10.0 | |||
| Labour Party | Mary Kelly | 1,418 | 4.2 | |||
| Progressive Democrats | Jeanette McDonnell | 1,406 | 4.2 | |||
| Independent | Mike MacDomhnaill | 366 | 1.1 | |||
| Electorate: 47,859 Valid: 33,614 Spoilt: 365 (1.1%) Quota: 8,404 Turnout: 33,979 (71.0%) | ||||||
| 1992 general election: Limerick West[21] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Gerry Collins | 10,913 | 34.3 | 1 | 1 | |
| Fianna Fáil | Michael J. Noonan | 4,173 | 13.1 | 2 | 7 | |
| Fine Gael | Michael Finucane | 5,164 | 16.2 | 3 | 7 | |
| Fine Gael | Dan Neville | 4,657 | 14.6 | |||
| Labour Party | Mary Kelly | 3,447 | 10.8 | |||
| Progressive Democrats | Seán Liston | 2,343 | 7.4 | |||
| Independent | Bridget Randles | 645 | 2.0 | |||
| Sinn Féin | Coireall MacCurtain | 346 | 1.1 | |||
| Independent | John Fitzgibbon | 129 | 0.4 | |||
| Electorate: 44,848 Valid: 31,817 Spoilt: 524 (1.6%) Quota: 7,955 Turnout: 32,341 (72.1%) | ||||||
| 1989 general election: Limerick West[20] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Gerry Collins | 12,476 | 39.7 | 1 | 1 | |
| Fine Gael | Michael Finucane | 8,484 | 27.0 | 2 | 1 | |
| Fianna Fáil | Michael J. Noonan | 6,491 | 20.7 | 3 | 2 | |
| Progressive Democrats | Seán Liston | 3,960 | 12.6 | |||
| Electorate: 43,690 Valid: 31,411 Spoilt: 481 (1.5%) Quota: 7,853 Turnout: 31,892 (73.0%) | ||||||
| 1987 general election: Limerick West[19] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Gerry Collins | 10,812 | 31.8 | 1 | 1 | |
| Fianna Fáil | Michael J. Noonan | 6,631 | 19.5 | 2 | ||
| Progressive Democrats | John McCoy | 6,580 | 19.4 | 3 | ||
| Fine Gael | Jim Houlihan | 3,352 | 9.9 | |||
| Fine Gael | Michael Finucane | 3,218 | 9.5 | |||
| Fine Gael | Dan Neville | 2,894 | 8.5 | |||
| Labour Party | Paudge Brennan | 519 | 1.5 | |||
| Electorate: ? Valid: 34,006 Quota: 8,502 Turnout: | ||||||
| November 1982 general election: Limerick West[18] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Gerry Collins | 12,719 | 40.0 | 1 | 1 | |
| Fine Gael | William O'Brien | 8,435 | 26.5 | 2 | 1 | |
| Fianna Fáil | Michael J. Noonan | 7,061 | 22.2 | 3 | ||
| Fine Gael | Brendan Danaher | 3,580 | 11.3 | |||
| Electorate: ? Valid: 31,795 Quota: 7,949 Turnout: | ||||||
| February 1982 general election: Limerick West[17] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Gerry Collins | 12,702 | 40.1 | 1 | ||
| Fine Gael | William O'Brien | 8,390 | 26.5 | 2 | ||
| Fianna Fáil | Michael J. Noonan | 7,535 | 23.8 | 3 | ||
| Fine Gael | Seán Broderick | 3,088 | 9.7 | |||
| Electorate: ? Valid: 31,715 Quota: 7,929 Turnout: | ||||||
| 1981 general election: Limerick West[16] | |||||
|---|---|---|---|---|---|
| Party | Candidate | % 1st Pref | Count 1 | Count 2 | |
| Fianna Fáil | Gerry Collins | 44.5 | 14,776 | ||
| Fine Gael | William O'Brien | 26.2 | 8,676 | ||
| Fianna Fáil | Michael J. Noonan | 19.8 | 6,579 | 12,731 | |
| Fine Gael | Donal Sheehan | 9.5 | 3,158 | 3,484 | |
| Electorate: 41,097 Valid: 33,189 Spoilt: 387 (1.2%) Quota: 8,298 Turnout: 33,576 (81.7%) | |||||
| 1977 general election: Limerick West[15] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | |
| Fianna Fáil | Gerry Collins | 30.2 | 10,081 | |||
| Fianna Fáil | Michael J. Noonan | 29.2 | 9,749 | |||
| Fine Gael | William O'Brien | 22.7 | 7,596 | 8,153 | 8,887 | |
| Fine Gael | Ailish Jones Cassidy | 9.5 | 3,165 | 3,526 | 3,775 | |
| Labour Party | Edward Dwyer | 4.3 | 1,444 | 1,950 | 2,299 | |
| Fine Gael | Seán Broderick | 4.1 | 1,379 | 1,682 | 1,745 | |
| Electorate: 42,037 Valid: 33,414 Spoilt: 266 (0.8%) Quota: 8,354 Turnout: 33,680 (80.1%)[25] | ||||||
| 1973 general election: Limerick West[14] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Gerry Collins | 9,679 | 33.9 | 1 | 1 | |
| Fianna Fáil | Michael J. Noonan | 5,398 | 18.9 | 2 | ||
| Fine Gael | Denis Jones | 6,403 | 22.5 | 3 | ||
| Fine Gael | William O'Brien | 4,253 | 14.9 | |||
| Fine Gael | Brendan Danaher | 2,792 | 9.8 | |||
| Electorate: ? Valid: 28,525 Quota: 7,132 Turnout: | ||||||
| 1969 general election: Limerick West[13] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Gerry Collins | 10,557 | 36.7 | 1 | 1 | |
| Fine Gael | Denis Jones | 6,165 | 21.4 | 2 | ||
| Fianna Fáil | Michael J. Noonan | 2,598 | 9.0 | 3 | ||
| Fine Gael | William O'Brien | 3,102 | 10.8 | |||
| Fine Gael | Brendan Danaher | 2,366 | 8.2 | |||
| Fianna Fáil | Rory Kiely | 1,991 | 6.9 | |||
| Labour Party | Edward Dwyer | 1,254 | 4.4 | |||
| Labour Party | Michael Murphy | 529 | 1.8 | |||
| Independent | Thomas Lynch | 231 | 0.8 | |||
| Electorate: ? Valid: 28,793 Quota: 7,199 Turnout: | ||||||
Following the death of Fianna Fáil TD James Collins, a by-election was held on 9 November 1967. The seat was won by the Fianna Fáil candidate Gerry Collins, son of the deceased TD.
| 1967 by-election: Limerick West[12] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Gerry Collins | 14,384 | 53.8 | 1 | 1 | |
| Fine Gael | William Madden | 10,327 | 38.6 | |||
| Labour Party | Edward Dwyer | 2,048 | 7.7 | |||
| Electorate: 32,958 Valid: 26,759 Quota: 13,380 Turnout: 81.2% | ||||||
| 1965 general election: Limerick West[11] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | James Collins | 8,476 | 33.4 | 1 | 1 | |
| Fine Gael | Denis Jones | 7,213 | 28.5 | 2 | 1 | |
| Fianna Fáil | Donnchadh Ó Briain | 5,343 | 21.1 | 3 | ||
| Labour Party | Edward Dwyer | 2,304 | 9.1 | |||
| Fine Gael | Brendan Danaher | 2,020 | 8.0 | |||
| Electorate: ? Valid: 25,356 Quota: 6,340 Turnout: | ||||||
| 1961 general election: Limerick West[10] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | James Collins | 9,018 | 35.6 | 1 | 1 | |
| Fine Gael | Denis Jones | 7,037 | 27.7 | 2 | 1 | |
| Fianna Fáil | Donnchadh Ó Briain | 6,006 | 23.6 | 3 | ||
| Fine Gael | James O'Donnell | 3,346 | 13.2 | |||
| Electorate: ? Valid: 25,407 Quota: 6,352 Turnout: | ||||||
| 1957 general election: Limerick West[9] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fine Gael | Denis Jones | 7,952 | 30.8 | 1 | 1 | |
| Fianna Fáil | James Collins | 7,910 | 30.6 | 2 | 1 | |
| Fianna Fáil | Donnchadh Ó Briain | 4,985 | 19.3 | 3 | ||
| Fianna Fáil | Michael Colbert | 4,467 | 17.3 | |||
| Independent | Martin Ward | 514 | 2.0 | |||
| Electorate: ? Valid: 25,828 Quota: 6,458 Turnout: | ||||||
Following the death of Fine Gael TD David Madden, a by-election was held on 13 December 1955. The seat was won by the Fianna Fáil candidate Michael Colbert.
| 1955 by-election: Limerick West[8] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | Michael Colbert | 15,088 | 56.2 | 1 | 1 | |
| Fine Gael | Denis Jones | 9,406 | 35.0 | |||
| Labour Party | Patrick Aherne | 2,349 | 8.8 | |||
| Electorate: 33,267 Valid: 26,843 Quota: 13,422 Turnout: 80.7% | ||||||
| 1954 general election: Limerick West[7] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | James Collins | 7,857 | 28.5 | 1 | 1 | |
| Fianna Fáil | Donnchadh Ó Briain | 7,078 | 25.6 | 2 | 1 | |
| Fine Gael | David Madden | 5,614 | 20.3 | 3 | ||
| Labour Party | Gerard Hayes | 3,249 | 11.8 | |||
| Fine Gael | William O'Connor | 2,471 | 9.0 | |||
| Fine Gael | Liam Bennett | 1,331 | 4.8 | |||
| Electorate: ? Valid: 27,600 Quota: 6,901 Turnout: | ||||||
| 1951 general election: Limerick West[6] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fine Gael | David Madden | 7,901 | 29.2 | 1 | 1 | |
| Fianna Fáil | James Collins | 6,851 | 25.3 | 2 | 1 | |
| Fianna Fáil | Donnchadh Ó Briain | 5,966 | 22.0 | 3 | ||
| Fianna Fáil | Richard Bresnihan | 3,541 | 13.1 | |||
| Fine Gael | William O'Connor | 2,827 | 10.4 | |||
| Electorate: ? Valid: 27,086 Quota: 6,772 Turnout: | ||||||
| 1948 general election: Limerick West[5] | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | 1st Pref | % | Seat | Count | |
| Fianna Fáil | James Collins | 6,778 | 24.7 | 1 | ||
| Fianna Fáil | Donnchadh Ó Briain | 6,101 | 22.2 | 2 | ||
| Fine Gael | David Madden | 4,602 | 16.8 | 3 | ||
| Fianna Fáil | John Lynch | 2,235 | 8.1 | |||
| Fine Gael | Timothy O'Connell | 1,783 | 6.5 | |||
| Labour Party | Patrick Langan | 1,695 | 6.2 | |||
| Clann na Poblachta | James O'Connor | 1,402 | 5.1 | |||
| Independent | Patrick Fitzsimons | 1,257 | 4.6 | |||
| Clann na Poblachta | Patrick Liston | 836 | 3.0 | |||
| Independent | Michael Dore | 787 | 2.9 | |||
| Electorate: ? Valid: 27,476 Quota: 6,870 Turnout: | ||||||
|
|||||||||||||||||
All translations of Limerick_West_(Dáil_Éireann_constituency)