sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.063s
The Governor of North Dakota is the chief executive of the U.S. state of North Dakota. The current Governor is Jack Dalrymple. The Governor has the power to sign and veto laws, and to call the Legislative Assembly into emergency session. The Governor is also chairman of the North Dakota Industrial Commission. The official residence of the Governor is the North Dakota Governor's Residence. There are no limits on the number of terms a governor may serve.
The following is a list of Governors of the state of North Dakota, United States.
Contents |
| Party | Governors | |
|---|---|---|
| Republican | 25 | |
| Republican | 16 | |
| Republican/NPL | 7 | |
| Republican/IVA | 2 | |
| Democratic | 7 | |
| Democratic | 3 | |
| Democratic-NPL | 3 | |
| Democratic-Independent | 1 | |
| # | Name | Term | Party | Life |
|---|---|---|---|---|
| 1 | John Miller | November 20, 1889–January 7, 1891 | Republican | 1843–1908 |
| 2 | Andrew H. Burke | January 7, 1891–January 3, 1893 | Republican | 1850–1918 |
| 3 | Eli C. D. Shortridge | January 3, 1893–January 10, 1895 | Democratic-Independent | 1830–1908 |
| 4 | Roger Allin[note 1] | January 10, 1895–January 6, 1897 | Republican | 1848–1936 |
| 5 | Frank A. Briggs | January 6, 1897–August 15, 1898 | Republican | 1858–1898 |
| 6 | Joseph M. Devine[note 1] | August 15, 1898–January 3, 1899 | Republican | 1861–1938 |
| 7 | Frederick B. Fancher | January 3, 1899–January 10, 1901 | Republican | 1852–1944 |
| 8 | Frank White[note 2] | January 10, 1901–January 4, 1905 | Republican | 1856–1940 |
| 9 | Elmore Y. Sarles | January 4, 1905–January 9, 1907 | Republican | 1859–1929 |
| 10 | John Burke[note 2][note 3] | January 9, 1907–January 8, 1913 | Democratic | 1859–1937 |
| 11 | L. B. Hanna[note 4] | January 8, 1913–January 3, 1917 | Republican | 1861–1948 |
| 12 | Lynn Frazier[note 5] | January 3, 1917–November 23, 1921 | Republican/NPL | 1874–1947 |
| 13 | Ragnvald A. Nestos | November 23, 1921–January 7, 1925 | Republican/IVA | 1877–1942 |
| 14 | Arthur G. Sorlie | January 7, 1925–August 28, 1928 | Republican/NPL | 1874–1928 |
| 15 | Walter Maddock[note 1] | August 28, 1928–January 9, 1929 | Republican/NPL | 1880–1951 |
| 16 | George F. Shafer | January 9, 1929–December 31, 1932 | Republican/IVA | 1888–1948 |
| 17 | William Langer[note 6] | December 31, 1932–June 21, 1934 | Republican/NPL | 1886–1959 |
| 18 | Ole H. Olson[note 1] | June 21, 1934–January 7, 1935 | Republican/NPL | 1872–1954 |
| 19 | Thomas H. Moodie | January 7, 1935–February 2, 1935 | Democratic | 1878–1948 |
| 20 | Walter Welford[note 1] | February 2, 1935–January 6, 1937 | Republican/NPL | 1868–1952 |
| 21 | William Langer[note 5][note 6] | January 6, 1937–January 5, 1939 | Republican/NPL | 1886–1959 |
| 22 | John Moses[note 5] | January 5, 1939–January 4, 1945 | Democratic | 1885–1945 |
| 23 | Fred George Aandahl[note 4] | January 4, 1945–January 3, 1951 | Republican | 1897–1966 |
| 24 | Clarence Norman Brunsdale[note 5] | January 3, 1951–January 9, 1957 | Republican | 1891–1978 |
| 25 | John E. Davis | January 9, 1957–January 4, 1961 | Republican | 1913–1990 |
| 26 | William L. Guy[note 4] | January 4, 1961–January 2, 1973 | Democratic-NPL | 1919– |
| 27 | Arthur A. Link | January 2, 1973–January 6, 1981 | Democratic-NPL | 1914–2010 |
| 28 | Allen I. Olson | January 6, 1981–January 1, 1985 | Republican | 1938– |
| 29 | George A. Sinner | January 1, 1985–December 15, 1992 | Democratic-NPL | 1928– |
| 30 | Ed Schafer[note 7] | December 15, 1992–December 15, 2000 | Republican | 1946– |
| 31 | John Hoeven[note 5] | December 15, 2000–December 7, 2010 | Republican | 1957– |
| 32 | Jack Dalrymple[note 1] | December 7, 2010– | Republican | 1948– |
This is a table of congressional seats, other federal offices, and other governorships held by governors. All representatives and senators mentioned represented North Dakota except where noted.
| Name | Gubernatorial term | U.S. Congress | Other offices held | |
|---|---|---|---|---|
| House | Senate | |||
| Frank White | 1901–1905 | Treasurer of the United States | ||
| John Burke | 1907–1913 | Treasurer of the United States | ||
| Lynn Frazier | 1917–1921 | S | ||
| William Langer | 1937–1939 | S | ||
| John Moses | 1939–1945 | S | ||
| Fred G. Aandahl | 1945–1951 | H | United States Assistant Secretary of the Interior | |
| Clarence Norman Brunsdale | 1951–1957 | S | ||
| Arthur A. Link | 1973–1981 | H | ||
| Ed Schafer | 1992–2000 | United States Secretary of Agriculture | ||
| John Hoeven | 2000–2010 | S | ||
As of April 2011[update], five former governors of North Dakota were alive. The most recent governor to die was Arthur A. Link (1973–1981), on 1 June 2010.
| Name | Gubernatorial term | Date of birth |
|---|---|---|
| William L. Guy | 1961–1973 | September 30, 1919 |
| Allen I. Olson | 1981–1985 | November 5, 1938 |
| George Sinner | 1985–1992 | May 19, 1928 |
| Ed Schafer | 1992–2000 | August 8, 1946 |
| John Hoeven | 2000–2010 | March 13, 1957 |
|
||||||||||||||