List of West Ham United F.C. records and statistics
From Wikipedia, the free encyclopedia
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (July 2009) |
This page is a record of all-time top goalscorers for English football club West Ham United, who currently play in the Premier League.
Contents |
Top 100 first class goalscorers
- As of 11th December 2009
- Current players in bold.
| Player | West Ham Career | 1st Class Gls | Sth. Lge. Gls | War-time Gls | Total Gls | Gls per Game | ||
|---|---|---|---|---|---|---|---|---|
| Top 100 First Class Goalscorers | ||||||||
| 1 | Vic Watson | 1920-1935 | 326 | 326 | 65% | |||
| 2 | Geoff Hurst | 1959-1972 | 252 | 252 | 50% | |||
| 3 | John Dick | 1953-1963 | 166 | 166 | 47% | |||
| = | Jimmy Ruffell | 1921-1937 | 166 | 166 | 30% | |||
| 5 | Tony Cottee | 1983-1988/1994-1996 | 146 | 146 | 43% | |||
| 6 | Johnny Byrne | 1961-1967 | 107 | 107 | 52% | |||
| 7 | Bryan 'Pop' Robson | 1970-1974/1976-1979 | 104 | 104 | 41% | |||
| 8 | Trevor Brooking | 1967-1984 | 102 | 102 | 16% | |||
| 9 | Malcolm Musgrove | 1953-1963 | 100 | 100 | 32% | |||
| = | Martin Peters | 1962-1970 | 100 | 100 | 27% | |||
| 11 | David Cross | 1977-1982 | 97 | 97 | 43% | |||
| 12 | Ray Stewart | 1979-1991 | 84 | 84 | 19% | |||
| 13 | Syd Puddefoot | 1912-1921/1931-1933 | 72 | 35 | 100 | 207 | 67% | |
| 14 | Trevor Morley | 1989-1995 | 70 | 70 | 33% | |||
| 15 | Paul Goddard | 1980-1987 | 69 | 69 | 33% | |||
| 16 | Vivian Gibbins | 1923-1932 | 63 | 63 | 46% | |||
| 17 | Julian Dicks | 1988-1993/1994-1998 | 61 | 61 | 19% | |||
| = | Bill Robinson | 1948-52 | 61 | 61 | 58% | |||
| 19 | Frank McAvennie | 1985-1987/1989-1992 | 60 | 60 | 31% | |||
| 20 | Billy Bonds | 1967-1988 | 59 | 59 | 7% | |||
| 21 | Clyde Best | 1969-1976 | 58 | 58 | 27% | |||
| = | Stan Earle | 1924-1932 | 58 | 58 | 21% | |||
| 23 | Jackie Morton | 1931-1939 | 57 | 57 | 21% | |||
| 24 | Len Goulden | 1933-1945 | 55 | 77 | 132 | 29% | ||
| = | Marlon Harewood | 2003-2007 | 55 | 55 | 34% | |||
| 26 | Jim Barrett, Sr. | 1924-1943 | 53 | 15 | 68 | 13% | ||
| = | John Sissons | 1962-1970 | 53 | 53 | 20% | |||
| 28 | Terry Woodgate | 1938-1953 | 52 | 22 | 74 | 21% | ||
| 29 | Paolo Di Canio | 1999-2003 | 51 | 51 | 40% | |||
| = | Tommy Yews | 1923-1933 | 51 | 51 | 14% | |||
| 31 | Billy Dare | 1954-1959 | 49 | 49 | 41% | |||
| = | Vic Keeble | 1957-1960 | 49 | 49 | 61% | |||
| 33 | Billy Moore | 1922-1929 | 48 | 48 | 24% | |||
| 34 | Harry Hooper | 1950-1956 | 44 | 44 | 34% | |||
| 35 | Peter Brabrook | 1962-1968 | 43 | 43 | 20% | |||
| = | Stan Foxall | 1934-1945 | 43 | 62 | 105 | 41% | ||
| 37 | Jermain Defoe | 2000-2003 | 41 | 41 | 21% | |||
| = | Geoff Pike | 1975-1987 | 41 | 41 | 11% | |||
| 39 | Bobby Zamora | 2004-2008 | 40 | 40 | 26% | |||
| 40 | Brian Dear | 1962-1969/1970 | 39 | 39 | 46% | |||
| = | Billy Jennings | 1974-1979 | 39 | 39 | 31% | |||
| = | Sam Small | 1936-1948 | 39 | 73 | 112 | 36% | ||
| 43 | Trevor Sinclair | 1998-2003 | 38 | 38 | 19% | |||
| 44 | Frank Lampard Jr. | 1996-2001 | 37 | 37 | 20% | |||
| 45 | Alan Taylor | 1974-1979 | 36 | 36 | 30% | |||
| 46 | Martin Allen | 1989-1996 | 35 | 35 | 16% | |||
| = | John Bond | 1951-1965 | 35 | 35 | 8% | |||
| = | Eric Parsons | 1943-1950 | 35 | 1 | 36 | 24% | ||
| 49 | Alvin Martin | 1977-1996 | 34 | 34 | 6% | |||
| 50 | John Hartson | 1997-1999 | 33 | 33 | 45% | |||
| = | Frédéric Kanouté | 2000-2003 | 33 | 33 | 36% | |||
| 52 | Alan Devonshire | 1976-1990 | 32 | 32 | 7% | |||
| = | Gerry Gazzard | 1949-1954 | 32 | 32 | 25% | |||
| = | Pat Holland | 1969-1981 | 32 | 32 | 11% | |||
| 55 | Archie Macaulay | 1937-1947 | 31 | 31 | 62 | 34% | ||
| = | Ken Tucker | 1947-1957 | 31 | 31 | 33% | |||
| 57 | Teddy Sheringham | 2004-2007 | 30 | 30 | 35% | |||
| = | Alan Dickens | 1982-1989 | 30 | 30 | 13% | |||
| 59 | Ronnie Boyce | 1960-1972 | 29 | 29 | 9% | |||
| = | David Mangnall | 1935-1936 | 29 | 29 | 78% | |||
| = | Dave Sexton | 1952-1956 | 29 | 29 | 38% | |||
| 62 | Carlton Cole | 2006- | 28 | 28 | 26% | |||
| 63 | Kevin Keen | 1986-1993 | 27 | 27 | 10% | |||
| = | Bobby Moore | 1958-1974 | 27 | 27 | 4% | |||
| = | Phil Woosnam | 1958-1963 | 27 | 27 | 18% | |||
| 66 | Alan Sealey | 1961-1967 | 26 | 26 | 20% | |||
| 67 | Jim Barrett, Jr. | 1949-1955 | 25 | 25 | 29% | |||
| 68 | Tommy Dixon | 1952-1955 | 23 | 23 | 55% | |||
| = | John Smith | 1955-1960 | 23 | 23 | 17% | |||
| 70 | Jimmy Andrews | 1951-1955 | 22 | 22 | 18% | |||
| = | Frank Lampard Sr. | 1967-1985 | 22 | 22 | 3% | |||
| = | Jimmy Quinn | 1989-1991 | 22 | 22 | 39% | |||
| = | Billy Brown | 1921-1924 | 20 | 20 | 28% | |||
| = | Paul Kitson | 1997-2002 | 20 | 20 | 28% | |||
| = | George Parris | 1984-1993 | 20 | 20 | 1% | |||
| = | Ken Wright | 1945-1950 | 20 | 5 | 25 | 44% | ||
| 77 | Bobby Gould | 1973-1976 | 19 | 19 | 32% | |||
| = | Dean Ashton | 2006-2009 | 19 | 19 | 36% | |||
| = | Mike Grice | 1955-1961 | 19 | 19 | 13% | |||
| = | Keith Robson | 1974-1977 | 19 | 19 | 22% | |||
| = | Leroy Rosenior | 1987-1992 | 19 | 19 | 29% | |||
| = | Tony Scott | 1959-1966 | 19 | 19 | 20% | |||
| 83 | Matthew Etherington | 2003-2009 | 18 | 18 | 10% | |||
| = | Clive Allen | 1992-1994 | 18 | 18 | 41% | |||
| = | Dave Dunmore | 1959-1961 | 18 | 18 | 46% | |||
| = | Ted Fenton | 1932-1946 | 18 | 44 | 62 | 16% | ||
| = | Mike Small | 1991-1994 | 18 | 18 | 31% | |||
| = | Dave Swindlehurst | 1982-1985 | 18 | 18 | 25% | |||
| 89 | Don Hutchison | 1994-1996/2001-2005 | 17 | 17 | 15% | |||
| = | George Kay | 1916-1926 | 17 | 5 | 22 | 8% | ||
| = | François Van Der Elst | 1981-1983 | 17 | 17 | 24% | |||
| 92 | Ken Bainbridge | 1945-1950 | 16 | 6 | 22 | 23% | ||
| = | Ian Bishop | 1989-1998 | 16 | 16 | 5% | |||
| = | Bert Hawkins | 1951-1953 | 16 | 16 | 43% | |||
| = | Hugh Mills | 1932-1935 | 16 | 16 | 70% | |||
| = | Harry Obeney | 1956-1961 | 16 | 16 | 53% | |||
| = | Stuart Slater | 1987-1992 | 16 | 16 | 9% | |||
| = | Arthur Wilson | 1932-1934 | 16 | 16 | 46% | |||
| 99 | Iain Dowie | 1991/1995-1998 | 15 | 15 | 16% | |||
| = | Freddie Kearns | 1949-1954 | 15 | 15 | 33% | |||
Other top goalscorers
| Player | West Ham Career | 1st Class Gls | Sth. Lge. Gls | War-time Gls | Total Gls | Gls per Game | ||
|---|---|---|---|---|---|---|---|---|
| Other top goalscorers | ||||||||
| 1 | Alec George Foreman | 1939-46 | 1 | 187 | 188 | 80% | ||
| 2 | Danny Shea | 1908-13/1920-21 | 1 | 121 | 64 | 186 | 64% | |
| 3 | Billy Grassam | 1900-03/1906-09 | 68 | 68 | 38% | |||
| 4 | Dick Leafe | 1913-22 | 7 | 37 | 44 | 42% | ||
| 5 | Harold Stapley | 1905-08 | 41 | 41 | 55% | |||
| 6 | Herbert Ashton | 1908-18 | 25 | 11 | 36 | 11% | ||
| 7 | George Hilsdon | 1904-05/1912-15 | 35 | 35 | 36% | |||
| 8 | George Webb | 1908-12 | 32 | 32 | 52% | |||
| 9 | Fred Blackburn | 1905-13 | 28 | 28 | 12% | |||
| = | Richard Dunn | 1939-48 | 2 | 26 | 28 | 12% | ||
| 10 | Dan Bailey | 1912-21 | 10 | 16 | 1 | 27 | 28% | |
| = | Lionel Watson | 1905-08 | 27 | 27 | 34% | |||
| 12 | Arthur Stallard | 1913-17 | 8 | 17 | 25 | 68% | ||
| 13 | Fred Harrison | 1910-13 | 23 | 23 | 37% | |||
| 14 | Billy Bridgeman | 1903-06 | 20 | 20 | 27% | |||
| 15 | Jack Casey | 1912-17 | 13 | 6 | 19 | 17% | ||
| 16 | Bill Joyce | 1899-1900 | 18 | 18 | 51% | |||
| = | Frank Roberts | 1917-19 | 18 | 18 | 90% | |||
| = | Charles Satterthwaite | 1903-04 | 18 | 18 | 50% | |||
Top Premier League & old First Division goalscorers
| Player | Gls | ||||||
|---|---|---|---|---|---|---|---|
| Top Premier League & old First Division goalscorers | |||||||
| 1 | Vic Watson | 202 | |||||
| 2 | Geoff Hurst | 179 | |||||
| 3 | Tony Cottee | 115 | |||||
| = | Jimmy Ruffell | 115 | |||||
| 5 | Martin Peters | 81 | |||||
| 6 | Johnny Byrne | 79 | |||||
| 7 | John Dick | 77 | |||||
| 8 | Trevor Brooking | 73 | |||||
| 9 | Bryan 'Pop' Robson | 70 | |||||
| 10 | Vivian Gibbins | 59 | |||||
| = | Malcolm Musgrove | 59 | |||||
| 12 | Stan Earle | 56 | |||||
| 13 | Paolo Di Canio | 48 | |||||
| 14 | Clyde Best | 47 | |||||
| = | Ray Stewart | 47 | |||||
| 16 | Tommy Yews | 44 | |||||
| 17 | Billy Bonds | 43 | |||||
| 18 | Frank McAvennie | 39 | |||||
| 19 | Paul Goddard | 37 | |||||
| = | Trevor Sinclair | 37 | |||||
| = | John Sissons | 37 | |||||
Top goalscorers by season
- Season record holders in bold
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Ham United Football Club | |
|---|---|
Records: Statistics · Players |
Boggle