List of countries by oil exports
From Wikipedia, the free encyclopedia
This is a list of countries by oil exports mostly based on The World Factbook [1]. For informational purposes several non-sovereign entities are also included in this list.
| Rank | Country/Region | Oil - exports (mbl/day) | Date of information |
|---|---|---|---|
| - | World | 63,760,000 | 2004 |
| 1 | Saudi Arabia | 8,900,000 | 2007 est. |
| - | European Union | 6,979,000 | 2001 |
| 2 | Russia | 5,080,000 | 2007 |
| 3 | United Arab Emirates | 2,540,000 | 2004 est. |
| 4 | Iran | 2,520,000 | 2006 est. |
| 5 | Norway | 2,500,000 | 2006 est.[1] |
| 6 | Canada | 2,274,000 | 2004 |
| 7 | Mexico | 2,268,000 | 2004 |
| 8 | Venezuela | 2,203,000 | 2006 est. |
| 9 | Kuwait | 2,200,000 | 2004 |
| 10 | Nigeria | 2,141,000 | 2006 |
| 11 | United Kingdom | 1,956,000 | 2004 |
| 12 | Algeria | 1,724,000 | 2004 est. |
| 13 | Iraq | 1,670,000 | 2007 est. |
| 14 | Netherlands | 1,546,000 | 2004 |
| 15 | Libya | 1,326,000 | 2004 |
| 16 | Singapore | 1,073,000 | 2004 |
| 17 | United States | 1,048,000 | 2004 |
| 18 | Angola | 1,021,000 | 2004 |
| 19 | Kazakhstan | 1,000,000 | 2005 est. |
| 20 | Qatar | 960,600 | 2004 |
| 21 | Azerbaijan | 795,600 | 2007 est. |
| 22 | Oman | 733,100 | 2004 |
| 23 | Malaysia | 611,200 | 2004 |
| 24 | Belgium | 523,400 | 2004 |
| 25 | Italy | 521,400 | 2004 |
| 26 | Germany | 518,700 | 2004 |
| 27 | France | 474,200 | 2005 |
| 28 | Indonesia | 470,000 | 2006 est. |
| 29 | Ecuador | 420,600 | 2004 est. |
| 30 | U.S. Virgin Islands | 397,400 | 2004 |
| 31 | Equatorial Guinea | 371,700 | 2004 |
| 32 | Argentina | 367,600 | 2004 |
| 33 | India | 350,000 | 2005 est. |
| 34 | Australia | 333,200 | 2004 |
| 35 | Yemen | 320,600 | 2004 |
| 36 | Denmark | 320,000 | 2006 |
| 37 | Vietnam | 315,700 | 2007 |
| 38 | Colombia | 289,700 | 2004 |
| 39 | Taiwan | 289,200 | 2006 |
| 40 | Sudan | 279,100 | 2004 |
| 41 | Brazil | 278,400 | 2005 |
| 42 | Belarus | 249,900 | 2004 est. |
| 43 | Bahrain | 235,500 | 2004 |
| 44 | Sweden | 231,100 | 2004 |
| 45 | Aruba | 230,600 | 2004 |
| 46 | Congo, Republic of the | 229,700 | 2004 est. |
| 47 | Gabon | 228,000 | 2004 |
| 48 | Thailand | 225,700 | 2004 |
| 49 | Netherlands Antilles | 217,800 | 2004 |
| 50 | South Africa | 217,700 | 2004 |
| 51 | Ukraine | 214,600 | 2004 |
| 52 | Brunei | 205,600 | 2006 |
| 53 | Trinidad and Tobago | 202,100 | 2004 |
| 54 | Spain | 175,200 | 2004 |
| 55 | Chad | 170,000 | 2004 |
| 56 | Egypt | 152,600 | 2004 est. |
| 57 | Syria | 150,000 | 2007 est. |
| 58 | Lithuania | 145,100 | 2004 |
| 59 | Finland | 126,300 | January-September 2007 est. |
| 60 | Greece | 119,200 | 2004 |
| 61 | Turkey | 112,600 | 2004 |
| 62 | Cameroon | 107,400 | 2004 |
| 63 | Japan | 94,830 | 2004 |
| 64 | Romania | 92,510 | 2004 |
| 65 | Côte d'Ivoire | 85,780 | 2004 |
| 66 | China | 79,060 | 2007 |
| 67 | Slovakia | 77,660 | 2004 |
| 68 | Israel | 75,980 | 2004 |
| 69 | Tunisia | 75,060 | 2004 |
| 70 | Hungary | 58,380 | 2004 |
| 71 | Peru | 53,040 | 2004 est. |
| 72 | Poland | 51,780 | 2004 |
| 73 | Bulgaria | 51,000 | 2005 est. |
| 74 | Papua New Guinea | 44,580 | 2004 |
| 75 | Portugal | 43,070 | 2004 |
| 76 | Bahamas, The | 41,290 | 2004 |
| 77 | Croatia | 40,930 | 2004 |
| 78 | Turkmenistan | 40,000 | 2007 est. |
| 79 | Philippines | 34,900 | 2004 |
| 80 | Austria | 34,680 | 2004 |
| 81 | Chile | 31,510 | 2004 |
| 82 | Ireland | 23,360 | 2004 |
| 83 | Pakistan | 23,230 | 2004 |
| 84 | Hong Kong | 22,420 | 2006 |
| 85 | Morocco | 21,890 | 2004 est. |
| 86 | Czech Republic | 20,930 | 2004 |
| 87 | Congo, Democratic Republic of the | 20,750 | 2004 est. |
| 88 | Bolivia | 18,500 | 2007 est. |
| 89 | New Zealand | 15,720 | 2004 |
| 90 | Guatemala | 15,560 | 2006 est. |
| 91 | Switzerland | 11,360 | 2004 |
| 92 | Puerto Rico | 10,580 | 2004 |
| 93 | Kenya | 8,563 | 2004 |
| 94 | Ghana | 8,041 | 2004 |
| 95 | Uzbekistan | 6,941 | 2004 |
| 96 | Latvia | 6,765 | 2004 |
| 97 | Burma | 5,000 | 2006 est. |
| 98 | El Salvador | 4,963 | 2006 |
| 99 | Uruguay | 4,410 | 2007 |
| 100 | Panama | 4,140 | 2004 |
| 101 | Macedonia | 4,134 | 2004 |
| 102 | Estonia | 3,958 | 2004 |
| 103 | Senegal | 3,889 | 2004 |
| 104 | Kyrgyzstan | 3,221 | 2004 |
| 105 | Suriname | 3,151 | 2004 |
| 106 | Costa Rica | 2,998 | 2004 |
| 107 | Georgia | 2,400 | 2004 |
| 108 | Slovenia | 2,276 | 2004 |
| 109 | Fiji | 2,268 | 2004 |
| 110 | Belize | 1,960 | 2006 |
| 111 | Barbados | 1,666 | 2004 |
| 112 | Jamaica | 1,531 | 2004 |
| 113 | Maldives | 1,517 | 2004 |
| 114 | Nicaragua | 1,397 | 2004 |
| 115 | Albania | 1,240 | 2004 est. |
| 116 | Bangladesh | 1,100 | 2004 |
| 117 | Mongolia | 822 | 2005 est. |
| 118 | Honduras | 765 | 2004 |
| 119 | Sri Lanka | 692 | 2004 |
| 120 | New Caledonia | 606 | 2004 |
| 121 | Sierra Leone | 431 | 2004 |
| 122 | Madagascar | 364 | 2004 |
| 123 | Luxembourg | 283 | 2004 |
| 124 | Antigua and Barbuda | 178 | 2004 |
| 125 | Zambia | 169 | 2004 |
| 126 | Greenland | 149 | 2004 |
| 127 | Eritrea | 55 | 2004 |
| 128 | Gambia, The | 42 | 2004 |
| 129 | Moldova | 32 | 2004 |
| 130 | Liberia | 23 | 2004 |
| 131 | Macau | 21 | 2005 |
| 132 | Djibouti | 19 | 2004 |
| 133 | Afghanistan | 0 | 2004 |
| 134 | Haiti | 0 | 2004 |
| 135 | Dominican Republic | 0 | 2004 |
| 136 | Dominica | 0 | 2004 |
| 137 | Cyprus | 0 | 2004 |
| 138 | Cook Islands | 0 | 2004 |
| 139 | Cape Verde | 0 | 2004 |
| 140 | Cuba | 0 | 2006 |
| 141 | Central African Republic | 0 | 2004 |
| 142 | Comoros | 0 | 2004 |
| 143 | Cayman Islands | 0 | 2004 |
| 144 | Cambodia | 0 | 2004 |
| 145 | Burundi | 0 | 2004 |
| 146 | Bhutan | 0 | 2004 |
| 147 | Niger | 0 | 2004 |
| 148 | Niue | 0 | 2004 |
| 149 | Mozambique | 0 | 2004 |
| 150 | Malta | 0 | 2004 |
| 151 | Mauritania | 0 | 2004 |
| 152 | Mauritius | 0 | 2006 |
| 153 | Mali | 0 | 2006 |
| 154 | Malawi | 0 | 2004 |
| 155 | Montserrat | 0 | 2004 |
| 156 | Sao Tome and Principe | 0 | 2004 |
| 157 | Togo | 0 | 2004 |
| 158 | Tonga | 0 | 2007 est. |
| 159 | Turks and Caicos Islands | 0 | 2004 |
| 160 | Tajikistan | 0 | 2007 |
| 161 | Saint Lucia | 0 | 2004 |
| 162 | Somalia | 0 | 2004 |
| 163 | Saint Helena | 0 | 2004 |
| 164 | Seychelles | 0 | 2006 |
| 165 | Zimbabwe | 0 | 2004 est. |
| 166 | Swaziland | 0 | 2004 |
| 167 | Samoa | 0 | 2004 |
| 168 | Western Sahara | 0 | 2004 |
| 169 | Namibia | 0 | 2004 |
| 170 | British Virgin Islands | 0 | 2004 |
| 171 | Saint Vincent and the Grenadines | 0 | 2004 |
| 172 | Burkina Faso | 0 | 2004 |
| 173 | Uganda | 0 | 2004 |
| 174 | Tanzania | 0 | 2004 |
| 175 | Saint Kitts and Nevis | 0 | 2004 |
| 176 | Saint Pierre and Miquelon | 0 | 2004 |
| 177 | Rwanda | 0 | 2004 |
| 178 | Guinea-Bissau | 0 | 2004 |
| 179 | Paraguay | 0 | 2007 |
| 180 | Nauru | 0 | 2004 |
| 181 | Nepal | 0 | 2004 |
| 182 | Vanuatu | 0 | 2004 |
| 183 | Lesotho | 0 | 2004 |
| 184 | Lebanon | 0 | 2004 |
| 185 | Laos | 0 | 2004 |
| 186 | Kiribati | 0 | 2004 |
| 187 | Korea, North | 0 | 2006 |
| 188 | Jordan | 0 | 2004 est. |
| 189 | Iceland | 0 | 2004 |
| 190 | Guyana | 0 | 2004 |
| 191 | Guinea | 0 | 2004 |
| 192 | Guam | 0 | 2004 |
| 193 | Grenada | 0 | 2004 |
| 194 | Gibraltar | 0 | 2004 |
| 195 | French Polynesia | 0 | 2004 |
| 196 | Faroe Islands | 0 | 2004 |
| 197 | Falkland Islands | 0 | 2004 |
| 198 | Ethiopia | 0 | 2004 |
| 199 | Bermuda | 0 | 2005 |
| 200 | American Samoa | 0 | 2004 |
| 201 | Bosnia and Herzegovina | 0 | 2004 |
| 202 | Solomon Islands | 0 | 2004 |
| 203 | Benin | 0 | 2007 |
| 204 | Botswana | 0 | 2004 |
| 205 | Armenia | 0 | 2004 |
References
Boggle