List of onshore wind farms
From Wikipedia
This is a list of large onshore wind farms, with an installed generating capacity of 100 megawatts (MW) or more, which are currently operating, under construction, or proposed.
At the end of 2008, worldwide wind farm nameplate capacity was 120,791 megawatts (MW), representing an increase of 28.8 percent during the year,[1] and wind power produced some 1.3% of global electricity consumption.[2] Wind power accounts for approximately 19% of electricity generation in Denmark, 11% in Spain and Portugal, and 9% in the Republic of Ireland.[3] The United States is an important growth area and installed U.S. wind power capacity reached 25,170 MW at the end of 2008.[4]
Contents |
Operating and under construction
| This section needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed.(January 2010) |
Proposed wind farms
| This section needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed.(January 2010) |
| Farm | Capacity (MW) | Country | References |
|---|---|---|---|
| Bald Hills Wind Farm | 104 | Australia | |
| Beech Ridge Wind Farm | 186 | USA | |
| Belwind | 330 | Belgium | [17] |
| Blackspring Ridge Wind Farm | 300 | Canada | [18] |
| Clyde Wind Farm | 548 | UK | |
| Crows Nest Wind Farm | 124 | Australia | |
| Dobrich Wind Farm | 200 | Bulgaria | |
| Enel Agichiol Wind Farm | 210 | Romania | |
| Eolica Baia Wind Farm | 126 | Romania | |
| Eolica Beidaud Wind Farm | 128 | Romania | |
| Eolica Casimcea Wind Farm | 244 | Romania | |
| Eolica Cogealac Wind Farm | 448 | Romania | |
| Eolica Sǎcele Wind Farm | 252 | Romania | |
| Franklin County Wind Farm | 200-300 | USA | [19] |
| Gansu Wind Farm | 20,000 | China | |
| Golden Hills Wind Farm | 400 | USA | [20] |
| Griffin Wind Farm | 204 | UK | |
| Halkirk Wind Farm | 150 | Canada | [18] |
| Hartland Wind Farm | 500-1000 | USA | |
| Hauauru ma raki | 540 | New Zealand | |
| Hawke's Bay Wind Farm | 225 | New Zealand | |
| High Country Energy Wind Farm | 300 | USA | [21] |
| Kavarna Wind Farm | 250 | Bulgaria | |
| Kaiwera Downs Wind Farm | 240 | New Zealand | |
| Koekenaap Wind Farm | 100 | South Africa | |
| Kruger Energy Port Alma | 101 | Canada | [22] |
| Lac-Alfred Wind Farm | 300 | Canada | [23] |
| Lincoln Gap Wind Farm | 124 | Australia | |
| Macarthur Wind Farm | 329 | Australia | |
| Mahinerangi Wind Farm | 200 | New Zealand | |
| Mărişelu Wind Farm | 300 | Romania | |
| Markbygden Wind Farm | 4000 at most | Sweden | |
| Massif-du-Sud Wind Farm | 150 | Canada | [23] |
| McAdoo Wind farm | 150 | USA | [24] |
| McCormick Ranch Wind Park | 300 | USA | [25] |
| Mount Mercer Wind Farm | 131 | Australia | |
| Musselroe Wind Farm | 140 | Australia | |
| Oweninny wind farm | 320 | Ireland | [26] |
| Pampa Wind Project | 4000 | USA | |
| Pine Canyon Wind Farm | 150 | USA | [27] |
| Pine Tree Wind Project | 120 | USA | [27] |
| Plambeck Bulgarian Wind Farm | 250 | Bulgaria | |
| Project Hayes | 630 | New Zealand | |
| Project Central Wind | 130 | New Zealand | |
| Puketiro Wind Farm | 130 | New Zealand | |
| Rim Rock Wind Farm | 309 | USA | [28] |
| Rivière-du-Moulin Wind Farm | 350 | Canada | [23] |
| Rototuna Wind Farm | 500 | New Zealand | |
| Shepherds Flat Wind Farm | 909 | USA | |
| Silverton Wind Farm | 1000 at most | Australia | |
| Sinus Holding Wind Farm | 700 | Romania | |
| Slopedown Wind Farm | 150 at most | New Zealand | [29] |
| Taharoa Wind Farm | 100 | New Zealand | [30] |
| Tangier Wind Farm | 140 | Morocco | |
| Taralga Wind Farm | 105 | Australia | |
| Te Waka Wind Farm | 156 | New Zealand | |
| Tehachapi Renewal Project | 4500 | USA | |
| Titan Wind Project | 5050 | USA | |
| Top of the World Windpower Project | 200 | USA | |
| Turitea Wind Farm | 300 at least | New Zealand | |
| Underwood Wind Farm | 199 | Canada | [22] |
| Văcăreni Wind Farm | 240 | Romania | |
| Valley City/Lake Ashtabula Wind Farm | 200 | USA | [31] |
| Waitahora Wind Farm | 177 | New Zealand | |
| Waverley Wind Farm | 135 | New Zealand | [32] |
See also
References
- ↑ Wind energy gathers steam, US biggest market: survey
- ↑ World Wind Energy Association (2008). Wind turbines generate more than 1 % of the global electricity
- ↑ International Energy Agency (2009). IEA Wind Energy: Annual Report 2008 p. 9.
- ↑ U.S., China Lead Global Wind Installation
- ↑ AWEA 3rd Quarter 2008 Market Report
- ↑ Drilling Down: What Projects Made 2008 Such a Banner Year for Wind Power?
- ↑ Benton County Wind Farm
- ↑ Project 1581 : Bii Stinu Wind Energy Project
- ↑ Project 2170 : CECIC HKC Danjinghe Wind Farm Project
- ↑ Project 2113 : CGN Inner Mongolia Huitengliang 300MW Wind Power Project
- ↑ Project 2068 : Jilin Tongyu Tongfa Wind Power Project
- ↑ GE Unit Surpasses $4 Billion Renewable Energy Mark with NY Wind Farm Investment
- ↑ E.ON Delivers 335-MW of Wind in Texas
- ↑ Project 1586 : Santo Domingo Wind Energy Project
- ↑ U.S. Wind Energy Projects - California
- ↑ Horizon Wind Energy
- ↑ "Evelop and Van Oord build four offshore wind farms" (in English). Energyportal. 2008-04-26. http://www.energyportal.eu/news/wind-energy/evelop-and-van-oord-build-four-offshore-wind-farms.html. Retrieved 2008-05-05.
- ↑ 18.0 18.1 Greengate Gets Municipal Approval for 550-MW Wind Project
- ↑ 40,000-Acre Wind Farm Proposed for Iowa
- ↑ Golden Hills Wind
- ↑ Minnesota Form Nation’s Largest Community Owned Wind Project
- ↑ 22.0 22.1 Wind Power in Ontario
- ↑ 23.0 23.1 23.2 RES Gets 950-MW Construction Contract
- ↑ Wind farm whips up activity around McAdoo | AVALANCHE-JOURNAL
- ↑ Proposed wind farm near Cut Bank may double in size
- ↑ Hibernian Windpower - Oweninny Wind Farm
- ↑ 27.0 27.1 Winds of Change A-Blowin': Pine Tree Wind Project
- ↑ NaturEner plans another massive wind farm in Glacier, Toole counties in Montana,San Francisco Examiner, 2009-09-15
- ↑ Facts & figures, Slopedown Wind Farm.
- ↑ Three wind farms planned for Waikato, New Zealand Herald.
- ↑ Barnes County wind project would be state’s largest
- ↑ $300 million wind farm for Waverley, Wanganui Chronicle, 28 April 2007.
External links
| ||||||||||||||
Boggle