Coordinates: 55°53′38″N 3°31′01″W / 55.894°N 3.517°W
| Livingston | |
|---|---|
| County constituency | |
| for the House of Commons | |
![]() Boundary of Livingston in Scotland. |
|
| Subdivisions of Scotland | West Lothian |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Graeme Morrice (Labour) |
| Created from | Midlothian West Lothian |
| Overlaps | |
| European Parliament constituency | Scotland |
Livingston is a county constituency of the House of Commons of the Parliament of the United Kingdom, to which it returns one Member of Parliament (MP). Elections are held using the first-past-the-post voting system.
It was formed from parts of traditional Midlothian and West Lothian for the 1983 general election. A similar constituency, also called Livingston, is used by the Scottish Parliament. In 2005 a small part of the Linlithgow constituency was moved into Livingston.
Contents |
The constituency covers the eastern portion of the West Lothian council area, and is dominated by Livingston. It is bordered by the constituencies of Edinburgh West, Edinburgh South West, Dumfriesshire, Lanark and Hamilton East, Airdrie and Shotts, and Linlithgow and East Falkirk.
The Member of Parliament for this seat had been Robin Cook of the Labour Party since its creation in 1983. Following his death on 6 August 2005 a by-election was held on 29 September, and Jim Devine was elected. On 8 February 2010 Jim Devine was suspended from the Labour party after he was charged over the expenses scandal.
| Election | Member[1] | Party | Notes | |
|---|---|---|---|---|
| 1983 | Robin Cook | Labour | Foreign Secretary 1997–2001 | |
| 2005 by-election | Jim Devine | Labour | barred from standing at the 2010 general election by the Labour Party ruling council [2] | |
| 2010 | Graeme Morrice | Labour | ||
| General Election 2010: Livingston[3][4] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Graeme Morrice | 23,215 | 48.5 | -2.6 | |
| SNP | Lis Bardell | 12,424 | 25.9 | +4.4 | |
| Liberal Democrat | Charles Dundas | 5,316 | 11.1 | -4.3 | |
| Conservative | Alison Adamson-Ross | 5,158 | 10.8 | +0.6 | |
| BNP | David Orr | 960 | 2.0 | - | |
| UKIP | Alistair Forrest | 443 | 0.9 | - | |
| Scottish Socialist | Ally Hendry | 242 | 0.5 | -1.3 | |
| Independent | Jim Slavin | 149 | 0.3 | - | |
| Majority | 10,791 | 22.5 | |||
| Turnout | 47,907 | 63.1 | +4.6 | ||
| Labour hold | Swing | -3.5 | |||
| Livingston by-election, 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jim Devine | 12,319 | 41.8 | -9.3 | |
| SNP | Angela Constance | 9,639 | 32.7 | +11.1 | |
| Liberal Democrat | Charles Dundas | 4,362 | 14.8 | -0.6 | |
| Conservative | Gordon Lindhurst | 1,993 | 6.7 | -3.4 | |
| Scottish Green | David Robertson | 529 | 1.8 | ||
| Scottish Socialist | Steven Nimmo | 407 | 1.4 | -0.4 | |
| UKIP | Peter Adams | 108 | 0.4 | ||
| Independent | Melville Brown | 55 | 0.2 | ||
| Alliance for Change | John William Allman | 33 | 0.1 | ||
| Socialist (GB) | Brian Gardner | 32 | 0.1 | ||
| Majority | 2,680 | 9.1 | |||
| Turnout | 29,477 | 38.6 | −19.5 | ||
| Labour hold | Swing | -10.2 | |||
| General Election 2005: Livingston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robin Cook | 22,657 | 51.1 | -4.1 | |
| SNP | Angela Constance | 9,560 | 21.6 | -1.7 | |
| Liberal Democrat | Charles Dundas | 6,832 | 15.4 | +5.5 | |
| Conservative | Alison Ross | 4,499 | 10.1 | +2.5 | |
| Scottish Socialist | Steven Nimmo | 789 | 1.8 | -1.2 | |
| Majority | 13,097 | 29.5 | |||
| Turnout | 44,337 | 58.1 | +2.0 | ||
| Labour hold | Swing | -1.2 | |||
| General Election 2001: Livingston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robin Cook | 19,108 | 53.0 | -1.9 | |
| SNP | Graham Sutherland | 8,492 | 23.6 | -3.9 | |
| Liberal Democrat | Gordon Mackenzie | 3,969 | 11.0 | +4.3 | |
| Conservative | Ian Mowat | 2,995 | 8.3 | -1.1 | |
| Scottish Socialist | Wendy Milne | 1,110 | 3.1 | N/A | |
| UKIP | Robert Kingdon | 359 | 1.0 | N/A | |
| Majority | 10,616 | 29.4 | |||
| Turnout | 36,033 | 55.6 | -15.5 | ||
| Labour hold | Swing | ||||
| General Election 1997: Livingston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robin Cook | 23,510 | 54.9 | +10.5 | |
| SNP | Peter Johnston | 11,763 | 27.5 | +0.9 | |
| Conservative | Hugh Craigie Halkett | 4,028 | 9.4 | −10.0 | |
| Liberal Democrat | Ewan Hawthorn | 2,876 | 6.7 | −1.9 | |
| Referendum Party | Helen Campbell | 444 | 1.0 | N/A | |
| Socialist (GB) | Matt Culbert | 213 | 0.5 | N/A | |
| Majority | 11,747 | 27.4 | |||
| Turnout | 42,834 | 71.0 | |||
| Labour hold | Swing | ||||
| General Election 1992: Livingston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robin Cook | 20,245 | 44.4 | −1.2 | |
| SNP | Peter Johnston | 12,140 | 26.6 | +10.0 | |
| Conservative | Hugh Hunter Gordon | 8,824 | 19.4 | +0.7 | |
| Liberal Democrat | Fred Mackintosh | 3,911 | 8.6 | −10.5 | |
| Scottish Green | A. Ross-Smith | 469 | 1.0 | ||
| Majority | 8,105 | 17.8 | |||
| Turnout | 74.6 | ||||
| Labour hold | Swing | ||||
| General Election 1987: Livingston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robin Cook | 19,110 | 45.6 | +7.9 | |
| SDP–Liberal Alliance | R. McCreadle | 8,005 | 19.1 | −5.5 | |
| Conservative | M.N.A. Mayall | 7,860 | 18.7 | −5.5 | |
| SNP | Kenny MacAskill | 6,969 | 16.6 | +3.1 | |
| Majority | 11,105 | 26.5 | |||
| Turnout | 74.1 | ||||
| Labour hold | Swing | ||||
| General Election 1983: Livingston | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Robin Cook | 14,255 | 37.7 | N/A | |
| SDP–Liberal Alliance | A. Henderson | 9,304 | 24.6 | N/A | |
| Conservative | J. Campbell | 9,129 | 24.2 | N/A | |
| SNP | Kenny MacAskill | 5,090 | 13.5 | N/A | |
| Majority | 4,951 | 13.1 | N/A | ||
| Turnout | 70.9 | N/A | |||
| New creation: Labour gain. | Swing | N/A | |||
|
|||||||||||
sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.062s