Māngere (New Zealand electorate)
From Wikipedia
Māngere is a New Zealand Parliamentary electorate, returning one Member of Parliament to the New Zealand House of Representatives. The current MP for Māngere is Su'a William Sio[1], elected for the Labour Party. He has held this seat since 2008.
Māngere (styled as Mangere before 1997) is based around the South Auckland suburbs of Mangere, Mangere Bridge, Favona and Mangere East. It has existed as a seat since 1969; its boundaries were extended ahead of the introduction of Mixed Member Proportional voting in 1996, swallowing up a section of the former Papatoetoe seat.
Contents |
History
Māngere, and all of South Auckland forms the safest part of the Labour Party's core vote. Even during landslide elections in the National Party's favour, such as in 1975 and 1990, no Labour candidate for a South Auckland seat was seriously troubled.
Māngere was first represented by Colin Moyle of the Labour Party in 1969. Moyle represented the seat until his resignation in 1977 over what became known as the 'Moyle Affair', and a subsequent by-election was won by a young barrister named David Lange, who would become Prime Minister after Labour's 1984 election victory. Lange retired in 1996 and the nomination was handed to Taito Phillip Field, at the time the MP for Otara. Field was returned with a high share of the vote in subsequent elections, but following his expulsion from the Labour caucus, his former party nominated former Manukau City deputy mayor Su'a William Sio in his place, who won the seat with a majority of over 7,000 votes in the 2008 election.[1]
Members of Parliament for Māngere
Unless otherwise stated, all MPs terms began and started at general elections.
| Name | Party | Elected | Left Office | Reason |
| Colin Moyle | Labour | 1969, 1972, 1975 | 1977 | resigned |
| David Lange | Labour | 1977 by-election, 1978, 1981, 1984, 1987, 1990, 1993 | 1996 | retired |
| Taito Phillip Field | Labour1 | 1996, 1999, 2002, 2005 | 2008 | defeated |
| Su'a William Sio | Labour | 2008 | Current MP |
List MPs from Māngere
Members of Parliament elected from party lists in elections where that person also unsuccessfully contested the Māngere electorate. Unless otherwise stated, all MPs terms began and ended at general elections.
| Name | Party | First Elected | Left Office | Contested Māngere |
| Clem Simich2 | National | Tamaki by-election 1992 | 2008 | 2005 |
1Field was expelled from the Labour caucus on February 14, 2007.2Simich was MP for Tāmaki until the 2005 election
Election results
2008 election
| General Election 2008: Māngere[2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote. Pink background denotes a candidate elected from their party list. | |||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | Su'a William Sio | 12,651 | 52.40 | - | 15,446 | 61.60 | |||
| Pacific | Taito Lemalu Phillip Field | 5,525 | 22.89 | - | 2,683 | 10.70 | |||
| National | Mita Harris | 3,368 | 13.95 | - | 4,120 | 16.43 | |||
| Family Party | Galumalemana Jerry Filipaina | 999 | 4.14 | - | 297 | 1.18 | |||
| Green | Muamua Sofi Strickson-Pua | 541 | 2.24 | - | 511 | 2.04 | |||
| United Future | Pulotu Selio Solomon | 443 | 1.84 | - | 218 | 0.87 | |||
| ACT | Michael Tabachnik | 247 | 1.02 | - | 280 | 1.12 | |||
| RAM | Roger Fowler | 154 | 0.64 | - | 16 | 0.06 | |||
| Progressive | Tala Po'e | 150 | 0.62 | - | 165 | 0.66 | |||
| Independent | Lemalu Talia Matatumua | 63 | 0.26 | - | - | - | |||
| NZ First | - | 830 | 3.31 | - | |||||
| Māori | - | 241 | 0.96 | - | |||||
| Legalise Cannabis | - | 96 | 0.38 | - | |||||
| Bill and Ben | - | 75 | 0.30 | - | |||||
| Kiwi | - | 65 | 0.26 | - | |||||
| Workers Party | - | 16 | 0.06 | - | |||||
| Alliance | - | 6 | 0.02 | - | |||||
| Libertarianz | - | 6 | 0.02 | - | |||||
| NZ Democrats | - | 2 | 0.01 | - | |||||
| RONZ | - | 1 | 0.00 | - | |||||
| Informal votes | 411 | 279 | |||||||
| Total Valid votes | 24,141 | 25,074 | |||||||
| Labour hold | Majority | 7,126 | |||||||
Note: lines coloured beige denote the winner of the electorate vote. Lines colored pink denote a candidate elected to Parliament from their party list.
2005 election
| Party | Candidate | Votes | % | Party Votes | % |
| Labour | Taito Phillip Field | 19633 | 70.64 | 20900 | 72.89 |
| National | Clem Simich | 3613 | 13.00 | 3894 | 13.58 |
| Destiny | Edward Saafi | 892 | 3.21 | 445 | 1.55 |
| NZ First | Toa Greening | 831 | 2.99 | 1189 | 4.15 |
| Green | Mua Strickson-Pua | 767 | 2.76 | 503 | 1.75 |
| United | Neville Wilson | 573 | 2.06 | 467 | 1.63 |
| Māori Party | Solomon Matthews | 522 | 1.88 | 330 | 1.15 |
| Progressive | Tala Po'e | 341 | 1.23 | 429 | 1.50 |
| Family Rights PP | Susie Po'a Williams | 305 | 1.10 | 184 | 0.64 |
| Alliance | Len Richards | 204 | 0.73 | 48 | 0.17 |
| Direct Democracy | Paul Teio | 56 | 0.20 | 7 | 0.02 |
| IND | Mark Muller | 56 | 0.20 | - | - |
| ACT | - | - | - | 141 | 0.49 |
| ALCP | - | - | - | 59 | 0.21 |
| Christian Heritage | - | - | - | 42 | 0.15 |
| One NZ | - | - | - | 8 | 0.03 |
| Democrats | - | - | - | 5 | 0.02 |
| Libertarianz | - | - | - | 5 | 0.02 |
| 99 MP | - | - | - | 2 | 0.01 |
| Republic of NZ | - | - | - | 2 | 0.01 |
| informal votes | 453 | 293 | |||
| total valid votes | 27,793 | 28,674 | |||
| Labour hold | Majority | 16,020 |
sourced from electionresults.govt.nz
References
External links
- Electorate Profile Parliamentary Library
| ||||||||
| This article about New Zealand politics is a stub. You can help Wikipedia by expanding it. |
Boggle