Mykonos Island National Airport
From Wikipedia
Coordinates: 37°26′06.46″N 025°20′53.17″E / 37.4351278°N 25.3481028°E
| Mykonos Island National Airport Κρατικός Αερολιμένας Μυκόνου | |||
|---|---|---|---|
| IATA: JMK – ICAO: LGMK | |||
| Summary | |||
| Airport type | Public | ||
| Location | Mykonos Island, Greece | ||
| Elevation AMSL | 405 ft / 123 m | ||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 16/34 | 6,244 | 1,903 | Asphalt |
| Source: World Aero Data [1] | |||
Mykonos Island National Airport (IATA: JMK, ICAO: LGMK) is an airport in Mykonos, Greece.
The airport is located 4 kilometers from the town of Mykonos.
The transfer time from the town to the airport is about 10 minutes. There is no public service operating from the town to the airport. A taxi rank is situated in front of the terminal. The cost of a taxi to the town is between 5 and 10€. Many hotels also propose a transfer to the airport by private mini buses.
During the off-peak tourist season the airport has limited flight connections and operating hours.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Aegean Airlines | Athens, Thessaloniki |
| Air Berlin | Munich [seasonal], Nuremberg [seasonal], Stuttgart [begins 14 May, seasonal] |
| Astra Airlines | Kos, Larnaca, Rhodes, Santorini, Skiathos |
| Athens Airways | Athens, Thessaloniki |
| AtlasJet | Istanbul-Atatürk [seasonal] |
| Austrian Airlines operated by Lauda Air [1] | Vienna [seasonal] |
| Blu-express | Rome-Fiumicino [seasonal] |
| EasyJet | London-Gatwick [seasonal], Milan-Malpensa [seasonal], Paris-Orly [seasonal], Rome-Fiumicino [seasonal] |
| Edelweiss Air | Zürich [seasonal] |
| Germanwings | Cologne/Bonn [seasonal] |
| Olympic Air | Athens |
| Sky Express | Heraklion, Rhodes, Santorini |
| Thomson Airways | London-Gatwick [begins 7 May, seasonal], Manchester [seasonal] |
| Thomas Cook Airlines (Belgium) | Brussels [seasonal] |
References
- ↑ https://www.laudaair.com/book/StartHtml.aspx?a=3&fplan=y&L=0&lang=DE Lauda Air timetable (retrieved 2009-08-31)
External links
| This article about a European airport is a stub. You can help Wikipedia by expanding it. |
| This South Aegean location article is a stub. You can help Wikipedia by expanding it. |
Boggle