sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s
| National Assembly of the Republic of Slovenia Državni zbor Republike Slovenije |
|
|---|---|
![]() |
|
| Type | |
| Type | Unicameral |
| Leadership | |
| President | Gregor Virant, Civic List since 21 December 2011 |
| Structure | |
| Members | 90 |
![]() |
|
| Political groups |
Positive Slovenia (28)
Social Democrats (10)
Civic List (8)
New Slovenia (4)
Independents (2)
|
| Elections | |
| Voting system | Open list proportional representation with a 4% election threshold |
| Last election | 4 December 2011 |
| Meeting place | |
| National Assembly Building, Ljubliana | |
| Website | |
| http://www.dz-rs.si/ | |
| Slovenia |
![]() This article is part of the series: |
|
Other countries · Atlas Politics portal |
The National Assembly of the Republic of Slovenia (Slovene: Državni zbor Republike Slovenije), or briefly the National Assembly (Državni zbor; acronym DZ), is the general representative body of the Slovenian nation. According to the Constitution of Slovenia and the Constitutional Court of Slovenia, it is the major part of the distinctively incompletely bicameral Slovenian Parliament, the legislative branch of the Republic of Slovenia.[1][2] It is unicameral. It has 90 members, elected for a four year term. 88 members elected by the party-list proportional representation system and 2 members elected by national minorities (Italians and Hungarians) using the Borda count, who have an absolute veto in matters concerning their ethnic groups.
On 21 December 2011, the deputies of the National Assembly elected Gregor Virant (Gregor Virant's Civic List, LGV) as the President of the National Assembly. He has succeeded Ljubo Germič (Liberal Democracy of Slovenia, LDS). His opponent in the election was Maša Kociper (Positive Slovenia, PS). On the same day, Ljudmila Novak (New Slovenia, NSi) and Jakob Presečnik (Slovenian People's Party, SLS) were elected by the National Assembly as vice-presidents.[3]
According to the rules of procedure of the National Assembly, the largest opposition party is entitled to the office of the third vice-president. After the Slovenian Democratic Party led by Janez Janša formed a right-centre coalition with LGV, SLS, Democratic Party of Pensioners of Slovenia (DeSUS), and NSi in January 2012 following the 4 December 2011 parliamentary election,[4] Renata Bruskole (PS) was elected.[5][6] Besides PS, the Social Democrats party is in the opposition.[5] The representatives of national communities, Roberto Battelli (Italian community) and Laszlo Göncz (Hungarian community), have signed an agreement about cooperation with the coalition, but are formally not part of it.[4]
Contents |
The National Assembly contains offices of deputies, general secretary of the national assembly and the office of the President of The national assembly.
| Parties | Votes | % | Seats |
|---|---|---|---|
| Zoran Janković's List – Positive Slovenia (Lista Zorana Jankovića – Pozitivna Slovenija, LZJ-PS) | 314,273 | 28.51 | 28 |
| Slovenian Democratic Party (Slovenska demokratska stranka, SDS) | 288,719 | 26.19 | 26 |
| Social Democrats (Socialni demokrati, SD) | 115,952 | 10.52 | 10 |
| Gregor Virant's Civic List (Državljanska lista Gregorja Viranta, LGV) | 92,282 | 8.37 | 8 |
| Democratic Party of Pensioners of Slovenia (Demokraticna stranka upokojencev Slovenije, DeSUS) | 76,853 | 6.97 | 6 |
| Slovenian People's Party (Slovenska ljudska stranka, SLS) | 75,311 | 6.83 | 6 |
| New Slovenia – Christian People's Party (Nova Slovenija – Kršcanska ljudska stranka, NSi) | 53,758 | 4.88 | 4 |
| Slovenian National Party (Slovenska nacionalna stranka, SNS) | 19,786 | 1.80 | — |
| Liberal Democracy of Slovenia (Liberalna demokracija Slovenije, LDS) | 16,268 | 1.48 | — |
| Party for Sustainable Development of Slovenia (Stranka za trajnostni razvoj Slovenije, TRS) | 13,477 | 1.22 | — |
| Youth Party – European Greens (Stranka mladih – Zeleni Evrope, SMS-Zeleni) | 9,532 | 0.86 | — |
| Zares – Social Liberals (Zares – socialno-liberalni, Zares) | 7,218 | 0.65 | — |
| Democratic Labour Party (Demokratična stranka dela, DSD) | 7,118 | 0.65 | — |
| Greens of Slovenia (Zeleni Slovenije) | 4,000 | 0.36 | — |
| Movement for Slovenia (Gibanje za Slovenijo, GzS) | 3,339 | 0.30 | — |
| Party of Equal Opportunities of Slovenia (Stranka enakih možnosti Slovenije, SEM–Si) | 1,787 | 0.18 | — |
| Forward Slovenia (Naprej Slovenija, NPR) | 1,100 | 0.10 | — |
| Party of Slovenian People (Stranka slovenskega naroda, SSN) | 976 | 0.09 | — |
| Party of Humane Slovenia (Stranka humana Slovenija, SHS) | 295 | 0.03 | — |
| Acacias (Akacije) | 212 | 0.02 | — |
| Hungarian and Italian national communities | 4534 | — | 2 |
| Valid votes | 1,102,256 | 100.00 | 90 |
| Total votes (turnout 65.60%) | 1,121,573 | ||
| Eligible voters | 1,709,692 | ||
| Source: volitve.gov.si | |||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Social Democrats (Socialni demokrati, SD) | 320,248 | 30.45 | 29 |
| Slovenian Democratic Party (Slovenska demokratska stranka, SDS) | 307,735 | 29.26 | 28 |
| Zares – new politics (Zares – nova politika) | 98,526 | 9.37 | 9 |
| Democratic Party of Pensioners of Slovenia (Demokraticna stranka upokojencev Slovenije, DeSUS) | 78,353 | 7.45 | 7 |
| Slovenian National Party (Slovenska nacionalna stranka, SNS) | 56,832 | 5.40 | 5 |
| Slovenian People's Party and Youth Party of Slovenia (Slovenska ljudska stranka in Stranka mladih Slovenije, SLS+SMS) | 54,809 | 5.21 | 5 |
| Liberal Democracy of Slovenia (Liberalna demokracija Slovenije, LDS) | 54,771 | 5.21 | 5 |
| New Slovenia – Christian People's Party (Nova Slovenija – Kršcanska ljudska stranka, NSi) | 35,774 | 3.40 | — |
| The Linden (Lipa) | 19,068 | 1.81 | — |
| List for Justice and Development (Lista za pravičnost in razvoj, LPR) | 5,897 | 0.56 | — |
| Greens of Slovenia (Zeleni Slovenije) | 5,366 | 0.51 | — |
| Christian Democratic Party (Krščanska demokratska stranka, KDS) | 4,724 | 0.45 | — |
| List for Clear Drinking Water (Lista za čisto pitno vodo, LZČPV) | 4,140 | 0.39 | — |
| Party of Slovenian People (Stranka slovenskega naroda, SSN) | 2,629 | 0.25 | — |
| Green Coalition: Green Party and Green Progress (Zelena koalicija: Zelena stranke in zeleni progres, ZP) | 2,230 | 0.21 | — |
| Forward Slovenia (Naprej Slovenija, NPR) | 475 | 0.05 | — |
| Acacias (Akacije) | 249 | 0.02 | — |
| Hungarian and Italian national communities | — | — | 2 |
| Valid votes | 1,051,827 | 100.00 | 90 |
| Total votes (turnout 63.10%) | 1,056,593 | ||
| Eligible voters | |||
| Source: volitve.gov.si | |||
|
|||||||||||||||||||||||||||||||||||
Coordinates: 46°03′06″N 14°30′05″E / 46.05167°N 14.50139°E