sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s
Il campionato NASL del 1980, il 13° della serie, presentò per la prima volta alla sua partenza tutte le compagini della stagione precedente senza neppure cambi di nome e di città. Non vi furono neppure cambiamenti nella formula, ormai consolidata.
Per la quarta volta si laurearono campioni i New York Cosmos.
Indice |
Come nella stagione precedente, le 24 squadre vennero divise in due grandi conference, la National Conference e la American Conference. Le due conference furono a loro volta ripartite in tre divisioni, orientale, centrale e occidentale. I turni che seguirono alla regular season furono:
| Squadra | V | P | GF | GS | PT | |
|---|---|---|---|---|---|---|
| New York | 24 | 8 | 87 | 41 | 213 | |
| Washington | 17 | 15 | 72 | 61 | 159 | |
| Toronto | 14 | 18 | 49 | 65 | 128 | |
| Rochester | 12 | 20 | 42 | 67 | 109 |
| Squadra | V | P | GF | GS | PT | |
|---|---|---|---|---|---|---|
| Dallas | 18 | 14 | 57 | 58 | 157 | |
| Minnesota | 16 | 16 | 66 | 56 | 147 | |
| Tulsa | 15 | 17 | 56 | 62 | 139 | |
| Atlanta | 7 | 25 | 34 | 84 | 74 |
| Squadra | V | P | GF | GS | PT | |
|---|---|---|---|---|---|---|
| Seattle | 25 | 7 | 74 | 31 | 207 | |
| Los Angeles | 20 | 12 | 61 | 52 | 174 | |
| Vancouver | 16 | 16 | 52 | 47 | 139 | |
| Portland | 15 | 17 | 50 | 53 | 133 |
| Squadra | V | P | GF | GS | PT | |
|---|---|---|---|---|---|---|
| Tampa Bay | 19 | 13 | 61 | 50 | 168 | |
| Ft. Lauderdale | 18 | 14 | 61 | 55 | 163 | |
| New England | 18 | 14 | 54 | 56 | 154 | |
| Philadelphia | 10 | 22 | 42 | 68 | 98 |
| Squadra | V | P | GF | GS | PT | |
|---|---|---|---|---|---|---|
| Chicago | 21 | 11 | 80 | 50 | 187 | |
| Houston | 14 | 18 | 56 | 69 | 130 | |
| Detroit | 14 | 18 | 51 | 52 | 129 | |
| Memphis | 14 | 18 | 49 | 57 | 126 |
| Squadra | V | P | GF | GS | PT | |
|---|---|---|---|---|---|---|
| Edmonton | 17 | 15 | 58 | 51 | 149 | |
| California | 15 | 17 | 61 | 67 | 144 | |
| San Diego | 16 | 16 | 53 | 51 | 140 | |
| San Jose Earthquakes | 9 | 23 | 45 | 68 | 95 |
| And. | Rit. | Shootout | ||||
|---|---|---|---|---|---|---|
| Minnesota Kicks | - | Dallas Tornado | 0 - 1 | 0 - 2 | 27 e 30 agosto 1980 | |
| San Diego Sockers | - | Chicago Sting | 2 - 1 | 2 - 3 | 2 - 1 | 27 e 30 agosto 1980 |
| Tampa Bay Rowdies | - | New England Tea Men | 1 - 0 | 4 - 0 | 27 e 30 agosto 1980 | |
| Vancouver Whitecaps | - | Seattle Sounders | 1 - 2 | 1 - 3 | 27 e 30 agosto 1980 | |
| Washington Diplomats | - | Los Angeles Aztecs | 1 - 0 | 1 - 2 | 0 - 2 | 27 e 30 agosto 1980 |
| Houston Hurricane | - | Edmonton Drillers | 1 - 2 | 1 - 0 | 0 - 1 | 27 e 31 agosto 1980 |
| California Surf | - | Ft. Lauderdale Strikers | 1 - 2 | 2 - 0 | 0 - 1 | 28 e 31 agosto 1980 |
| Tulsa Roughnecks | - | New York Cosmos | 1 - 3 | 1 - 8 | 28 e 31 agosto 1980 |
| And. | Rit. | Shootout | ||||
|---|---|---|---|---|---|---|
| Los Angeles Aztecs | - | Seattle Sounders | 3 - 0 | 0 - 4 | 2 - 1 | 3 e 5 settembre 1980 |
| Edmonton Drillers | - | Ft. Lauderdale Strikers | 0 - 1 | 3 - 2 | 0 - 3 | 3 e 6 settembre 1980 |
| Dallas Tornado | - | New York Cosmos | 2 - 3 | 3 - 0 | 0 - 3 | 3 e 7 settembre 1980 |
| San Diego Sockers | - | Tampa Bay Rowdies | 6 - 3 | 0 - 6 | 2 - 1 | 4 e 7 settembre 1980 |
| And. | Rit. | Shootout | ||||
|---|---|---|---|---|---|---|
| San Diego Sockers | - | Ft. Lauderdale Strikers | 1 - 2 | 4 - 2 | 0 - 3 | 11 e 13 settembre 1980 |
| Los Angeles Aztecs | - | New York Cosmos | 1 - 2 | 1 - 3 | 11 e 13 settembre 1980 |
| 21 settembre 1980 | New York Cosmos | 3 – 0 | Ft. Lauderdale Strikers | Washington, D.C., RFK Stadium |
| Campione NASL 1980 |
|---|
![]() New York Cosmos (4º titolo) |
|
|