Der Peugeot Typ 176 ist ein frühes Automodell des französischen Automobilherstellers Peugeot, von dem von 1923 bis 1928 im Werk Issy-les-Moulineaux 1512 Exemplare produziert wurden.
Die Fahrzeuge besaßen einen ventillosen Vierzylinder-Viertaktmotor, der vorne angeordnet war und über Kardan die Hinterräder antrieb. Der Motor leistete aus 2493 cm³ Hubraum 55 PS.
Bei einem Radstand von 325,2 cm und einer Spurbreite von 137 cm vorne bzw. 138 cm hinten betrug die Fahrzeuglänge 434,2 cm, die Fahrzeugbreite 165 cm und die Fahrzeughöhe 182 cm. Die Karosserieformen Torpedo, Torpedo grand sport, Innenlenker, Cabriolet und Coupé boten Platz für zwei bis sechs Personen.
| Zeitleiste der Peugeot-Modelle von 1945 bis heute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | 40er | 50er | 60er | 70er | 80er | 90er | 2000er | 2010er | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | |
| Kleinstwagen | JN Mini | iOn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kleinwagen | 104 | 205 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | 208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompaktklasse | 204 | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | 203 | 304 | 305 | 306 | 307 | 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Untere Mittelklasse | 309 | 408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mittelklasse | 403 | 404 | 405 | 406 | 407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 505 | 508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obere Mittelklasse | 504 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 604 | 605 | 607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | RCZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404 Coupé | 504 Coupé | 406 Coupé | 407 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minivan | 1007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | 3008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUV | 4008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompaktvan | 5008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van | 806 | 807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geländewagen | P4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kastenwagen | 205 Multi / Fourgonnette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bipper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner | Partner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transporter | D3 | D4 | J7 | J9 | Expert | Expert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J5 | Boxer | Boxer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeitleiste der Peugeot-Modelle von 1889 bis 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typ | 1880er | 1890er | 1900er | 1910er | 1920er | 1930er | 1940er | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |
| Kleinwagen | 1 | 2 | 3 / 4 | 5 / 6 / 7 / 8 | 21 / 24 / 30 / 31 | 37 | 54 | 57 | 69 „Bébé“ | B P1/ B3/P1 „Bébé“[1] | 161/172 „Quadrilette“ | 190 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 / 27 / 28 | 48 | 126 | 201 | 202… | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompaktklasse | 14 / 15 / 25 | 56 | 58 | 68 | VA/VC/VY[1] | V2C/V2Y[1] | VD/VD2[1] | 159 | 163 / 163 BS | 301 | 302 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 / 36 | 63 | 99 | 108 | 118 | 125 | 173 / 177/ 181/ 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mittelklasse | 9 / 10 / 11 / 12 | 16 / 17 / 19 / 32 | 49/50 | 65/67 | 77 | 78 | 88 | 127 | 143 | 153 | 153 B/BR | 176 | 401 | 402 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | 39 | 61 | 71 | 81 | 96 | 106 | 116 | 126 | 138 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||
| Obere Mittelklasse | 23 | 42/43/44 | 62 | 72 | 82 | 92 | 104 | 112/117/ 122/130/134 | 139 | 145/146/148 | 174 / 184 | 601 | ||||||||||||||||||||||||||||||||||||||||||||
| 66 | 76 | 83 | 93 | 135 | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberklasse | 80 | 103 | 113 | 141 | 147/150 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 95 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrio/Spider | 91 | 101/120 | 133 / 111/129/131 | 136 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kastenwagen | 13 | 22 | 34/35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kleinbus | 20 / 29 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] als „Lion-Peugeot“ vermarktet
sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.062s