Reason (Melanie C album)
From Wikipedia, the free encyclopedia
| Reason | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Studio album by Melanie C | ||||||||||
| Released | March 10, 2003 | |||||||||
| Genre | Pop/Rock | |||||||||
| Length | 48:28 | |||||||||
| Label | Virgin Records | |||||||||
| Producer | Marius De Vries Peter-John Vettese Greg Alexander Rick Nowels Guy Chambers Rhett Lawrence | |||||||||
| Professional reviews | ||||||||||
| Melanie C chronology | ||||||||||
| ||||||||||
Reason is Melanie C's second album, the follow-up to Northern Star. Released on 10 March 2003, it reached #5 in the UK album chart - selling 30,876 copies in its first week. Although not performing as well as Northern Star, Reason has a Gold certification in the UK, with 101,889 copies sold. The album has sold 800.000 copies worldwide
This album has been released with the Copy Control protection system in some regions.
Contents |
Track listing
| # | Title | Songwriter(s) | Producer (s) | Length |
|---|---|---|---|---|
| 1. | "Here It Comes Again" | Melanie Chisholm, Marius De Vries ,Robert Howard | Marius De Vries | 4:17 |
| 2. | "Reason" | Melanie Chisholm ,Peter-John Vettese | Peter-John Vettese | 4:20 |
| 3. | "Lose Myself In You" | Melanie Chisholm , Matte Rowe ,Stefan Skarbek | Damian leGassick | 4:12 |
| 4. | "On the Horizon" | Gregg Alexander, Melanie Chisholm, Rick Nowels | Gregg Alexander & Rick Nowels | 3:36 |
| 5. | "Positively Somewhere" | Colin Campsie, Melanie Chisholm, Phil Thornalley | Damian leGassick | 3:44 |
| 6. | "Melt" | Guy Chambers, Melanie Chisholm | Guy Chambers & Richard Flack | 3:44 |
| 7. | "Do I" | Melanie Chisholm, Dave Munday, Phil Thornalley | Patrick McCarthy | 3:34 |
| 8. | "Soul Boy" | Paul Buchanan | Gary Clark | 4:27 |
| 9. | "Water" | Melanie Chisholm, Tore Johansson | Patrick McCarthy & Tore Johansson | 3:37 |
| 10. | "Home" | David Arnold, Melanie Chisholm | Damian leGassick | 4:38 |
| 11. | "Let's Love" | Melanie Chisholm, Dave Munday, Phil Thornalley | Phil Thornalley & Patrick McCarthy | 3:23 |
| 12. | "Yeh Yeh Yeh" | Melanie Chisholm ,Rhett Lawrence | Rhett Lawrence | 4:20 |
| 13. | "Independence Day" (Japanese edition) | 4:20 | ||
| 14. | "Love To You" (Japanese edition) | Melanie Chisholm, Gary Clark | Gary Clark | 4:36 |
B-sides
| * | Title | Single B-side | Songwriter(s) | Producer (s) | Length |
|---|---|---|---|---|---|
| * | "Love to You" | Here It Comes Again - UK CD | Melanie Chisholm/Gary Clark | Gary Clark | 4:36 |
| * | "Like That" | Here It Comes Again - UK CD and Let's Love - Japanese CD | Melanie Chisholm/Martin Slattery/Scott Shields | Martin Slattery & Scott Shields | 3:09 |
| * | Living Without You | Here It Comes Again - UK DVD and Let's Love - Japanese CD | Melanie Chisholm/Julian Gallagher/Simon Hale/Richard Stannard | Julian Gallagher & Richard Stannard | 4:06 |
| * | "I Love You Without Trying" | On The Horizon - UK CD | Melanie Chisholm/Ricky Nowels | Ricky Nowels | 4:10 |
| * | "Wonderland" | On The Horizon - UK DVD | Melanie Chisholm/Martin Slaterry/Scott Shields | Marius de Vries | 6:17 |
| * | "Knocked Out" | Melt/Yeh Yeh Yeh - UK CD 2 | Melanie Chisholm/Tore Johansson/Solveig Sandness | Tore Johansson | 3:50 |
| * | "I Wish" ([Live From Re:covered]) | Yeh Yeh Yeh - European DVD | Stevie Wonder | 4:24 |
Charts and certification
| Country | Peak position | Certification |
|---|---|---|
| United Kingdom | 5 | Gold |
| Germany | 12 | |
| Austria | 39 | |
| Switzerland | 21 | |
| Sweden | 38 | |
| Australia ARIA | 71 |
Uk Sales: 101,889 (Gold)
External links
| ||||||||||||
Boggle