Rimutaka (New Zealand electorate)
From Wikipedia
Rimutaka is an electorate returning one member to the New Zealand House of Representatives. The current representative is Chris Hipkins[1]. He is a member of the Labour Party, and has represented the seat since 2008.
Rimutaka covers an area of the Hutt Valley stretching from the Rimutaka Ranges, for which it is named, through Upper Hutt to the Lower Hutt suburbs of Taita, Stokes Valley and Kelson. Boundary changes effective from the 2008 election meant that the suburb of Belmont moved from the Ohariu electorate (previously called Ohariu-Belmont) to become part of Rimutaka.
Contents |
History
Rimutaka was created in 1996 ahead of the change to Mixed Member Proportional voting. It was created by merging the old Upper Hutt-based seat of Heretaunga with Stokes Valley, Taita and a large section of Naenae from the defunct Eastern Hutt seats. Eastern Hutt had been held by Labour's Paul Swain since 1987, while Heretaunga had swung into National's column in 1990. Peter McCardle (who had been re-elected in 1993 while the rest of his party had more than reversed their 1990 fortunes) defected to New Zealand First during the life of the 1993 Parliament. Swain was the clear winner on every election night from 1996 to 2005; the inclusion of the working-class areas of Hutt City help make Rimutaka faithful to the Labour Party, though on the campaign trail in 2008, the chances for Labour on either side of the ballot paper were summarised thus: "Labour support is "rock solid" in the south of the electorate but things are volatile in Upper Hutt, where there is "still work to do".[2]
Members of Parliament for Rimutaka
Unless otherwise stated, all MPs terms began and ended at general elections.
| Name | Party | Elected | Left Office | Reason |
| Paul Swain | Labour | 1996, 1999, 2002, 2005 | 2008 | retired |
| Chris Hipkins | Labour | 2008 | incumbent |
List MPs from Rimutaka
Members of Parliament elected from party lists in elections where that person also unsuccessfully contested the Rimutaka electorate. Unless otherwise stated, all MPs terms began and ended at general elections.
| Name | Party | Elected | Left Office |
| Peter McCardle1 | NZ First | 1996 | 1999 |
1 McCardle was the National MP for Heretaunga from 1990 to 1996
Election results
2008 election
| General Election 2008: Rimutaka[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote. Pink background denotes a candidate elected from their party list. | |||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | Christopher John Hipkins | 13,735 | 39.27 | - | 14,685 | 41.31 | |||
| National | Richard Whiteside | 12,982 | 37.12 | - | 14,452 | 40.65 | |||
| NZ First | Ron Mark | 5,257 | 15.03 | - | 1,453 | 4.09 | |||
| Green | Lynette Vigrass | 1,755 | 5.02 | - | 2,107 | 5.93 | |||
| United Future | Jenni Hurn | 522 | 1.49 | - | 499 | 1.40 | |||
| ACT | Nigel Kearney | 453 | 1.30 | - | 909 | 2.56 | |||
| Progressive | John Maurice | 272 | 0.78 | - | 345 | 0.97 | |||
| Māori | - | 260 | 0.73 | - | |||||
| Bill and Ben | - | 255 | 0.72 | - | |||||
| Kiwi | - | 242 | 0.68 | - | |||||
| Legalise Cannabis | - | 122 | 0.34 | - | |||||
| Family Party | - | 85 | 0.24 | - | |||||
| Pacific | - | 57 | 0.16 | - | |||||
| Alliance | - | 28 | 0.08 | - | |||||
| Workers Party | - | 18 | 0.05 | - | |||||
| Libertarianz | - | 13 | 0.04 | - | |||||
| NZ Democrats | - | 8 | 0.02 | - | |||||
| RONZ | - | 7 | 0.02 | - | |||||
| RAM | - | 4 | 0.01 | - | |||||
| Informal votes | 297 | 126 | |||||||
| Total Valid votes | 34,976 | 35,549 | |||||||
| Labour hold | Majority | 753 | |||||||
2005 election
| General Election 2005: Rimutaka[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote. Pink background denotes a candidate elected from their party list. | |||||||||
| Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
| Labour | Paul Swain | 18,681 | 54.74 | -4.67 | 16,558 | 47.80 | |||
| National | Mike Leddy | 10,404 | 30.49 | +11.18 | 11,791 | 34.04 | |||
| United Future | Bernard McLelland | 1777 | 5.21 | 1615 | 4.66 | ||||
| Green | Michael Morris | 1243 | 3.64 | 1446 | 4.17 | ||||
| NZ First | David Fowler | 1094 | 3.21 | 1736 | 5.01 | ||||
| Independent | Dave Reynolds | 549 | 1.61 | - | |||||
| ACT | John Waugh | 380 | 1.11 | 414 | 1.20 | ||||
| Legalise Cannabis | - | 691 | 1.99 | ||||||
| Progressive | - | 451 | 1.30 | ||||||
| Destiny | - | 197 | 0.57 | ||||||
| Māori | - | 181 | 0.52 | - | |||||
| Christian Heritage | - | 54 | 0.16 | ||||||
| Alliance | - | 28 | 0.08 | ||||||
| Libertarianz | - | 19 | 0.05 | ||||||
| 99 MP | - | 14 | 0.04 | ||||||
| NZ Democrats | - | 10 | 0.03 | ||||||
| Family Rights | - | 9 | 0.03 | ||||||
| One NZ | - | 8 | 0.02 | ||||||
| Direct Democracy | - | 6 | 0.02 | ||||||
| RONZ | - | 2 | 0.01 | ||||||
| Informal votes | 353 | 145 | |||||||
| Total Valid votes | 34,128 | 34,640 | |||||||
| Labour hold | Majority | 8277 | 24.25 | -16.10 | |||||
References
- ↑ New Zealand Parliament - Chris Hipkinsn MP
- ↑ "Labour stronghold shapes up as a battleground". stuff.co.nz. 2008-10-28. http://www.stuff.co.nz/vote08/4741314a28627.html. Retrieved 2008-11-01.
- ↑ 2008 election results
- ↑ election result Rimutaka 2005
External links
- Electorate Profile Parliamentary Library
- 2005 election results electionresults.govt.nz
- 2002 election results electionresults.govt.nz
| ||||||||
| This article about New Zealand politics is a stub. You can help Wikipedia by expanding it. |
Boggle