Rust (color)
From Wikipedia, the free encyclopedia
| Rust | ||
|---|---|---|
| <imagemap>Image:Gtk-dialog-info.svg|16px|About these coordinates rect 0 0 50 50 About these coordinatesdesc none</imagemap>— Color coordinates — | ||
| Hex triplet | #B7410E | |
| RGBB | (r, g, b) | (183, 65, 14) |
| HSV | (h, s, v) | (18°, 92%, 72%) |
| Source | Internet | |
| B: Normalized to [0–255] (byte) | ||
Rust is a red-orange color resembling iron oxide. It is a commonly used color in stage lighting, and appears roughly the same color as photographic safelights when used over a standard tungsten light source. The color is number 777 in the Lee Filters swatch book.
See also
Shades of brown | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Auburn | Beige | Bistre | Bole | Bronze | Brown | Buff | Burgundy | Burnt sienna | Burnt umber |
| Camel | Chamoisee | Chestnut | Chocolate | Citrine | Copper | Cordovan | Desert sand | Earth yellow | Ecru |
| Fallow | Fawn | Fulvous | Isabelline | Khaki | Liver | Mahogany | Ochre | Raw umber | Redwood |
| Rufous | Russet | Rust | Sandy brown | Seal brown | Sepia | Sienna | Tan | Taupe | Umber |
| Wenge | Wheat | ||||||||
| The samples shown above are representative only. | |||||||||
| This color-related article is a stub. You can help Wikipedia by expanding it. |
Boggle