sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s
| Scott Lachance | |
|---|---|
| Born | October 22, 1972 Charlottesville, VA, USA |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 215 lb (98 kg; 15 st 5 lb) |
| Position | Defense |
| Shot | Left |
| Played for | Columbus Blue Jackets Vancouver Canucks Montreal Canadiens New York Islanders Lowell Devils |
| National team | |
| NHL Draft | 4th overall, 1991 New York Islanders |
| Playing career | 1991–2007 |
Scott Joseph Lachance (born October 22, 1972 in Charlottesville, Virginia but raised in Bristol, Connecticut) is a former American professional ice hockey defenseman who last played for the Lowell Devils of the American Hockey League.
Lachance was selected 4th overall by the New York Islanders in the 1991 NHL Entry Draft. He has played 819 career NHL games, scoring 31 goals and 112 assists for 143 points. He has three children : Jake, Shane, and Ryan. His wife, Jaqueline, is the daughter of Boston University hockey coach Jack Parker. Currently he is a scout for the New Jersey Devils.
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1990-91 | Boston University | HEA | 31 | 5 | 19 | 24 | 48 | — | — | — | — | — | ||
| 1991-92 | New York Islanders | NHL | 17 | 1 | 4 | 5 | 9 | — | — | — | — | — | ||
| 1992-93 | New York Islanders | NHL | 75 | 7 | 17 | 24 | 67 | — | — | — | — | — | ||
| 1993-94 | New York Islanders | NHL | 74 | 3 | 11 | 14 | 70 | 3 | 0 | 0 | 0 | 0 | ||
| 1994-95 | New York Islanders | NHL | 26 | 6 | 7 | 13 | 26 | — | — | — | — | — | ||
| 1995-96 | New York Islanders | NHL | 55 | 3 | 10 | 13 | 54 | — | — | — | — | — | ||
| 1996-97 | New York Islanders | NHL | 81 | 3 | 11 | 14 | 47 | — | — | — | — | — | ||
| 1997-98 | New York Islanders | NHL | 63 | 2 | 11 | 13 | 45 | — | — | — | — | — | ||
| 1998-99 | New York Islanders | NHL | 59 | 1 | 8 | 9 | 30 | — | — | — | — | — | ||
| 1998-99 | Montreal Canadiens | NHL | 17 | 1 | 1 | 2 | 11 | — | — | — | — | — | ||
| 1999-00 | Montreal Canadiens | NHL | 57 | 0 | 6 | 6 | 22 | — | — | — | — | — | ||
| 2000-01 | Vancouver Canucks | NHL | 76 | 3 | 11 | 14 | 46 | 2 | 0 | 1 | 1 | 2 | ||
| 2001-02 | Vancouver Canucks | NHL | 81 | 1 | 10 | 11 | 50 | 6 | 1 | 1 | 2 | 4 | ||
| 2002-03 | Columbus Blue Jackets | NHL | 61 | 0 | 1 | 1 | 46 | — | — | — | — | — | ||
| 2003-04 | Columbus Blue Jackets | NHL | 77 | 0 | 4 | 4 | 44 | — | — | — | — | — | ||
| 2005-06 | Kloten Flyers | NLA | 28 | 0 | 2 | 2 | 99 | 8 | 1 | 3 | 4 | 12 | ||
| 2006-07 | Lowell Devils | AHL | 25 | 0 | 4 | 4 | 14 | — | — | — | — | — | ||
| NHL Totals (13 Seasons) | 819 | 31 | 112 | 143 | 567 | 11 | 1 | 2 | 3 | 6 | ||||
| Preceded by Scott Scissons |
New York Islanders first round draft pick 1991 |
Succeeded by Darius Kasparaitis |
| This biographical article relating to an American ice hockey defenceman is a stub. You can help Wikipedia by expanding it. |