Shooting at the 1912 Summer Olympics – Men's 100 metre running deer, single shots
From Wikipedia, the free encyclopedia
| 100 metre running deer, single shots at the Games of the V Olympiad | ||||||||||
| Venue | Råsunda | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | June 28–July 1 | |||||||||
| Competitors | 34 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| «1908 | 1920» | |||||||||
| Shooting at the 1912 Summer Olympics | |
|---|---|
| 50 m rifle, prone | men |
| Team rifle | men |
| 300 m free rifle, 3 positions | men |
| 600 m free rifle | men |
| Team free rifle | men |
| 300 m military rifle, 3 positions | men |
| 25 m small-bore rifle | men |
| 25 m team small-bore rifle | men |
| 50 m team small-bore rifle | men |
| 100 m deer, single shots | men |
| 100 m deer, double shots | men |
| 100 m team deer, single shots | men |
| 50 m pistol | men |
| 30 m team military pistol | men |
| 50 m team military pistol | men |
| 25 m rapid fire pistol | men |
| Trap | men |
| Team clay pigeons | men |
The men's 100 metre deer, single shots was a shooting sports event held as part of the shooting at the 1912 Summer Olympics programme. It was the second appearance of the event, which had been introduced in 1908. The competition was held from Friday, June 28, 1912 to Monday, July 1, 1912.
Thirty-four sport shooters from seven nations competed.
Results
| Place | Shooter | Score | Shoot-off |
|---|---|---|---|
| 1 | Alfred Swahn (SWE) | 41 | 20 |
| 2 | Åke Lundeberg (SWE) | 41 | 17 |
| 3 | Nestori Toivonen (FIN) | 41 | 11 |
| 4 | Karl Larsson (SWE) | 39 | |
| Oscar Swahn (SWE) | 39 | ||
| Anders Lindskog (SWE) | 39 | ||
| 7 | Heinrich Elbogen (AUT) | 38 | |
| 8 | Adolph Cederström (SWE) | 37 | |
| William Leushner (USA) | 37 | ||
| 10 | Adolf Michel (AUT) | 36 | |
| 11 | Johan Ekman (SWE) | 34 | |
| Erik Sökjer-Petersén (SWE) | 34 | ||
| 13 | Erland Koch (GER) | 33 | |
| 14 | Ernst Rosenqvist (FIN) | 32 | |
| 15 | Gustaf Lyman (SWE) | 31 | |
| Vasily Skrotsky (RUS) | 31 | ||
| Peter Paternelli (AUT) | 31 | ||
| Axel Londen (FIN) | 31 | ||
| Nikolaos Levidis (GRE) | 31 | ||
| 20 | Harry Blau (RUS) | 29 | |
| 21 | Huvi Tuiskunen (FIN) | 28 | |
| Iivar Väänänen (FIN) | 28 | ||
| Albert Preuß (GER) | 28 | ||
| 24 | Horst Goeldel (GER) | 27 | |
| Emil Lindewald (SWE) | 27 | ||
| 26 | Per-Olof Arvidsson (SWE) | 26 | |
| Karl Reilin (FIN) | 26 | ||
| Edward Benedicks (SWE) | 26 | ||
| 29 | Walter Winans (USA) | 24 | |
| Ioannis Theofilakis (GRE) | 24 | ||
| 31 | Dmitry Barkov (RUS) | 23 | |
| Eberhard Steinböck (AUT) | 23 | ||
| 33 | Aleksandr Dobryansky (RUS) | 22 | |
| 34 | Pavel Lieth (RUS) | 10 |
References
- sports-reference.com
- Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.).. ed. The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand.
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich". http://olympic.w.interia.pl/. Retrieved 26 January 2007. (Polish)
Boggle