sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.094s
Simple messieurs
Wimbledon 2005
| Date | 20 juin au 3 juillet |
|---|---|
| Lieu | |
| Surface | Herbe (ext.) |
| Tableau | 7 tours (128 joueuses) |
| Vainqueur |
Wimbledon 2005
Wimbledon
Simple messieurs
Grands Chelems 2005
Simple messieurs
Résultats détaillés du simple messieurs de l'édition 2005 du Tournoi de Wimbledon, qui s'est déroulé du 20 juin au 3 juillet 2005.
Il s'est soldé par la troisième victoire d'affilée du Suisse Roger Federer.
Sommaire |
| 1/8 de finale | 1/4 de finale | Finale | ||||||||||||||||||||||||||||||
| 1/2 finale | ||||||||||||||||||||||||||||||||
| (1) | 6 | 6 | 78 | |||||||||||||||||||||||||||||
| (23) | 3 | 4 | 66 | |||||||||||||||||||||||||||||
| (1) | 7 | 6 | 77 | |||||||||||||||||||||||||||||
| (21) | 5 | 2 | 62 | |||||||||||||||||||||||||||||
| (21) | 77 | 77 | 6 | |||||||||||||||||||||||||||||
| (31) | 63 | 65 | 3 | |||||||||||||||||||||||||||||
| (1) | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| (3) | 3 | 4 | 64 | |||||||||||||||||||||||||||||
| (3) | 6 | 6 | 67 | 6 | ||||||||||||||||||||||||||||
| (24) | 4 | 4 | 79 | 3 | ||||||||||||||||||||||||||||
| (3) | 7 | 6 | 77 | |||||||||||||||||||||||||||||
| (26) | 5 | 4 | 62 | |||||||||||||||||||||||||||||
| (10) | 4 | 4 | 2 | |||||||||||||||||||||||||||||
| (26) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| (1) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| (2) | 2 | 62 | 4 | |||||||||||||||||||||||||||||
| 4 | 5 | 4 | ||||||||||||||||||||||||||||||
| (12) | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| (12) | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| (18) | 64 | 2 | 2 | |||||||||||||||||||||||||||||
| (18) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| (27) | 4 | 63 | 0 | |||||||||||||||||||||||||||||
| (12) | 710 | 2 | 610 | 65 | ||||||||||||||||||||||||||||
| (2) | 68 | 6 | 712 | 77 | ||||||||||||||||||||||||||||
| 4 | 79 | 3 | 6 | 1 | ||||||||||||||||||||||||||||
| (9) | 6 | 67 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| (8) | 6 | 2 | 1 | 6 | 3 | |||||||||||||||||||||||||||
| (2) | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| (15) | 3 | 61 | 4 | |||||||||||||||||||||||||||||
| (2) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| 1er tour | 2e tour | 1/8 de finale | ||||||||||||||||||||||||||||||
| 1/16 de finale | ||||||||||||||||||||||||||||||||
| (1) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 2 | 4 | ||||||||||||||||||||||||||||||
| (1) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 4 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||||||||||
| (1) | 6 | 67 | 6 | 7 | ||||||||||||||||||||||||||||
| (25) | 2 | 79 | 1 | 5 | ||||||||||||||||||||||||||||
| (WC) | 3 | 64 | 3 | |||||||||||||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||||||||||||||
| 3 | 5 | 3 | ||||||||||||||||||||||||||||||
| (25) | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| 3 | 65 | 7 | 6 | 4 | ||||||||||||||||||||||||||||
| (25) | 6 | 77 | 5 | 3 | 6 | |||||||||||||||||||||||||||
| (1) | 6 | 6 | 78 | |||||||||||||||||||||||||||||
| (23) | 3 | 4 | 66 | |||||||||||||||||||||||||||||
| (23) | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| (Q) | 62 | 1 | 4 | |||||||||||||||||||||||||||||
| (23) | 6 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| 3 | 77 | 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 64 | 7 | 6 | |||||||||||||||||||||||||||||
| (23) | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| 4 | 5 | 2 | ||||||||||||||||||||||||||||||
| 78 | 7 | 6 | ||||||||||||||||||||||||||||||
| 66 | 5 | 3 | ||||||||||||||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| (13) | 1 | 2 | 5 | |||||||||||||||||||||||||||||
| 1er tour | 2e tour | 1/8 de finale | ||||||||||||||||||||||||||||||
| 1/16 de finale | ||||||||||||||||||||||||||||||||
| (11) | 77 | 6 | 7 | |||||||||||||||||||||||||||||
| 65 | 4 | 5 | ||||||||||||||||||||||||||||||
| (11) | 712 | 3 | 6 | 77 | ||||||||||||||||||||||||||||
| 610 | 6 | 4 | 65 | |||||||||||||||||||||||||||||
| 3 | 6 | 2 | 1 | |||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| (11) | 4 | 4 | 2 | |||||||||||||||||||||||||||||
| (21) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 5 | 3 | 3 | ||||||||||||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| 4 | 66 | 3 | ||||||||||||||||||||||||||||||
| (21) | 6 | 78 | 6 | |||||||||||||||||||||||||||||
| (WC) | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| (21) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| (21) | 77 | 77 | 6 | |||||||||||||||||||||||||||||
| (31) | 63 | 65 | 3 | |||||||||||||||||||||||||||||
| (31) | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 1 | 4 | |||||||||||||||||||||||||||||
| (31) | 1 | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 5 | 3 | 4 | |||||||||||||||||||||||||||||
| 4 | 1 | ab. | ||||||||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||||||
| (31) | 7 | 6 | 3 | 711 | ||||||||||||||||||||||||||||
| 5 | 3 | 6 | 69 | |||||||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | 6 | ||||||||||||||||||||||||||||
| (Q) | 3 | 3 | 6 | 6 | 2 | |||||||||||||||||||||||||||
| 65 | 1 | |||||||||||||||||||||||||||||||
| (8) | 77 | 2 | ab. | |||||||||||||||||||||||||||||
| 65 | 4 | 3 | ||||||||||||||||||||||||||||||
| (8) | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 1er tour | 2e tour | 1/8 de finale | ||||||||||||||||||||||||||||||
| 1/16 de finale | ||||||||||||||||||||||||||||||||
| (3) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 1 | ||||||||||||||||||||||||||||||
| (3) | 6 | 7 | 3 | 6 | ||||||||||||||||||||||||||||
| 2 | 5 | 6 | 3 | |||||||||||||||||||||||||||||
| 1 | 6 | 78 | 77 | |||||||||||||||||||||||||||||
| (WC) | 6 | 4 | 66 | 64 | ||||||||||||||||||||||||||||
| (3) | 77 | 6 | 7 | |||||||||||||||||||||||||||||
| (LL) | 65 | 4 | 5 | |||||||||||||||||||||||||||||
| (LL) | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| (Q) | 3 | 4 | 65 | |||||||||||||||||||||||||||||
| (LL) | 6 | 4 | 77 | 77 | ||||||||||||||||||||||||||||
| (29) | 3 | 6 | 65 | 60 | ||||||||||||||||||||||||||||
| 67 | 3 | 4 | ||||||||||||||||||||||||||||||
| (29) | 79 | 6 | 6 | |||||||||||||||||||||||||||||
| (3) | 6 | 6 | 67 | 6 | ||||||||||||||||||||||||||||
| (24) | 4 | 4 | 79 | 3 | ||||||||||||||||||||||||||||
| (24) | 77 | 77 | 4 | 67 | 6 | |||||||||||||||||||||||||||
| (Q) | 64 | 64 | 6 | 79 | 1 | |||||||||||||||||||||||||||
| (24) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||||
| 64 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| (WC) | 77 | 1 | 4 | 2 | ||||||||||||||||||||||||||||
| (24) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| 3 | 65 | 3 | ||||||||||||||||||||||||||||||
| (Q) | 65 | 5 | 6 | 64 | ||||||||||||||||||||||||||||
| 77 | 7 | 3 | 77 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 3 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| (16) | 1 | 1 | 4 | |||||||||||||||||||||||||||||
| 1er tour | 2e tour | 1/8 de finale | ||||||||||||||||||||||||||||||
| 1/16 de finale | ||||||||||||||||||||||||||||||||
| (10) | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| (Q) | 3 | 5 | 1 | |||||||||||||||||||||||||||||
| (10) | 78 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| (Q) | 66 | 6 | 3 | 3 | ||||||||||||||||||||||||||||
| (Q) | 5 | 6 | 4 | 6 | 8 | |||||||||||||||||||||||||||
| 7 | 4 | 6 | 3 | 6 | ||||||||||||||||||||||||||||
| (10) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 3 | 1 | ||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 716 | |||||||||||||||||||||||||||||
| (Q) | 6 | 4 | 4 | 614 | ||||||||||||||||||||||||||||
| 6 | 6 | 2 | 7 | |||||||||||||||||||||||||||||
| (22) | 3 | 3 | 6 | 5 | ||||||||||||||||||||||||||||
| 60 | 0 | 2 | ||||||||||||||||||||||||||||||
| (22) | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| (10) | 4 | 4 | 2 | |||||||||||||||||||||||||||||
| (26) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| (26) | 5 | 710 | 65 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | 68 | 77 | 2 | 4 | ||||||||||||||||||||||||||||
| (26) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| (WC) | 2 | 4 | 2 | |||||||||||||||||||||||||||||
| (WC) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||||
| (26) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| (5) | 4 | 64 | 3 | |||||||||||||||||||||||||||||
| 5 | 4 | 2 | ||||||||||||||||||||||||||||||
| (WC) | 7 | 6 | 6 | |||||||||||||||||||||||||||||
| (WC) | 64 | 64 | 4 | |||||||||||||||||||||||||||||
| (5) | 77 | 77 | 6 | |||||||||||||||||||||||||||||
| 2 | 4 | 4 | ||||||||||||||||||||||||||||||
| (5) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1er tour | 2e tour | 1/8 de finale | ||||||||||||||||||||||||||||||
| 1/16 de finale | ||||||||||||||||||||||||||||||||
| (33) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| (LL) | 4 | 2 | 2 | |||||||||||||||||||||||||||||
| (33) | 64 | 2 | 63 | |||||||||||||||||||||||||||||
| 77 | 6 | 77 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 5 | 7 | 6 | 77 | |||||||||||||||||||||||||||||
| (28) | 7 | 5 | 4 | 62 | ||||||||||||||||||||||||||||
| 2 | 79 | 5 | 1 | |||||||||||||||||||||||||||||
| 6 | 67 | 7 | 6 | |||||||||||||||||||||||||||||
| 1 | 6 | 64 | 3 | |||||||||||||||||||||||||||||
| (28) | 6 | 4 | 77 | 6 | ||||||||||||||||||||||||||||
| 64 | 3 | 4 | ||||||||||||||||||||||||||||||
| (28) | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 4 | 5 | 4 | ||||||||||||||||||||||||||||||
| (12) | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| (19) | 2 | 1 | ab. | |||||||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||||||
| 3 | 6 | 6 | 4 | 7 | ||||||||||||||||||||||||||||
| (Q) | 6 | 3 | 2 | 6 | 5 | |||||||||||||||||||||||||||
| (Q) | 77 | 0 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| (Q) | 64 | 6 | 1 | 6 | 3 | |||||||||||||||||||||||||||
| 2 | 3 | 1 | ||||||||||||||||||||||||||||||
| (12) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| (Q) | 2 | 6 | 2 | 4 | ||||||||||||||||||||||||||||
| 6 | 64 | 4 | 64 | |||||||||||||||||||||||||||||
| (12) | 3 | 77 | 6 | 77 | ||||||||||||||||||||||||||||
| 3 | 2 | 2 | ||||||||||||||||||||||||||||||
| (12) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1er tour | 2e tour | 1/8 de finale | ||||||||||||||||||||||||||||||
| 1/16 de finale | ||||||||||||||||||||||||||||||||
| (14) | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 77 | 3 | 4 | 2 | |||||||||||||||||||||||||||||
| (14) | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| (WC) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| (WC) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| (Q) | 4 | 2 | 2 | |||||||||||||||||||||||||||||
| (WC) | 77 | 6 | 0 | 4 | 1 | |||||||||||||||||||||||||||
| (18) | 64 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 3 | 3 | 4 | |||||||||||||||||||||||||||||
| 2 | 4 | 3 | ||||||||||||||||||||||||||||||
| (18) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 2 | 5 | ||||||||||||||||||||||||||||||
| (18) | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| (18) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| (27) | 4 | 63 | 0 | |||||||||||||||||||||||||||||
| (27) | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 6 | 3 | 2 | |||||||||||||||||||||||||||||
| (27) | 79 | 77 | 63 | 6 | ||||||||||||||||||||||||||||
| (Q) | 67 | 63 | 77 | 2 | ||||||||||||||||||||||||||||
| (Q) | 6 | 711 | 6 | |||||||||||||||||||||||||||||
| 3 | 69 | 3 | ||||||||||||||||||||||||||||||
| (27) | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 63 | 3 | 3 | ||||||||||||||||||||||||||||||
| 4 | ab. | |||||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||||
| 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
| (4) | 4 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 0 | ||||||||||||||||||||||||||||||
| (4) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1er tour | 2e tour | 1/8 de finale | ||||||||||||||||||||||||||||||
| 1/16 de finale | ||||||||||||||||||||||||||||||||
| (6) | 3 | 65 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 77 | 4 | 5 | 2 | ||||||||||||||||||||||||||||
| (6) | 6 | 2 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| 3 | 6 | 3 | 6 | 8 | ||||||||||||||||||||||||||||
| 62 | 64 | 1 | ||||||||||||||||||||||||||||||
| 77 | 77 | 6 | ||||||||||||||||||||||||||||||
| 5 | 77 | 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 65 | 2 | 2 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 2 | 3 | 6 | 4 | |||||||||||||||||||||||||||||
| 6 | 64 | 3 | 77 | 14 | ||||||||||||||||||||||||||||
| 3 | 77 | 6 | 64 | 12 | ||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| (32) | 3 | 4 | 4 | |||||||||||||||||||||||||||||
| 4 | 77 | 3 | 6 | 1 | ||||||||||||||||||||||||||||
| (9) | 6 | 65 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| (17) | 3 | 2 | 67 | |||||||||||||||||||||||||||||
| 6 | 6 | 79 | ||||||||||||||||||||||||||||||
| 6 | 6 | 65 | 63 | 4 | ||||||||||||||||||||||||||||
| (Q) | 3 | 3 | 77 | 77 | 6 | |||||||||||||||||||||||||||
| 3 | 65 | 3 | ||||||||||||||||||||||||||||||
| (Q) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| (Q) | 5 | 4 | 7 | 4 | ||||||||||||||||||||||||||||
| (9) | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
| 62 | 77 | 6 | 5 | 6 | ||||||||||||||||||||||||||||
| 77 | 64 | 3 | 7 | 4 | ||||||||||||||||||||||||||||
| 3 | 4 | 2 | ||||||||||||||||||||||||||||||
| (9) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 6 | 5 | 6 | 65 | 4 | ||||||||||||||||||||||||||||
| (9) | 3 | 7 | 4 | 77 | 6 | |||||||||||||||||||||||||||
| 1er tour | 2e tour | 1/8 de finale | ||||||||||||||||||||||||||||||
| 1/16 de finale | ||||||||||||||||||||||||||||||||
| (15) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| 1 | 2 | 2 | ||||||||||||||||||||||||||||||
| (15) | 3 | 6 | 7 | 63 | 6 | |||||||||||||||||||||||||||
| 6 | 3 | 5 | 77 | 4 | ||||||||||||||||||||||||||||
| (WC) | 3 | 6 | 6 | 1 | 4 | |||||||||||||||||||||||||||
| 6 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||||||
| (15) | 3 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 2 | 2 | 4 | ||||||||||||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||||||||||||||
| (Q) | 4 | 64 | 4 | |||||||||||||||||||||||||||||
| 4 | 4 | 1 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| (20) | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| (15) | 3 | 61 | 4 | |||||||||||||||||||||||||||||
| (2) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
| (30) | 77 | 5 | 1 | 5 | ||||||||||||||||||||||||||||
| 63 | 7 | 6 | 7 | |||||||||||||||||||||||||||||
| 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
| 4 | 2 | 6 | 3 | |||||||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| (Q) | 3 | 2 | 1 | |||||||||||||||||||||||||||||
| 2 | 2 | 64 | ||||||||||||||||||||||||||||||
| (2) | 6 | 6 | 77 | |||||||||||||||||||||||||||||
| (LL) | 64 | 710 | 3 | 77 | 12 | |||||||||||||||||||||||||||
| 77 | 68 | 6 | 65 | 10 | ||||||||||||||||||||||||||||
| (LL) | 5 | 3 | 77 | 6 | 3 | |||||||||||||||||||||||||||
| (2) | 7 | 6 | 63 | 4 | 6 | |||||||||||||||||||||||||||
| 1 | 64 | 2 | ||||||||||||||||||||||||||||||
| (2) | 6 | 77 | 6 | |||||||||||||||||||||||||||||
All translations of Simple_messieurs_du_tournoi_de_Wimbledon_2005