sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s
Les épreuves de ski alpin aux Jeux olympiques de 2006 se sont déroulées du 12 février au 25 février 2006.
Sommaire |
| Épreuves | |||
| Descente | |||
| Super-G | |||
| Géant H | |||
| Slalom | |||
| Combiné |
| Épreuves | |||
| Descente | |||
| Super-G | |||
| Géant | |||
| Slalom | |||
| Combiné |
Descente H 12 février
| Place | Nation | Athlète | Temps |
|---|---|---|---|
| 1er | Antoine Dénériaz | 1 min 48 s 80 | |
| 2e | Michael Walchhofer | 1 min 49 s 52 | |
| 3e | Bruno Kernen | 1 min 49 s 82 | |
| 4e | Kjetil André Aamodt | 1 min 49 s 88 | |
| 5e | Bode Miller | 1 min 49 s 93 | |
| 6e | Hermann Maier | 1 min 50 s 00 | |
| 7e | Marco Büchel | 1 min 50 s 04 | |
| 8e | Fritz Strobl | 1 min 50 s 12 |
Descente F 15 février
| Place | Nation | Athlète | Temps |
|---|---|---|---|
| 1er | Michaela Dorfmeister | 1 min 56 s 49 | |
| 2e | Martina Schild | 1 min 56 s 86 | |
| 3e | Anja Pärson | 1 min 57 s 13 | |
| 4e | Renate Götschl | 1 min 57 s 20 | |
| 5e | Nadia Styger | 1 min 57 s 62 | |
| 6e | Petra Haltmayr | 1 min 57 s 69 | |
| 7e | Julia Mancuso | 1 min 57 s 71 | |
| 8e | Alexandra Meissnitzer | 1 min 57 s 78 |
Super-G H 18 février
| Place | Nation | Athlète | Temps |
|---|---|---|---|
| 1er | Kjetil André Aamodt | 1 min 30 s 65 | |
| 2e | Hermann Maier | +0.13 | |
| 3e | Ambrosi Hoffmann | +0.33 | |
| 4e | Erik Guay | +0.43 | |
| 5e | Aksel Lund Svindal | +0.45 | |
| 6e | Marco Buechel | +0.57 | |
| 7e | Scott Macartney | +0.58 | |
| 8e | François Bourque | +0.62 |
Super-G F 20 février
| Place | Nation | Athlète | Temps |
|---|---|---|---|
| 1er | Michaela Dorfmeister | 1 min 32 s 47 | |
| 2e | Janica Kostelić | 1 min 32 s 74 | |
| 3e | Alexandra Meissnitzer | 1 min 33 s 06 | |
| 4e | Kelly Vanderbeek | 1 min 33 s 09 | |
| 5e | Carole Montillet | 1 min 33 s 31 | |
| 6e | Martina Schild | 1 min 33 s 33 | |
| 7e | Lindsey Kildow | 1 min 33 s 42 | |
| 8e | Lucia Recchia | 1 min 33 s 48 |
Géant H 20 février
| Place | Nation | Athlète | Temps |
|---|---|---|---|
| 1er | Benjamin Raich | 2 min 35 s 00 | |
| 2e | Joël Chenal | 2 min 35 s 07 | |
| 3e | Hermann Maier | 2 min 35 s 16 | |
| 4e | François Bourque | 2 min 35 s 92 | |
| 5e | Fredrik Nyberg | 2 min 36 s 05 | |
| 6e | Aksel Lund Svindal | 2 min 36 s 06 | |
| 6e | Bode Miller | 2 min 36 s 06 | |
| 8e | Rainer Schönfelder | 2 min 36 s 64 |
Géant F 24 février
| Place | Nation | Athlète | Temps |
|---|---|---|---|
| 1er | Julia Mancuso | 2 min 09 s 19 | |
| 2e | Tanja Poutiainen | 2 min 09 s 86 | |
| 3e | Anna Ottosson | 2 min 10 s 33 | |
| 4e | Nicole Hosp | 2 min 10 s 66 | |
| 5e | Geneviève Simard | 2 min 10 s 73 | |
| 6e | Anja Pärson | 2 min 10 s 96 | |
| 7e | Kathrin Zettel | 2 min 11 s 35 | |
| 8e | Nadia Fanchini | 2 min 11 s 46 |
Slalom H 25 février
| Place | Nation | Athlète | Temps |
|---|---|---|---|
| 1er | Benjamin Raich | 1 min 43 s 14 | |
| 2e | Reinfried Herbst | 1 min 43 s 97 | |
| 3e | Rainer Schoenfelder | 1 min 44 s 15 | |
| 4e | Kentaro Minagawa | 1 min 44 s 18 | |
| 4e | André Myhrer | 1 min 44 s 18 | |
| 6e | Ivica Kostelić | 1 min 44 s 45 | |
| 7e | Naoki Yuasa | 1 min 44 s 57 | |
| 8e | Johan Brolenius | 1 min 44 s 81 |
Slalom F 22 février
| Place | Nation | Athlète | Temps* |
|---|---|---|---|
| 1er | Anja Pärson | 1 min 29 s 04 | |
| 2e | Nicole Hosp | 1 min 29 s 33 | |
| 3e | Marlies Schild | 1 min 29 s 79 | |
| 4e | Janica Kostelić | 1 min 29 s 94 | |
| 5e | Michaela Kirchgasser | 1 min 30 s 28 | |
| 6e | Tanja Poutiainen | 1 min 30 s 79 | |
| 7e | Annemarie Gerg | 1 min 30 s 89 | |
| 8e | Chiara Costazza | 1 min 31 s 08 | |
| 8e | Therese Borssen | 1 min 31 s 08 |
* Temps des deux manches de slalom additionnées
Combiné H 14 février
| Place | Nation | Athlète | Temps total* |
|---|---|---|---|
| 1er | Ted Ligety | 3 min 09 s 35 | |
| 2e | Ivica Kostelić | 3 min 09 s 88 | |
| 3e | Rainer Schönfelder | 3 min 10 s 67 | |
| 4e | Daniel Albrecht | 3 min 10 s 73 | |
| 5e | Giorgio Rocca | 3 min 10 s 74 | |
| 6e | Ondřej Bank | 3 min 11 s 00 | |
| 7e | Marc Berthod | 3 min 11 s 22 | |
| 8e | Pierrick Bourgeat | 3 min 11 s 29 |
*Temps total (Descente + 2 manches de Slalom)
Combiné F 17 février
| Place | Nation | Athlète | Temps Descente | Temps Slalom* | Temps total |
|---|---|---|---|---|---|
| 1er | Janica Kostelić | 1 min 29 s 40 | 1 min 21 s 68 | 2 min 51 s 08 | |
| 2e | Marlies Schild | 1 min 30 s 36 | 1 min 21 s 22 | +0 s 50 | |
| 3e | Anja Pärson | 1 min 29 s 57 | 1 min 22 s 06 | +0 s 55 | |
| 4e | Kathrin Zettel | 1 min 30 s 66 | 1 min 21 s 75 | +1 s 33 | |
| 5e | Nicole Hosp | 1 min 31 s 14 | 1 min 22 s 07 | +2 s 13 | |
| 6e | Michaela Kirchgasser | 1 min 31 s 02 | 1 min 22 s 46 | +2 s 40 | |
| 7e | Martina Ertl-Renz | 1 min 31 s 08 | 1 min 23 s 20 | +3 s 20 | |
| 8e | Jessica Lindell-Vikarby | 1 min 30 s 19 | 1 min 25 s 00 | +4 s 11 |
* Temps des deux manches de slalom additionnées
| Rang | Nations | Total | |||
| 1 | 4 | 5 | 5 | 14 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 3 | 4 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 1 | 2 | 3 | |
| 8 | 0 | 1 | 0 | 1 |