Southern Pacific 1673
From Wikipedia, the free encyclopedia
| Southern Pacific 1673 | |||||||||||||||||||||||||||||||||||||||||||
| Power type | Steam | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Builder | Schenectady Locomotive Works | ||||||||||||||||||||||||||||||||||||||||||
| Serial number | 5683 | ||||||||||||||||||||||||||||||||||||||||||
| Build date | November 1900 | ||||||||||||||||||||||||||||||||||||||||||
| Total production | 105 | ||||||||||||||||||||||||||||||||||||||||||
| Configuration | 2-6-0 | ||||||||||||||||||||||||||||||||||||||||||
| Gauge | 1,435 mm (4 ft 81⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||
| Driver diameter | 63 in (160 cm) | ||||||||||||||||||||||||||||||||||||||||||
| Weight on drivers | 134,600 lb (61 t) | ||||||||||||||||||||||||||||||||||||||||||
| Locomotive weight | 157,900 lb (72 t) | ||||||||||||||||||||||||||||||||||||||||||
| Fuel type | Original: Coal 1906: Oil | ||||||||||||||||||||||||||||||||||||||||||
| Boiler pressure | 190 psi (1.3 MPa) | ||||||||||||||||||||||||||||||||||||||||||
| Heating surface: Tubes and flues | 1,350 sq ft (125 m2) | ||||||||||||||||||||||||||||||||||||||||||
| Heating surface: Firebox | 156 sq ft (14 m2) | ||||||||||||||||||||||||||||||||||||||||||
| Heating surface: Total | 1,506 sq ft (140 m2) | ||||||||||||||||||||||||||||||||||||||||||
| Superheater area | 269 sq ft (25 m2) | ||||||||||||||||||||||||||||||||||||||||||
| Cylinders | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Cylinder size | 20 in × 28 in (508 mm × 711 mm) | ||||||||||||||||||||||||||||||||||||||||||
| Valve gear | Stephenson | ||||||||||||||||||||||||||||||||||||||||||
| Tractive effort | 28,710 lbf (128 kN) | ||||||||||||||||||||||||||||||||||||||||||
| Last run | 1965 | ||||||||||||||||||||||||||||||||||||||||||
| Retired | 1955 | ||||||||||||||||||||||||||||||||||||||||||
| Disposition | Static Display | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Southern Pacific Railroad 1673 is a standard gauge 2-6-0, Mogul type, steam railway locomotive built in 1900 by the Schenectady Locomotive Works. It operated primarily in southern Arizona.[2]
It had a starring role in the 1954 film Oklahoma, for which it was fitted with a diamond stack and other turn of the century equipment and colors. It was also the star of the Southern Pacific's 75th anniversary in Tucson, Arizona in 1955 during which the railroad presented the locomotive to the city. It sat in the city's Himmel Park, periodically being painted, but gradually deteriorating, until 2000 when it was moved inside the old Southern Pacific Depot in downtown Tucson.[2]
The locomotive was added to the National Register of Historic Places as Southern Pacific Railroad Locomotive No. 1673 in 1992.
References
<references> tag; no input is allowed. Use <references/>
| ||||||||
| This article about a property in Arizona on the National Register of Historic Places is a stub. You can help Wikipedia by expanding it. |
Cite error: There are
<ref> tags on this page, but the references will not show without a <references/> tag.
Boggle