sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.031s
Les nombres associés à la surface des pays sont d'un ordre de grandeur telle que, en général, on ne parvient pas à s'imaginer la vraie signification des données aussi, est-t-il utile de faire des comparaisons. Voici le Brésil et ses États en comparaison avec les plus grands pays et avec les pays de langue française dont la superficie est normalement plus familière aux lecteurs francophones. Toutes les données sont en kilomètres carrés.
| Le Brésil comparé aux plus grands États |
||
| Ordre général |
Pays | km² |
| 1 | Fédération de Russie | 17 075 400 |
| 2 | Canada | 9 970 610 |
| 3 | Chine | 9 572 900 |
| 4 | États-Unis | 9 372 614 |
| 5 | Brésil | 8 514 205 |
| 6 | Australie | 7 682 300 |
| 7 | Inde | 3 287 782 |
| 8 | Argentine | 2 780 092 |
| Le Brésil et ses États comparés aux pays francophones |
||
| Ordre général |
Pays | km² |
| 3 | Canada | 9 970 610 |
| 5 | Brésil | 8 514 205 |
| 11 | Algérie | 2 381 741 |
| 12 | R.D.Congo | 2 344 885 |
| 18 | Amazonas | 1 570 746 |
| 22 | Tchad | 1 284 000 |
| 23 | Pará | 1 247 689 |
| 25 | Mali | 1 240 142 |
| 27 | Niger | 1 186 408 |
| 35 | Mato Grosso | 903 358 |
| 42 | Maroc | 710 850 |
| 46 | Centrafricaine | 622 436 |
| 48 | Madagascar | 587 041 |
| 49 | Minas Gerais | 586 528 |
| 53 | Bahia | 564 693 |
| 54 | France | 543 965 |
| 58 | Cameroun | 475 442 |
| 65 | Mato Grosso do Sul | 357 125 |
| 68 | Goiás | 340 087 |
| 70 | Maranhão | 331 983 |
| 74 | Côte d'Ivoire | 322 463 |
| 79 | Rio Grande do Sul | 281 748 |
| 80 | Tocantins | 277 621 |
| 81 | Burkina Faso | 274 200 |
| 83 | Gabon | 267 667 |
| 84 | Piaui | 251 529 |
| 85 | São Paulo | 248 209 |
| 86 | Guinée | 245 857 |
| 91 | Rondônia | 237 576 |
| 93 | Roraima | 224 299 |
| 97 | Parana | 199 315 |
| 99 | Sénégal | 196 722 |
| 105 | Tunisie | 163 310 |
| 106 | Acre | 152 581 |
| 107 | Ceará | 148 827 |
| 111 | Amapá | 142 815 |
| 117 | Bénin | 112 622 |
| 126 | Pernambouc | 98 312 |
| 128 | Santa Catarina | 95 312 |
| 142 | Togo | 56 785 |
| 143 | Paraíba | 56 440 |
| 145 | Rio Grande do Norte | 52 797 |
| 151 | Espirito Santo | 46 078 |
| 153 | Rio de Janeiro | 43 696 |
| 156 | Suisse | 41 285 |
| 160 | Belgique | 30 518 |
| 166 | Burundi | 27 834 |
| 167 | Alagoas | 27 768 |
| 169 | Rwanda | 26 338 |
| 171 | Djibouti | 23 200 |
| 173 | Sergipe | 21 910 |
| 183 | Vanuatu | 12 189 |
| 189 | District fédéral | 5 802 |
| 193 | Luxembourg | 2 586 |
| 195 | Comores | 1 862 |
| 205 | Seychelles | 455 |
| 207 | Andorre | 453 |
| 219 | Monaco | 2 |
ordre général: ordre décroissant des pays par superficie ; chaque État brésilien y est considéré comme un pays.
Les données numériques sont tirées de l'Almanach avril 2004.