Tashkent Open
From Wikipedia, the free encyclopedia
| Tashkent Open | ||
|---|---|---|
| Sony Ericsson WTA Tour | ||
| Location | Tashkent Uzbekistan | |
| Venue | ? | |
| Category | Tier IV | |
| Surface | Hard / Outdoors | |
| Draw | 32M/16Q/16D | |
| Prize Money | $220,000 | |
| Website | http://www.tashkentopen.uz/ | |
The Tashkent Open by Zeromax is a tennis tournament held in Tashkent, the capital city of Uzbekistan. Held since 1999, this WTA Tour event is a Tier IV-tournament and is played on outdoor hard courts. A men's ATP Tour affiliated tennis tournament was also played here from 1997 to 2002, played also on outdoor hard courts.
Contents |
Past finals
Men
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1997 | Tim Henman | Marc Rosset | 7–6, 6–4 |
| 1998 | Tim Henman | Yevgeny Kafelnikov | 7–5, 6–4 |
| 1999 | Nicolas Kiefer | George Bastl | 6–4, 6–2 |
| 2000 | Marat Safin | Davide Sanguinetti | 6–3, 6–4 |
| 2001 | Marat Safin | Yevgeny Kafelnikov | 6–2, 6–2 |
| 2002 | Yevgeny Kafelnikov | Vladimir Voltchkov | 7–6(6), 7–5 |
Doubles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1997 | Vincenzo Santopadre Vince Spadea | Hicham Arazi Eyal Ran | 6–4, 6–7, 6–0 |
| 1998 | Stefano Pescosolido Laurence Tieleman | Kenneth Carlsen Sjeng Schalken | 7–5, 4–6, 7–5 |
| 1999 | Oleg Ogorodov Marc Rosset | Mark Keil Lorenzo Manta | 7–6, 7–6 |
| 2000 | Justin Gimelstob Scott Humphries | Robbie Koenig Marius Barnard | 6–3, 6–2 |
| 2001 | Julien Boutter Dominik Hrbatý | Marius Barnard Jim Thomas | 6–4, 3–6, [13–11] |
| 2002 | David Adams Robbie Koenig | Raemon Sluiter Martin Verkerk | 6–2, 7–5 |
Women
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 1999 | Anna Smashnova | Laurence Courtois | 6–3, 6–3 |
| 2000 | Iroda Tulyaganova | Francesca Schiavone | 6–3, 2–6, 6–3 |
| 2001 | Bianka Lamade | Seda Noorlander | 6–3, 2–6, 6–2 |
| 2002 | Marie-Gayanay Mikaelian | Tatiana Poutchek | 6–4, 6–4 |
| 2003 | Virginia Ruano | Saori Obata | 6–2, 7–6(2) |
| 2004 | Nicole Vaidišová | Virginie Razzano | 5–7, 6–3, 6–2 |
| 2005 | Michaëlla Krajicek | Akgul Amanmuradova | 6–0, 4–6, 6–3 |
| 2006 | Sun Tiantian | Iroda Tulyaganova | 6-2, 6-4 |
| 2007 | Pauline Parmentier | Victoria Azarenka | 7–5, 6–2 |
| 2008 | Sorana Cîrstea | Sabine Lisicki | 2–6, 6–4, 7–6(4) |
| 2009 | Shahar Pe'er | Akgul Amanmuradova | 6–3, 6–4 |
See also
External links
| ||||||
| ||||
| This tennis competitions on the WTA Tour article is a stub. You can help Wikipedia by expanding it. |
Boggle