sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.094s
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Nom de l'édition | US Open | |||||||
| Date | Du 28 août au 10 septembre 1978 | |||||||
| Lieu | ||||||||
| Catégorie | Grand Chelem | |||||||
| Surface | Dur (ext.) | |||||||
| Dotation | 260 000 $ | |||||||
| Tableaux de simple | ||||||||
| Simple dames et vainqueur |
7 tours (96 joueuses) |
|||||||
| Tableaux de double | ||||||||
| Double dames et vainqueurs |
6 tours (48 équipes) |
|||||||
| Double mixte et vainqueurs |
6 tours (40 équipes) |
|||||||
| Chronologie | ||||||||
|
||||||||
| modifier |
||||||||
Résultats détaillés[1] de l'édition 1978 du tournoi de tennis professionnel US Open de tennis.
Sommaire |
| Tableau | Vainqueur(s) | Score | Finaliste(s) | ||
|---|---|---|---|---|---|
| Simple dames | Chris Evert | 7-6, 6-4 | Pam Shriver | ||
| Simple messieurs | Jimmy Connors | 6-4, 6-2, 6-2 | Björn Borg | ||
| Double dames | Billie Jean King Martina Navrátilová |
7-6, 6-4 | Kerry Reid Wendy Turnbull |
||
| Double messieurs | Robert Lutz Stan Smith |
1-6 7-5 6-3 | Marty Riessen Sherwood Stewart |
||
| Double mixte | Betty Stöve Frew McMillan |
6-3 7-6 | Billie Jean King Ray Ruffels |
||
À venir
À venir
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trente-deux joueuses sont exemptées de premier tour.
| 4e tour | 1/4 de finale | Finale | ||||||||||||||||||||||
| 1/2 finale | ||||||||||||||||||||||||
| (1) | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||||||
| (1) | 6 | 6 | ||||||||||||||||||||||
| (11) | 3 | 2 | ||||||||||||||||||||||
| (11) | 4 | 7 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||||||
| (1) | 6 | 6 | ||||||||||||||||||||||
| (16) | 7 | 7 | ||||||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||||||
| 2 | 0 | |||||||||||||||||||||||
| (16) | 6 | 6 | ||||||||||||||||||||||
| (16) | 6 | 6 | ||||||||||||||||||||||
| (8) | 2 | 4 | ||||||||||||||||||||||
| (16) | 6 | 4 | ||||||||||||||||||||||
| (2) | 7 | 6 | ||||||||||||||||||||||
| (7) | 4 | 6 | ||||||||||||||||||||||
| (15) | 6 | 7 | ||||||||||||||||||||||
| (15) | 6 | 6 | 3 | |||||||||||||||||||||
| (4) | 3 | 7 | 6 | |||||||||||||||||||||
| (13) | 2 | 7 | 2 | |||||||||||||||||||||
| (4) | 6 | 6 | 6 | |||||||||||||||||||||
| (4) | 3 | 0 | ||||||||||||||||||||||
| (2) | 6 | 6 | ||||||||||||||||||||||
| (5) | 6 | 6 | ||||||||||||||||||||||
| 4 | 3 | |||||||||||||||||||||||
| (5) | 5 | 1 | ||||||||||||||||||||||
| (2) | 7 | 6 | ||||||||||||||||||||||
| (12) | 4 | 1 | ||||||||||||||||||||||
| (2) | 6 | 6 | ||||||||||||||||||||||
| N° | Équipe | Parcours | |
|---|---|---|---|
| 1 | Victoire, battent | ||
| 2 | Finale, battues par | ||
| 3 | 1er tour, battues par | ||
| 4 | 2e tour, battues par | ||
| 5 | 1/2 finale, battues par | ||
| 6 | 3e tour, battues par | ||
| 7 | 3e tour, battues par | ||
| 8 | 3e tour, battues par | ||
Seize joueuses sont exemptées de premier tour.
| 1/4 de finale | 1/2 finale | Finale | |||||||||||||||||||
| (1) | 7 | 6 | |||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||
| (1) | 6 | 6 | |||||||||||||||||||
| (5) | 2 | 3 | |||||||||||||||||||
| 1 | 6 | 1 | |||||||||||||||||||
| (5) | 6 | 4 | 6 | ||||||||||||||||||
| (1) | 7 | 6 | |||||||||||||||||||
| (2) | 6 | 4 | |||||||||||||||||||
| 2 | 6 | 4 | |||||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||||
| 4 | 6 | 5 | |||||||||||||||||||
| (2) | 6 | 1 | 7 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||
| (2) | 6 | 6 | |||||||||||||||||||
| N° | Équipe | Parcours | |
|---|---|---|---|
| 1 | Victoire, battent | ||
| 2 | Finale, battus par | ||
| 3 | 1/2 finale, battus par | ||
| 4 | 3e tour, battus par | ||
24 joueuses sont exemptées de premier tour.
| 1/2 finale | Finale | |||||||||||||
| (2) | 7 | 6 | ||||||||||||
| 6 | 4 | |||||||||||||
| (2) | 3 | 6 | ||||||||||||
| (1) | 6 | 7 | ||||||||||||
| (3) | 6 | 6 | 2 | |||||||||||
| (1) | 4 | 7 | 6 | |||||||||||