|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1959 election • MPs |
| 1964 election • MPs |
| 1966 election • MPs |
| 1970 election • MPs |
| February 1974 election • MPs |
The 1966 United Kingdom general election on 31 March 1966 was called by sitting Labour Prime Minister Harold Wilson. Wilson's decision to call an election turned on the fact that his government, elected a mere 17 months previously in 1964 had an unworkably small majority of only 4 MPs. Wilson's hope that he would be returned to office with a larger majority had been encouraged by the government's victory in a by-election in Kingston upon Hull North. In the end the hope was vindicated: the Labour government was returned with a much larger majority of 96.[1]
Prior to the general election, in 1965, Labour had actually performed poorly in local elections, and lost at a crucial by-election, cutting their majority to just 2. Labour ran its campaign with the slogan "You know Labour government works".
Shortly after the local elections, Sir Alec Douglas-Home was replaced with Edward Heath, as leader of the Conservative party.
The Conservative campaign, although more professional than previously, had not really had time to prepare, and with Heath only having just settled in the year before, there had been little time for him to become well known among the British public. As for the Liberals money was an issue, 2 elections in the space of just 2 years had left the party in a tight financial position.[2]
The election night was broadcast live on the BBC, and was presented by Cliff Michelmore, Robin Day, Robert McKenzie and David Butler. The election was replayed on the BBC parliament channel on the 40th anniversary of the event.[3]
Contents |
The Prime Minister Harold Wilson announced on 28 February that Parliament would be dissolved on 10 March, for an election to be held on 31 March. The key dates were as follows:
| Thursday 10 March | Dissolution of the 43rd parliament and campaigning officially begins |
| Monday 21 March | Last day to file nomination papers; 1,707 candidates enter to contest 630 seats |
| Wednesday 30 March | Campaigning officially ends |
| Thursday 31 March | Polling day |
| Saturday 1 April | The Labour Party wins with an improved majority of 96 |
| Monday 18 April | 44th parliament assembles |
| Thursday 21 April | State Opening of Parliament |
Research Services : 3% swing to Labour (forecast majority of 101)
National Opinion Polls : 3.5% swing to Labour (forecast majority of 115)
Gallup : 4.5% swing to Labour (forecast majority of 150)
Express (known as Harris): 7.5% swing to Labour (forecast majority of in excess of 255)
| United Kingdom general election 1966 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidates | Votes | ||||||||||||||
| Party | Standing | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | ||||||
| Labour | 622 | 364 | 49 | 1 | + 48 | 57.78 | 48.04 | 13,096,629 | |||||||
| Conservative | 629 | 253 | 0 | 52 | - 52 | 40.16 | 41.88 | 11,418,455 | -1.5 | ||||||
| Liberal | 311 | 12 | 5 | 2 | + 3 | 1.9 | 8.54 | 2,327,457 | |||||||
| SNP | 23 | 0 | 0 | 0 | 0 | 0.47 | 128,474 | ||||||||
| Independent Republican | 5 | 0 | 0 | 0 | 0 | 0.23 | 62,782 | ||||||||
| Communist | 57 | 0 | 0 | 0 | 0 | 0.23 | 62,092 | ||||||||
| Plaid Cymru | 20 | 0 | 0 | 0 | 0 | 0.22 | 61,071 | ||||||||
| Independent | 15 | 0 | 0 | 0 | 0 | 0.13 | 35,039 | ||||||||
| Republican Labour | 1 | 1 | 1 | 0 | + 1 | 0.16 | 0.10 | 26,292 | |||||||
| Nationalist (NI) | 1 | 0 | 0 | 0 | 0 | 0.08 | 22,167 | ||||||||
| Independent Liberal | 3 | 0 | 0 | 0 | 0 | 0.02 | 5,689 | ||||||||
| British National | 3 | 0 | 0 | 0 | 0 | 0.019 | 5,182 | ||||||||
| Independent Conservative | 4 | 0 | 0 | 0 | 0 | 0.015 | 4,089 | ||||||||
| Union Movement | 4 | 0 | 0 | 0 | 0 | 0.015 | 4,075 | ||||||||
| Independent Labour | 1 | 0 | 0 | 0 | 0 | 0.004 | 1,031 | ||||||||
| Fellowship | 1 | 0 | 0 | 0 | 0 | 0.003 | 906 | ||||||||
| National Democratic | 1 | 0 | 0 | 0 | 0 | 0.003 | 769 | ||||||||
| National Teenage | 1 | 0 | 0 | 0 | 0 | 0.002 | 585 | ||||||||
| Ind. Labour Party | 1 | 0 | 0 | 0 | 0 | 0.002 | 441 | ||||||||
| Socialist (GB) | 2 | 0 | 0 | 0 | 0 | 0.001 | 333 | ||||||||
| Radical Alliance | 1 | 0 | 0 | 0 | 0 | 0.001 | 163 | ||||||||
| Patriotic Party | 1 | 0 | 0 | 0 | 0 | 0.000 | 126 | ||||||||
All parties shown. The Conservative figure includes Ulster Unionists and National Liberals.
| Government's new majority | 98 |
| Total votes cast | 27,264,747 |
| Turnout | 75.8% |
Headline Swing: 2.70% to Labour
From Conservative to Labour (46 seats): Aberdeen South, Bebington, Bedford, Bedfordshire South, Berwick and East Lothian, Billericay, Birmingham Perry Barr, Bradford West, Brentford and Chiswick, Bristol North East, Bristol North West, Cambridge, Cardiff North, Chislehurst, Conway, Croydon South, Eton and Slough, Exeter, Hampstead, Harrow East, High Peak, Hornchurch, Ilford South, Lancaster, Lewisham North, Lewisham West, Middleton and Prestwich, Monmouth, Norwood, Nottingham South, Oxford, Plymouth Sutton, Portsmouth South, Preston North, Reading, Rugby, Rushcliffe, Sheffield Heeley, Smethwick, Southampton Test, Stretford, The Wrekin, Uxbridge, Walthamstow East, Yarmouth and York
From Conservative to Liberal (4 seats): Aberdeenshire West, Cheadle, Cornwall North, and Roxburgh, Selkirk and Peebles
From Labour to Liberal (1 seat): Colne Valley
From Liberal to Labour (2 seats): Cardiganshire and Caithness and Sutherland
(From BBC Parliament Replay.) These declarations were covered live by the BBC where the returning officer was heard to say "duly elected".
| Constituency | Winning party 1964 | Constituency result 1966 by party | Winning party 1966 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Con | Lab | Lib | PC | SNP | Others | |||||
| Cheltenham | Conservative | 22,683 | 19,768 | Conservative hold | ||||||
| Wolverhampton North East | Labour | 12,965 | 21,067 | Labour hold | ||||||
| Wolverhampton South West | Conservative | 21,466 | 14,881 | Conservative hold | ||||||
| Salford West | Labour | 13,257 | 19,237 | Labour hold | ||||||
| Salford East | Labour | 9,000 | 18,409 | Labour hold | ||||||
| Exeter | Conservative | 18,613 | 22,189 | 4,869 | Labour gain | |||||
| Devon North | Liberal | 15,631 | 6,127 | 16,797 | Liberal hold | |||||
| Smethwick | Conservative | 14,550 | 18,440 | 508 | Labour gain | |||||
| Nelson and Colne | Labour | 13,829 | 18,406 | 5,117 | Labour hold | |||||
| Leyton | Labour | 18,157 | 26,803 | 3,851 | 441 | Labour recovery | ||||
| Huyton | Labour | 20,182 | 41,132 | 585 | Labour hold | |||||
| Billericay | Conservative | 38,371 | 40,013 | 7,587 | Labour gain | |||||
| Preston South | Labour | 17,931 | 20,720 | Labour hold | ||||||
| Bexley | Conservative | 26,377 | 24,044 | 4,405 | Conservative hold | |||||
| Brentford and Chiswick | Conservative | 14,031 | 14,638 | 2,063 | Labour gain | |||||
| Aberdeenshire West | Conservative | 13,956 | 6,008 | 15,151 | Liberal gain | |||||
| Taunton | Conservative | 22,359 | 19,216 | 5,460 | Conservative hold | |||||
| Monmouth | Conservative | 25,654 | 28,619 | Labour gain | ||||||
|
|||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||
sensagent's content
Dictionary and translator for handheld
New : sensagent is now available on your handheld
Advertising ▼
Webmaster Solution
Alexandria
A windows (pop-into) of information (full-content of Sensagent) triggered by double-clicking any word on your webpage. Give contextual explanation and translation from your sites !
SensagentBox
With a SensagentBox, visitors to your site can access reliable information on over 5 million pages provided by Sensagent.com. Choose the design that fits your site.
Business solution
Improve your site content
Add new content to your site from Sensagent by XML.
Crawl products or adds
Get XML access to reach the best products.
Index images and define metadata
Get XML access to fix the meaning of your metadata.
Please, email us to describe your idea.
Lettris
Lettris is a curious tetris-clone game where all the bricks have the same square shape but different content. Each square carries a letter. To make squares disappear and save space for other squares you have to assemble English words (left, right, up, down) from the falling squares.
boggle
Boggle gives you 3 minutes to find as many words (3 letters or more) as you can in a grid of 16 letters. You can also try the grid of 16 letters. Letters must be adjacent and longer words score better. See if you can get into the grid Hall of Fame !
English dictionary
Main references
Most English definitions are provided by WordNet .
English thesaurus is mainly derived from The Integral Dictionary (TID).
English Encyclopedia is licensed by Wikipedia (GNU).
Copyrights
The wordgames anagrams, crossword, Lettris and Boggle are provided by Memodata.
The web service Alexandria is granted from Memodata for the Ebay search.
The SensagentBox are offered by sensAgent.
Translation
Change the target language to find translations.
Tips: browse the semantic fields (see From ideas to words) in two languages to learn more.
last searches on the dictionary :
computed in 0.047s